-
- Height:
- 6'1"
-
- Weight:
- 180 lbs
-
- Hometown:
- Bronx, NY
-
- Position:
- OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Claremont International HS
-
- gp
- 52
-
- avg
- .397
-
- hr
- 8
-
- rbi
- 51
-
- r
- 61
-
- sb
- 19
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 18 | ||
| Plate appearances | 193 | 68 | ||
| At Bats | 156 | 55 | ||
| Runs | 61 | 25 | ||
| Hits | 62 | 22 | ||
| Doubles | 14 | 5 | ||
| Triples | 5 | 3 | ||
| Home Runs | 8 | 3 | ||
| Runs Batted In | 51 | 17 | ||
| Total bases | 110 | 42 | ||
| Walks | 23 | 10 | ||
| Hit by pitch | 12 | 3 | ||
| Strikeouts | 25 | 7 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 19 | 8 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .397 | .400 | ||
| On Base Percentage | .503 | .515 | ||
| Slugging Percentage | .705 | .764 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 102 | 32 | ||
| Put Outs | 100 | 32 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .990 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | 1 |
| Feb 20 | at #6 Surry Community College | W, 11-5 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 21 | at #6 Surry Community College | L, 14-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at #6 Surry Community College | W, 9-4 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Genesee Community College | W, 9-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 5 | Genesee Community College | W, 9-8 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 10 | at Corning Community College | W, 15-2 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 10 | at Corning Community College | W, 24-7 | 5 | 1 | 2 | - | 1 | 1 | 5 | 1 | 1 | - | - |
| Mar 21 | Herkimer College | W, 7-6 | 3 | 1 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 21 | Herkimer College | W, 6-2 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at Monroe Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Mar 24 | at Monroe Community College | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 23-3 | 3 | 4 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 7-2 | 3 | 1 | 2 | - | 2 | - | 1 | 2 | - | 1 | - |
| Mar 29 | at SUNY Broome Community College | W, 12-0 | 5 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 29 | at SUNY Broome Community College | W, 13-1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 30 | Fulton-Montgomery Community College | W, 15-5 | 1 | 3 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Mar 30 | Fulton-Montgomery Community College | W, 13-4 | 0 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | SUNY Broome Community College | W, 10-0 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | 2 | - |
| Apr 2 | SUNY Broome Community College | W, 20-2 | 1 | 2 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 3 | Onondaga Community College | W, 13-11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Onondaga Community College | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | at SUNY Adirondack | L, 8-5 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 4 | at SUNY Adirondack | W, 9-5 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 9 | SUNY Adirondack | W, 12-2 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 9 | SUNY Adirondack | W, 15-2 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1 | 2 | - |
| Apr 11 | Erie Community College | W, 15-12 | 5 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | Erie Community College | L, 9-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mohawk Valley Community College | L, 7-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 16 | at Mohawk Valley Community College | W, 8-3 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 22-8 | 2 | 1 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Herkimer College | L, 10-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Herkimer College | W, 7-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Hudson Valley Community College | L, 12-1 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | Hudson Valley Community College | W, 7-6 | 4 | 1 | 2 | - | - | 1 | 6 | - | - | - | - |
| Apr 23 | at Hudson Valley Community College | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 23 | at Hudson Valley Community College | L, 10-3 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 28 | Monroe Community College | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | Monroe Community College | L, 6-3 | 3 | 1 | 3 | - | - | - | 1 | - | - | 1 | - |
| May 2 | Jefferson Community College | L, 10-7 | 3 | 1 | 1 | - | 1 | - | 1 | 2 | - | - | - |
| May 2 | Jefferson Community College | W, 6-3 | 3 | 2 | 2 | - | - | - | 0 | - | 1 | 2 | - |
| May 3 | at Jefferson Community College | W, 15-7 | 1 | 3 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| May 3 | at Jefferson Community College | L, 7-6 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| May 4 | at Finger Lakes Community College | L, 6-5 | 3 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| May 4 | at Finger Lakes Community College | W, 14-7 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 9 | at Erie Community College | L, 11-2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| May 9 | at Erie Community College | L, 10-8 | 5 | 1 | 2 | - | - | 1 | 2 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 20 | at #6 Surry Community College | W, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 21 | at #6 Surry Community College | L, 14-6 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 21 | at #6 Surry Community College | W, 9-4 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 5 | Genesee Community College | W, 9-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 5 | Genesee Community College | W, 9-8 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 10 | at Corning Community College | W, 15-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 10 | at Corning Community College | W, 24-7 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Mar 21 | Herkimer College | W, 7-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 21 | Herkimer College | W, 6-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | at Monroe Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | at Monroe Community College | L, 11-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Fulton-Montgomery Community College | W, 23-3 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 26 | at Fulton-Montgomery Community College | W, 7-2 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 29 | at SUNY Broome Community College | W, 12-0 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 29 | at SUNY Broome Community College | W, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | Fulton-Montgomery Community College | W, 15-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | Fulton-Montgomery Community College | W, 13-4 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | SUNY Broome Community College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | SUNY Broome Community College | W, 20-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Onondaga Community College | W, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | Onondaga Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | at SUNY Adirondack | L, 8-5 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Apr 4 | at SUNY Adirondack | W, 9-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 9 | SUNY Adirondack | W, 12-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | SUNY Adirondack | W, 15-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 11 | Erie Community College | W, 15-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 11 | Erie Community College | L, 9-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mohawk Valley Community College | L, 7-3 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 16 | at Mohawk Valley Community College | W, 8-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 18 | Mohawk Valley Community College | W, 22-8 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | at Herkimer College | L, 10-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Apr 21 | at Herkimer College | W, 7-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 22 | Hudson Valley Community College | L, 12-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 22 | Hudson Valley Community College | W, 7-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 23 | at Hudson Valley Community College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Hudson Valley Community College | L, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | Monroe Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | Monroe Community College | L, 6-3 | 1 | - | - | 3 | 0 | - | - | - | - | 4 |
| May 2 | Jefferson Community College | L, 10-7 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 2 | Jefferson Community College | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 3 | at Jefferson Community College | W, 15-7 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| May 3 | at Jefferson Community College | L, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 4 | at Finger Lakes Community College | L, 6-5 | - | - | - | 6 | 2 | - | 1 | - | - | 3 |
| May 4 | at Finger Lakes Community College | W, 14-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 9 | at Erie Community College | L, 11-2 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
| May 9 | at Erie Community College | L, 10-8 | - | - | - | 5 | 1 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at #6 Surry Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at #6 Surry Community College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at #6 Surry Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Genesee Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Genesee Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Corning Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Corning Community College | W, 24-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Herkimer College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Herkimer College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Monroe Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Monroe Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 23-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at SUNY Broome Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at SUNY Broome Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Fulton-Montgomery Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Fulton-Montgomery Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | SUNY Broome Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | SUNY Broome Community College | W, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Onondaga Community College | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Onondaga Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at SUNY Adirondack | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at SUNY Adirondack | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | SUNY Adirondack | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | SUNY Adirondack | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Erie Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Erie Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mohawk Valley Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Mohawk Valley Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Mohawk Valley Community College | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Herkimer College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Herkimer College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Hudson Valley Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Hudson Valley Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Hudson Valley Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Monroe Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Monroe Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Jefferson Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Jefferson Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Jefferson Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Jefferson Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Finger Lakes Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Finger Lakes Community College | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Erie Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Erie Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at #6 Surry Community College | W, 11-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | L, 14-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Genesee Community College | W, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Genesee Community College | W, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Corning Community College | W, 15-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Corning Community College | W, 24-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 6-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Monroe Community College | L, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
