April 9, 2026 SUNY Adirondack at Cayuga Community College

2
15
Line Score
Final 1 2 3 4 5 R H E
SUNY Adirondack 0 0 2 0 0 2 0 3
Cayuga Community College 3 8 0 4 X 15 9 0

Box Score

SUNY Adirondack
Cayuga Community College

SUNY Adirondack Batters

Hitters AB R H RBI BB SO LOB
Tommy Bishop lf 1 1 0 0 0 0 0
Louis Betit cf 1 0 0 0 1 0 0
Lucas Crystal 3b 2 0 0 0 0 1 1
Tad D'Andrea rf 2 0 0 0 0 1 0
Charlie Gendron 1b 2 0 0 0 0 1 0
Ryan Gillis ss 2 0 0 0 0 0 0
Lukasz Smith dh 1 1 0 0 0 0 0
Jeremiah Strock c 2 0 0 0 0 1 1
Giomar Objio 2b 2 0 0 0 0 1 1
Peter Baltis p 0 0 0 0 0 0 0
Ian Robinson 0 0 0 0 0 0 0
Josh Dornan 0 0 0 0 0 0 0
Totals 15 2 0 0 1 5 3
Baserunning
SB: Lukasz Smith
Fielding
E: Lucas Crystal , Jeremiah Strock , Peter Baltis

Cayuga Community College Batters

Hitters AB R H RBI BB SO LOB
Jakson Ross dh 2 1 0 0 1 0 0
Jeremy Recio cf 3 2 2 1 0 1 0
Tyler Black 3b 1 2 1 1 0 0 0
Eathen Yoon 1b 2 1 1 0 0 0 0
Tristan Sierra c 2 2 2 1 0 0 0
Ben Hatfield rf 1 1 0 0 0 0 0
Joshua Lightburn lf 1 1 0 0 0 1 0
Lewis Huang ss 0 1 0 1 3 0 0
Chase Mascelli 2b 2 2 1 5 1 0 0
Jancarlos Rodriguez p 0 0 0 0 0 0 0
Jacob Morrell 0 0 0 0 0 0 0
Jackson Hungle 0 0 0 0 0 0 0
Isaac Allison 1 0 0 0 0 0 0
Jack Walters 1 1 1 0 0 0 0
Manav Sidhu 1 0 0 0 0 1 0
Alejandro Diaz 2 0 0 0 0 0 0
Wilfredo Paulino 1 0 0 0 0 1 0
Emilio Turco 1 0 0 0 0 1 0
Jack Stemerman 1 1 1 0 0 0 0
Totals 22 15 9 9 5 5 0
Batting
2B: Jeremy Recio , Jack Walters
HR: Chase Mascelli
RBI: Jeremy Recio , Tyler Black , Tristan Sierra , Lewis Huang , Chase Mascelli (5)
Baserunning
SB: Jakson Ross (2) , Jeremy Recio (2) , Tyler Black (2) , Tristan Sierra (2) , Ben Hatfield , Joshua Lightburn , Lewis Huang , Chase Mascelli (3)

SUNY Adirondack Pitchers

Pitchers IP H R ER BB SO HR
Peter Baltis 2.0 4 7 6 3 1 0
Josh Dornan 1.1 3 4 4 1 3 1
Ian Robinson 0.2 2 4 4 2 1 0
Totals 4.0 9 15 14 6 5 1
Pitching
Batters faced: Peter Baltis (12) , Josh Dornan (10) , Ian Robinson (8)
WP: Ian Robinson (2)
HBP: Ian Robinson (2)

Cayuga Community College Pitchers

Pitchers IP H R ER BB SO HR
Jancarlos Rodriguez 3.0 0 2 2 1 5 0
Jacob Morrell 1.0 0 0 0 0 0 0
Jackson Hungle 1.0 0 0 0 0 0 0
Totals 5.0 0 2 2 1 5 0
Pitching
Batters faced: Jancarlos Rodriguez (12) , Jacob Morrell (3) , Jackson Hungle (3)
HBP: Jancarlos Rodriguez (2)

Other Information