March 10, 2026 Cayuga Community College at Corning Community College

15
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Cayuga Community College 8 0 0 1 1 1 4 15 11 0
Corning Community College 0 2 0 0 0 0 0 2 4 2

Box Score

Cayuga Community College
Corning Community College

Cayuga Community College Batters

Hitters AB R H RBI BB SO LOB
Jakson Ross c 4 1 1 3 0 1 0
Jeremy Recio cf 4 1 1 2 0 1 0
Tyler Black 3b 2 4 1 0 0 0 0
Eathen Yoon 1b 4 0 1 0 0 1 0
Tristan Sierra dh 3 1 1 2 1 0 0
Ben Hatfield rf 2 1 0 1 1 1 0
Joshua Lightburn lf 5 1 2 3 0 1 0
Lewis Huang ss 3 2 1 0 2 1 0
Chase Mascelli 2b 3 1 2 1 1 0 0
Ashtyn Traugott-Knoll p 0 0 0 0 0 0 0
Pedro Peguero 0 0 0 0 0 0 0
Jacob Morrell 0 0 0 0 0 0 0
Elijah Blas 0 0 0 0 0 0 0
Jack Walters 0 0 0 0 0 0 0
Adrian Munoz 0 0 0 0 0 0 0
Jancarlos Rodriguez 0 0 0 0 0 0 0
Manav Sidhu 1 1 0 0 0 0 0
Wilfredo Paulino 1 1 0 0 1 1 0
Emilio Turco 0 1 0 1 1 0 0
Jack Stemerman 1 0 1 0 0 0 0
Totals 33 15 11 13 7 7 0
Batting
2B: Eathen Yoon , Tristan Sierra
3B: Jakson Ross
HR: Jeremy Recio
RBI: Jakson Ross (3) , Jeremy Recio (2) , Tristan Sierra (2) , Ben Hatfield , Joshua Lightburn (3) , Chase Mascelli , Emilio Turco
Baserunning
SB: Tyler Black , Lewis Huang , Chase Mascelli

Corning Community College Batters

Hitters AB R H RBI BB SO LOB
Andrew Jones p 3 1 1 1 0 0 0
Michael Desy 0 0 0 0 0 0 0
Alexander Rockwell 0 0 0 0 0 0 0
Jonathan Guille 0 0 0 0 0 0 0
Porter Hermon 0 0 0 0 0 0 0
Jordan Fiore 2b 3 0 0 0 0 1 0
Nolan Jamison rf 2 0 0 0 0 2 0
Xaden Trevizo 3b 3 1 1 0 0 1 0
Trevor Reidy c 1 0 0 0 1 1 0
Aaron Lewis cf 2 0 0 0 0 0 0
Thomas Cheplick ss 3 1 1 1 0 0 0
Owen McBane 1b 2 0 0 0 0 2 0
Reilly Wells lf 2 0 0 0 0 0 0
Joe Guisto 1 0 0 0 0 0 0
Riley Dooley 1 0 1 0 0 0 0
Dylan Beam 2 0 0 0 0 0 0
Lucas Corey 1 0 0 0 0 1 0
Totals 26 3 4 2 1 8 0
Batting
2B: Xaden Trevizo
3B: Riley Dooley
RBI: Andrew Jones , Thomas Cheplick
Fielding
E: Xaden Trevizo , Trevor Reidy

Cayuga Community College Pitchers

Pitchers IP H R ER BB SO HR
Ashtyn Traugott-Knoll 1.0 0 0 0 0 2 0
Jacob Morrell 0.1 2 2 2 1 0 0
Jack Walters 1.2 0 0 0 0 3 0
Pedro Peguero 1.0 0 0 0 0 1 0
Adrian Munoz 1.0 0 0 0 0 1 0
Elijah Blas 1.0 0 0 0 0 0 0
Jancarlos Rodriguez 1.0 1 0 0 0 2 0
Totals 7.0 3 2 2 1 9 0
Pitching
Batters faced: Ashtyn Traugott-Knoll (3) , Jacob Morrell (5) , Jack Walters (5) , Pedro Peguero (3) , Adrian Munoz (4) , Elijah Blas (3) , Jancarlos Rodriguez (4)
HBP: Jacob Morrell , Adrian Munoz

Corning Community College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Jones 0.1 2 7 6 2 1 1
Porter Hermon 4.0 5 3 3 0 4 0
Alexander Rockwell 1.2 2 3 3 3 1 0
Jonathan Guille 0.1 2 2 2 1 0 0
Michael Desy 0.2 0 0 0 1 0 0
Totals 7.0 11 15 14 7 6 1
Pitching
Batters faced: Andrew Jones (8) , Porter Hermon (19) , Alexander Rockwell (11) , Jonathan Guille (5) , Michael Desy (3)
HBP: Andrew Jones (2) , Porter Hermon (2) , Alexander Rockwell , Jonathan Guille

Other Information