April 18, 2026 Mohawk Valley Community College at Cayuga Community College

3

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 1 |
| Cayuga Community College | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 11 | 9 | 3 |
Box Score
Mohawk Valley Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cohen Cosimeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zingaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Kerslake | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Leos | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Lucas Tucker | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mathew McNicoll | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Graydon Hickey | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Franklyn Gutierrez | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alexander Kaun | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riley O'Toole | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bradee Boughner | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 3 | 8 | 2 | 2 | 7 | 0 |
Batting
2B:
Graydon Hickey
, Franklyn Gutierrez
, Riley O'Toole
RBI:
Ryan Leos
, Franklyn Gutierrez
Fielding
E:
Mathew McNicoll
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakson Ross dh | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jeremy Recio cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Black 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eathen Yoon 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tristan Sierra c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Hatfield rf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Joshua Lightburn lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alejandro Diaz ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chase Mascelli 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kyle Peryer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stemerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Allison | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 28 | 11 | 9 | 11 | 6 | 3 | 0 |
Batting
2B:
Eathen Yoon (2)
, Chase Mascelli
3B:
Chase Mascelli
HR:
Ben Hatfield
RBI:
Jakson Ross (2)
, Eathen Yoon
, Tristan Sierra
, Ben Hatfield (3)
, Alejandro Diaz
, Chase Mascelli
, Isaac Allison (2)
Baserunning
SB:
Jakson Ross
, Ben Hatfield
, Isaac Allison
Fielding
E:
Joshua Lightburn
, Kyle Peryer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cohen Cosimeno (L, 0-3) | 3.2 | 5 | 7 | 7 | 5 | 2 | 0 |
| Ricky Burch | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zach Zingaro | 1.0 | 3 | 4 | 3 | 0 | 0 | 1 |
| Totals | 6.0 | 9 | 11 | 10 | 6 | 4 | 1 |
Pitching
Batters faced:
Cohen Cosimeno (23)
, Ricky Burch (6)
, Zach Zingaro (8)
WP:
Cohen Cosimeno
HBP:
Cohen Cosimeno (2)
, Zach Zingaro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Peryer | 4.1 | 6 | 3 | 2 | 2 | 6 | 0 |
| James MacLean | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Stemerman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Kyle Peryer (22)
, James MacLean (5)
, Jack Stemerman (4)
Other Information
| Location: | falcon park |
| Attendance: | 0 |