April 18, 2026 Mohawk Valley Community College at Cayuga Community College

8
22
Line Score
Final 1 2 3 4 5 R H E
Mohawk Valley Community College 3 0 0 1 4 8 4 2
Cayuga Community College 8 4 7 3 X 22 11 1

Box Score

Mohawk Valley Community College
Cayuga Community College

Mohawk Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Mathew McNicoll 2 2 2 0 2 0 0
Oscar Antigua 0 0 0 0 0 0 0
Lucas Komnick 0 0 0 0 0 0 0
CJ Kerslake 1 1 1 1 0 0 0
Ryan Leos 2 0 0 0 0 1 0
Lucas Tucker 1 0 0 1 0 0 0
Graydon Hickey 2 1 0 0 1 0 0
Franklyn Gutierrez 3 1 1 1 1 0 0
Ryan Spagnola 2 0 0 0 0 0 0
Johnny Lake Jr. 0 1 0 0 1 0 0
Rhyan Sencion 1 0 0 0 1 1 0
Jose Rodriguez 1 1 0 0 1 0 0
Alexander Kaun 1 0 0 0 0 0 0
Genero Clemente 2 0 0 0 0 0 0
Bradee Boughner 1 1 0 0 2 0 0
Totals 19 8 4 3 9 2 0
Batting
2B: Mathew McNicoll
RBI: CJ Kerslake , Lucas Tucker , Franklyn Gutierrez
Sac Fly: Lucas Tucker
GIDP: Franklyn Gutierrez
Baserunning
SB: Mathew McNicoll , Bradee Boughner
Fielding
E: Graydon Hickey , Rhyan Sencion

Cayuga Community College Batters

Hitters AB R H RBI BB SO LOB
Jakson Ross c 2 3 1 2 2 0 0
Jeremy Recio cf 2 1 1 3 1 0 0
Tyler Black 3b 2 2 1 1 1 0 0
Eathen Yoon 1b 2 2 1 0 1 1 0
Tristan Sierra dh 1 2 0 0 2 1 0
Ben Hatfield rf 1 3 1 2 2 0 0
Joshua Lightburn lf 0 0 0 0 0 0 0
Lewis Huang ss 3 3 3 6 0 0 0
Chase Mascelli 2b 1 2 1 3 1 0 0
Ashtyn Traugott-Knoll p 0 0 0 0 0 0 0
Pedro Peguero 0 0 0 0 0 0 0
Elijah Blas 0 0 0 0 0 0 0
Isaac Allison 0 3 0 2 3 0 0
Jack Walters 0 1 0 0 1 0 0
Manav Sidhu 1 0 0 0 0 0 0
Alejandro Diaz 2 0 1 1 0 0 0
Wilfredo Paulino 1 0 0 0 0 0 0
Emilio Turco 0 0 0 0 0 0 0
Jack Stemerman 1 0 1 1 1 0 0
Totals 19 22 11 21 15 2 0
Batting
2B: Jeremy Recio , Lewis Huang (2) , Alejandro Diaz
RBI: Jakson Ross (2) , Jeremy Recio (3) , Tyler Black , Ben Hatfield (2) , Lewis Huang (6) , Chase Mascelli (3) , Isaac Allison (2) , Alejandro Diaz , Jack Stemerman
Sac Fly: Lewis Huang , Chase Mascelli (2) , Isaac Allison
Baserunning
SB: Jakson Ross
CS: Emilio Turco
Fielding
E: Joshua Lightburn

Mohawk Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Mathew McNicoll (L, 0-2) 1.1 2 11 10 8 2 0
Lucas Komnick 1.1 6 8 8 4 0 0
Oscar Antigua 1.1 2 3 2 2 0 0
Totals 4.0 10 22 20 14 2 0
Pitching
Batters faced: Mathew McNicoll (16) , Lucas Komnick (14) , Oscar Antigua (9)
HBP: Oscar Antigua

Cayuga Community College Pitchers

Pitchers IP H R ER BB SO HR
Ashtyn Traugott-Knoll 4.0 4 4 3 4 2 0
Pedro Peguero 0.1 0 4 4 5 0 0
Elijah Blas 0.2 0 0 0 0 0 0
Totals 5.0 4 8 7 9 2 0
Pitching
Batters faced: Ashtyn Traugott-Knoll (22) , Pedro Peguero (7) , Elijah Blas (2)
HBP: Ashtyn Traugott-Knoll , Pedro Peguero

Other Information