April 11, 2026 Erie Community College at Cayuga Community College

9

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 9 | 9 | 0 |
| Cayuga Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
Erie Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Williams cf | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Ryan Boyle 2b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jimmy Buettner 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Jones dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter McBurney c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Yugo Mukai lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Pagano ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Justin Refermat 3b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Adam Scibetta rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kieran Glassford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Scibetta | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 9 | 8 | 4 | 6 | 0 |
Batting
2B:
Jimmy Buettner
, Tyler Pagano
, Adam Scibetta
RBI:
Elijah Williams
, Ryan Boyle (2)
, Jordan Jones
, Carter McBurney
, Yugo Mukai
, Justin Refermat (2)
Baserunning
SB:
Elijah Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakson Ross dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Recio cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Black 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eathen Yoon 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Sierra c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Hatfield rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joshua Lightburn lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lewis Huang ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chase Mascelli 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Isaac Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Peguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hungle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 3 | 3 | 0 |
Batting
2B:
Jeremy Recio
, Chase Mascelli
RBI:
Jeremy Recio
, Ben Hatfield
Baserunning
SB:
Jeremy Recio
, Tristan Sierra
CS:
Ben Hatfield
, Joshua Lightburn
Fielding
E:
Chase Mascelli
DP:
Tyler Black (2)
, Eathen Yoon (3)
, Lewis Huang (2)
, Chase Mascelli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kieran Glassford | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Reece Boyle | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Kieran Glassford (16)
, Reece Boyle (11)
WP:
Kieran Glassford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Allison | 4.1 | 2 | 4 | 3 | 2 | 5 | 0 |
| Jackson Hungle | 0.1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Pedro Peguero | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 9 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Isaac Allison (19)
, Jackson Hungle (9)
, Pedro Peguero (12)
HBP:
Isaac Allison (4)
, Jackson Hungle (2)
, Pedro Peguero
Other Information
| Location: | Erie |
| Attendance: | 0 |