March 29, 2026 Cayuga Community College at SUNY Broome Community College

13
1
Line Score
Final 1 2 3 4 5 R H E
Cayuga Community College 3 1 1 2 6 13 14 0
SUNY Broome Community College 1 0 0 0 0 1 3 2

Box Score

Cayuga Community College
SUNY Broome Community College

Cayuga Community College Batters

Hitters AB R H RBI BB SO LOB
Jakson Ross dh 3 2 1 0 1 0 0
Jeremy Recio cf 2 2 1 1 1 0 0
Tyler Black 3b 4 3 3 2 0 0 0
Eathen Yoon 1b 4 2 3 3 0 0 0
Tristan Sierra c 3 2 1 0 1 1 0
Ben Hatfield rf 3 0 2 2 0 0 0
Joshua Lightburn lf 3 0 0 0 0 2 0
Lewis Huang ss 3 0 1 1 0 0 0
Chase Mascelli 2b 4 1 2 0 0 0 0
Henrik Axelson p 0 0 0 0 0 0 0
Isaac Allison 0 1 0 0 0 0 0
Manav Sidhu 0 0 0 0 0 0 0
Alejandro Diaz 1 0 0 1 0 0 0
Wilfredo Paulino 0 0 0 0 0 0 0
Jack Stemerman 0 0 0 0 1 0 0
Totals 30 13 14 10 4 3 0
Batting
2B: Tyler Black (2) , Tristan Sierra
RBI: Jeremy Recio , Tyler Black (2) , Eathen Yoon (3) , Ben Hatfield (2) , Lewis Huang , Alejandro Diaz
Baserunning
SB: Jakson Ross , Jeremy Recio , Chase Mascelli
CS: Joshua Lightburn

SUNY Broome Community College Batters

Hitters AB R H RBI BB SO LOB
Kaiden Cannistra rf 2 1 1 0 1 0 0
Darlyn De Los Angeles dh 2 0 1 0 0 0 0
Santino Michitti c 2 0 0 0 0 1 0
Zechariah Clouston 1b 2 0 0 0 0 0 0
Cade Raleigh lf 2 0 0 0 0 2 0
Cameron Koske 2b 0 0 0 0 0 0 0
Carmelo Alessandro 3b 2 0 1 0 0 1 0
Jacob Falero cf 1 0 0 0 0 0 0
Brady Mazur ss 1 0 0 0 0 0 0
Peter Cruz p 0 0 0 0 0 0 0
Thomas Reis Jr. 0 0 0 0 0 0 0
Vernon Stevens 0 0 0 0 0 0 0
Emerson Toulson 0 0 0 0 0 0 0
Landon Hepditch 1 0 0 0 0 0 0
Brady Blair 1 0 0 0 0 0 0
Luke Grassi 1 0 0 0 0 0 0
Alex Lamoreaux 0 0 0 0 1 0 0
Totals 17 1 3 0 2 4 0
Baserunning
SB: Carmelo Alessandro
Fielding
E: Brady Mazur (2)

Cayuga Community College Pitchers

Pitchers IP H R ER BB SO HR
Henrik Axelson 5.0 3 1 1 2 4 0
Totals 5.0 3 1 1 2 4 0
Pitching
Batters faced: Henrik Axelson (19)

SUNY Broome Community College Pitchers

Pitchers IP H R ER BB SO HR
Peter Cruz (L, 1-1) 4.0 10 7 6 1 2 0
Thomas Reis Jr. 0.1 4 6 5 3 0 0
Vernon Stevens 0.2 0 0 0 0 1 0
Totals 5.0 14 13 11 4 3 0
Pitching
Batters faced: Peter Cruz (25) , Thomas Reis Jr. (8) , Vernon Stevens (3)
WP: Vernon Stevens
HBP: Peter Cruz (2)

Other Information