March 6, 2026 Tompkins Cortland Community College at Cayuga Community College

(0-1, 0-1)
6
(5-4, 3-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Tompkins Cortland Community College 2 2 0 0 0 2 0 6 9 0
Cayuga Community College 3 2 0 3 0 1 X 9 11 2

Box Score

Tompkins Cortland Community College
Cayuga Community College

Tompkins Cortland Community College Batters

Hitters AB R H RBI BB SO LOB
Dominic Zona cf 4 1 1 0 0 0 0
Julian Poleon ss 4 1 1 0 0 1 0
Keelan Marren 3b 2 1 0 0 1 1 0
Parker Seeley 1b 3 1 2 1 1 0 0
Logan Meerburg dh 4 0 2 0 0 1 0
Ryan Barbeau c 2 0 1 1 2 1 0
Tim Leary 2b 3 0 0 0 0 2 0
Evan Shank rf 0 1 0 0 0 0 0
Aiden Huften lf 4 1 2 0 0 2 0
Nathan Joly p 0 0 0 0 0 0 0
Daniel Decker 0 0 0 0 0 0 0
Erik Grullon 0 0 0 0 0 0 0
Easton Podbeusek 2 0 0 0 0 0 0
Jake Malkowski 1 0 0 0 0 0 0
Totals 29 6 9 2 4 8 0
Batting
2B: Ryan Barbeau
RBI: Parker Seeley , Ryan Barbeau
Baserunning
SB: Aiden Huften
CS: Ryan Barbeau

Cayuga Community College Batters

Hitters AB R H RBI BB SO LOB
Jakson Ross c 3 2 1 0 1 0 0
Jeremy Recio cf 3 1 0 0 0 0 0
Tyler Black 3b 4 2 2 2 0 0 0
Eathen Yoon 1b 3 2 3 2 1 0 0
Tristan Sierra dh 3 1 1 1 1 0 0
Ben Hatfield rf 3 0 3 3 1 0 0
Joshua Lightburn lf 2 0 0 0 2 0 0
Alejandro Diaz ss 3 0 0 0 0 0 0
Chase Mascelli 2b 3 1 1 0 0 0 0
Ashtyn Traugott-Knoll p 0 0 0 0 0 0 0
Jackson Hungle 0 0 0 0 0 0 0
Jack Stemerman 0 0 0 0 0 0 0
Isaac Allison 0 0 0 0 0 0 0
Lewis Huang 0 0 0 0 0 0 0
Emilio Turco 0 0 0 0 0 0 0
Totals 27 9 11 8 6 0 0
Batting
2B: Tyler Black , Eathen Yoon , Ben Hatfield (2)
RBI: Tyler Black (2) , Eathen Yoon (2) , Tristan Sierra , Ben Hatfield (3)
Baserunning
SB: Jakson Ross , Jeremy Recio , Tristan Sierra
CS: Ben Hatfield , Lewis Huang
Fielding
E: Ben Hatfield , Ashtyn Traugott-Knoll

Tompkins Cortland Community College Pitchers

Pitchers IP H R ER BB SO HR
Nathan Joly (L, 0-1) 3.1 8 6 6 2 0 0
Daniel Decker 2.1 3 3 3 4 0 0
Erik Grullon 0.1 0 0 0 0 0 0
Totals 6.0 11 9 9 6 0 0
Pitching
Batters faced: Nathan Joly (20) , Daniel Decker (13) , Erik Grullon
HBP: Daniel Decker

Cayuga Community College Pitchers

Pitchers IP H R ER BB SO HR
Ashtyn Traugott-Knoll 2.0 6 4 2 1 4 0
Jack Stemerman 3.2 3 2 1 2 3 0
Jackson Hungle 1.1 0 0 0 1 1 0
Totals 7.0 9 6 3 4 8 0
Pitching
Batters faced: Ashtyn Traugott-Knoll (15) , Jack Stemerman (16) , Jackson Hungle (4)
HBP: Ashtyn Traugott-Knoll (2) , Jack Stemerman , Jackson Hungle (5)

Other Information