April 23, 2026 Cayuga Community College at Hudson Valley Community College

2

12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 6 |
| Hudson Valley Community College | 3 | 1 | 4 | 3 | 1 | 12 | 6 | 0 |
Box Score
Cayuga Community College
Hudson Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakson Ross c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Recio cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Black 3b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Eathen Yoon 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tristan Sierra dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Hatfield rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joshua Lightburn lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lewis Huang ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alejandro Diaz 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henrik Axelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nieman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 6 | 2 | 2 | 6 | 0 |
Batting
2B:
Tyler Black
HR:
Joshua Lightburn
RBI:
Tyler Black
, Joshua Lightburn
Baserunning
SB:
Jeremy Recio (2)
CS:
Lewis Huang
Fielding
E:
Tyler Black (3)
, Alejandro Diaz (2)
, Henrik Axelson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Deitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Norman | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
| Michael Poltar | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nico DeSanto | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Red Maron | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Robert Melo | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Joshua Ortiz | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Nick Commisso | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nicholas Mirabile | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| Triston Santos | 2 | 2 | 0 | 1 | 2 | 0 | 1 |
| Totals | 22 | 12 | 6 | 9 | 12 | 3 | 12 |
Batting
HR:
Red Maron
RBI:
Logan Norman
, Michael Poltar
, Nico DeSanto (3)
, Red Maron (2)
, Joshua Ortiz
, Triston Santos
Sac Fly:
Triston Santos
Baserunning
SB:
Logan Norman (3)
, Joshua Ortiz
, Nicholas Mirabile (4)
, Triston Santos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henrik Axelson | 0.1 | 0 | 3 | 2 | 3 | 1 | 0 |
| Kyle Peryer | 3.2 | 4 | 8 | 2 | 4 | 2 | 1 |
| Jack Nieman | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 4.1 | 5 | 12 | 5 | 9 | 3 | 1 |
Pitching
Batters faced:
Henrik Axelson (5)
, Kyle Peryer (23)
, Jack Nieman (4)
HBP:
Kyle Peryer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander Deitz (W, 4-0) | 5.0 | 6 | 2 | 2 | 2 | 6 | 1 |
| Totals | 5.0 | 6 | 2 | 2 | 2 | 6 | 1 |
Pitching
Batters faced:
Alexander Deitz (22)
Other Information
| Location: | Troy, NY |
| Stadium: | Joe Bruno |
| Attendance: | 0 |