March 6, 2026 Tompkins Cortland Community College at Cayuga Community College

(0-2, 0-2)
2

(6-4, 4-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 3 |
| Cayuga Community College | 0 | 0 | 3 | 1 | 0 | 8 | 12 | 12 | 1 |
Box Score
Tompkins Cortland Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zona cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Julian Poleon ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keelan Marren 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Parker Seeley 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Meerburg dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Easton Podbeusek rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Malkowski 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Barbeau c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aiden Huften lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jose Ramos, Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 2 | 3 | 0 |
Batting
2B:
Keelan Marren
HR:
Aiden Huften
RBI:
Logan Meerburg
, Aiden Huften
Baserunning
SB:
Dominic Zona
Fielding
E:
Parker Seeley (2)
, Ryan Barbeau
DP:
Julian Poleon
, Parker Seeley
, Jose Ramos, Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakson Ross dh | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jeremy Recio cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Black 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Eathen Yoon 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tristan Sierra c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joshua Lightburn rf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jack Walters lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Mascelli 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lewis Huang ss | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Henrik Axelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Allison | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Hatfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Turco | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 12 | 12 | 9 | 6 | 2 | 0 |
Batting
2B:
Jeremy Recio
, Lewis Huang
, Emilio Turco
3B:
Lewis Huang
RBI:
Jeremy Recio (2)
, Tyler Black
, Eathen Yoon
, Chase Mascelli
, Lewis Huang (2)
, Isaac Allison
, Emilio Turco
Baserunning
SB:
Jakson Ross
, Jeremy Recio
, Lewis Huang
Fielding
E:
Lewis Huang
DP:
Eathen Yoon
, Chase Mascelli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Ramos, Jr. (L, 0-1) | 3.0 | 2 | 3 | 2 | 1 | 1 | 0 |
| Roman Villanueva | 2.0 | 1 | 3 | 3 | 4 | 0 | 0 |
| Cooper Ouellette | 0.2 | 7 | 6 | 6 | 1 | 1 | 0 |
| Totals | 5.2 | 10 | 12 | 11 | 6 | 2 | 0 |
Pitching
Batters faced:
Jose Ramos, Jr. (14)
, Roman Villanueva (11)
, Cooper Ouellette (10)
HBP:
Jose Ramos, Jr.
, Roman Villanueva
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henrik Axelson | 5.2 | 5 | 2 | 2 | 2 | 3 | 1 |
| Adrian Munoz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 2 | 2 | 2 | 3 | 1 |
Pitching
Batters faced:
Henrik Axelson (25)
, Adrian Munoz (2)
HBP:
Henrik Axelson
Other Information
| Location: | Auburn, NY |
| Attendance: | 0 |