April 3, 2026 Onondaga Community College at Cayuga Community College

6
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Onondaga Community College 0 0 4 0 0 2 0 6 8 1
Cayuga Community College 0 0 0 0 1 0 4 5 6 0

Box Score

Onondaga Community College
Cayuga Community College

Onondaga Community College Batters

Hitters AB R H RBI BB SO LOB
NATE KROLL 0 0 0 0 0 0 0
PAT STAFFORD 0 0 0 0 0 0 0
FRANK SGROI 0 0 0 0 0 0 0
CONNOR MOAK 0 0 0 0 0 0 0
ANTHONY SAWANEC lf 4 1 1 0 0 0 0
CARLOS JARA ss 2 2 1 1 2 0 0
RYAN CAMPBELL dh/p 3 1 2 0 1 1 1
LUKE PICKETT rf/p 4 0 1 2 0 0 2
COOPER BROGAN 3b 3 1 1 0 0 0 1
NICK PERROTTA cf 2 0 0 1 0 1 0
JACE EGENHAUSER 1b/p 3 0 1 2 1 0 1
COLE JORDAN c 4 0 1 0 0 0 1
MASON PHILLIPS 2b 2 1 0 0 1 1 0
Totals 27 6 8 6 5 3 6
Batting
2B: ANTHONY SAWANEC (2) , LUKE PICKETT
RBI: CARLOS JARA , LUKE PICKETT (2) , NICK PERROTTA , JACE EGENHAUSER (2)
Baserunning
SB: CARLOS JARA
Fielding
E: COOPER BROGAN

Cayuga Community College Batters

Hitters AB R H RBI BB SO LOB
Jakson Ross 2b 1 1 0 0 2 1 0
Jeremy Recio cf 4 0 0 0 0 2 0
Tyler Black 3b 1 1 0 0 2 0 0
Eathen Yoon dh 3 0 1 2 0 2 0
Tristan Sierra c 3 0 0 0 1 2 0
Ben Hatfield rf 4 0 1 1 0 2 0
Joshua Lightburn lf 3 1 3 1 1 0 0
Emilio Turco 1b 4 0 1 1 0 2 0
Chase Mascelli ss 3 1 0 0 1 1 0
Adrian Munoz p 0 0 0 0 0 0 0
Isaac Allison 0 0 0 0 0 0 0
Jack Stemerman 0 0 0 0 0 0 0
Lewis Huang 0 1 0 0 0 0 0
Totals 26 5 6 5 7 12 0
Batting
2B: Joshua Lightburn , Emilio Turco
RBI: Eathen Yoon (2) , Ben Hatfield , Joshua Lightburn , Emilio Turco
Baserunning
SB: Jakson Ross (3) , Joshua Lightburn
CS: Joshua Lightburn

Onondaga Community College Pitchers

Pitchers IP H R ER BB SO HR
RYAN CAMPBELL 2.0 0 0 0 0 3 0
CONNOR MOAK 1.0 1 0 0 0 1 0
PAT STAFFORD 1.0 0 0 0 2 3 0
FRANK SGROI 1.0 2 1 1 0 1 0
NATE KROLL 1.0 0 0 0 2 3 0
LUKE PICKETT 0.1 1 4 4 3 1 0
JACE EGENHAUSER 0.2 2 0 0 1 1 0
Totals 7.0 6 5 5 8 13 0
Pitching
Batters faced: RYAN CAMPBELL (6) , CONNOR MOAK (3) , PAT STAFFORD (5) , FRANK SGROI (6) , NATE KROLL (6) , LUKE PICKETT (5) , JACE EGENHAUSER (5)
HBP: FRANK SGROI , NATE KROLL

Cayuga Community College Pitchers

Pitchers IP H R ER BB SO HR
Adrian Munoz 2.2 1 4 4 4 1 0
Isaac Allison 2.2 3 1 1 1 1 0
Jack Stemerman 1.2 3 1 1 0 1 0
Totals 7.0 7 6 6 5 3 0
Pitching
Batters faced: Adrian Munoz (14) , Isaac Allison (14) , Jack Stemerman (7)
HBP: Adrian Munoz , Isaac Allison (2)

Other Information