April 2, 2026 SUNY Broome Community College at Cayuga Community College

2
20
Line Score
Final 1 2 3 4 5 R H E
SUNY Broome Community College 1 1 0 0 0 2 3 1
Cayuga Community College 10 3 7 0 X 20 12 2

Box Score

SUNY Broome Community College
Cayuga Community College

SUNY Broome Community College Batters

Hitters AB R H RBI BB SO LOB
Luke Grassi cf 1 1 0 0 1 0 1
Landon Hepditch 2b 2 0 0 0 0 0 1
Darlyn De Los Angeles ss 2 0 1 0 0 0 1
Santino Michitti dh 2 0 0 1 0 0 3
Thomas Reis Jr. rf 2 0 0 0 0 1 2
Carmelo Alessandro 3b 1 1 1 0 1 0 0
Manuel Paulino lf 2 0 0 0 0 1 2
Ethan Matthews 1b 1 0 0 0 1 0 1
Emerson Toulson c 1 0 0 1 0 0 1
Kaiden Cannistra p 0 0 0 0 0 0 0
Zechariah Clouston 0 0 0 0 0 0 0
Bailey O'Connor 0 0 0 0 0 0 0
Alex Lamoreaux 0 0 0 0 0 0 0
Ethan Flagg 0 0 0 0 0 0 0
Nicholas Malinovsky 1 0 1 0 0 0 0
Emmanuel Aponte-Cardozo 1 0 0 0 0 0 1
Maximus Morgan 1 0 0 0 0 0 1
Brady Mazur 1 0 0 0 0 1 1
Brady Blair 1 0 0 0 0 1 1
Totals 19 2 3 2 3 4 16
Batting
RBI: Santino Michitti , Emerson Toulson
GIDP: Santino Michitti
Baserunning
SB: Carmelo Alessandro
Fielding
E: Darlyn De Los Angeles
DP: Landon Hepditch , Carmelo Alessandro , Ethan Matthews

Cayuga Community College Batters

Hitters AB R H RBI BB SO LOB
Jakson Ross dh 0 3 0 0 2 0 0
Jeremy Recio cf 1 2 0 1 2 0 0
Tyler Black 3b 2 3 2 2 1 0 0
Eathen Yoon 1b 2 1 1 1 1 0 0
Tristan Sierra c 1 1 0 0 1 0 0
Ben Hatfield rf 1 1 1 1 1 0 0
Joshua Lightburn lf 4 2 2 2 0 1 0
Lewis Huang ss 2 3 1 1 2 0 0
Chase Mascelli 2b 2 1 1 1 0 0 0
Jack Walters p 0 0 0 0 0 0 0
Jacob Morrell 0 0 0 0 0 0 0
Jackson Hungle 0 0 0 0 0 0 0
Isaac Allison 1 1 1 1 0 0 0
Manav Sidhu 2 0 0 0 0 1 0
Alejandro Diaz 2 1 1 1 0 1 0
Wilfredo Paulino 1 1 1 1 1 0 0
Emilio Turco 1 1 1 2 0 0 0
Jack Stemerman 1 0 0 0 0 1 0
Totals 23 21 12 14 11 4 0
Batting
RBI: Jeremy Recio , Tyler Black (2) , Eathen Yoon , Ben Hatfield , Joshua Lightburn (2) , Lewis Huang , Chase Mascelli , Isaac Allison , Alejandro Diaz , Wilfredo Paulino , Emilio Turco (2)
Baserunning
SB: Jakson Ross , Tyler Black , Chase Mascelli (2)
Fielding
E: Lewis Huang (2)
DP: Lewis Huang

SUNY Broome Community College Pitchers

Pitchers IP H R ER BB SO HR
Kaiden Cannistra (L, 0-1) 0.0 0 5 5 5 0 0
Zechariah Clouston 1.0 4 5 5 0 0 0
Bailey O'Connor 1.0 2 3 3 4 0 0
Alex Lamoreaux 0.2 5 7 0 2 1 0
Ethan Flagg 1.1 0 0 0 0 3 0
Totals 4.0 11 20 13 11 4 0
Pitching
Batters faced: Kaiden Cannistra (5) , Zechariah Clouston (9) , Bailey O'Connor (8) , Alex Lamoreaux (10) , Ethan Flagg (5)
WP: Kaiden Cannistra , Zechariah Clouston , Alex Lamoreaux , Ethan Flagg
HBP: Zechariah Clouston (2) , Ethan Flagg

Cayuga Community College Pitchers

Pitchers IP H R ER BB SO HR
Jack Walters 3.0 2 2 2 2 1 0
Jacob Morrell 1.0 0 0 0 1 1 0
Jackson Hungle 1.0 1 0 0 0 2 0
Totals 5.0 3 2 2 3 4 0
Pitching
Batters faced: Jack Walters (14) , Jacob Morrell (4) , Jackson Hungle (4)

Other Information