-
- Height:
- 5'9"
-
- Weight:
- 150 lbs
-
- Hometown:
- Pingtung, Taiwan
-
- Position:
- SS/3B
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Mei Ho HS
-
- gp
- 46
-
- avg
- .310
-
- hr
- 1
-
- rbi
- 36
-
- r
- 31
-
- sb
- 15
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 17 | ||
| Plate appearances | 137 | 45 | ||
| At Bats | 116 | 35 | ||
| Runs | 31 | 14 | ||
| Hits | 36 | 11 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 36 | 10 | ||
| Total bases | 45 | 14 | ||
| Walks | 18 | 10 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 18 | 5 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 15 | 6 | ||
| Caught Stealing | 6 | 3 | ||
| Batting Average | .310 | .314 | ||
| On Base Percentage | .404 | .467 | ||
| Slugging Percentage | .388 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 129 | 33 | ||
| Put Outs | 39 | 8 | ||
| Assists | 77 | 21 | ||
| Errors | 13 | 4 | ||
| Fielding Percentage | .899 | .879 | ||
| Double Plays | 12 | 1 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Feb 20 | at #6 Surry Community College | W, 11-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 21 | at #6 Surry Community College | L, 14-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at #6 Surry Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Genesee Community College | W, 9-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Genesee Community College | W, 9-8 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | 3 | 2 | 3 | 1 | 1 | - | 2 | - | - | 1 | - |
| Mar 10 | at Corning Community College | W, 15-2 | 3 | 2 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 10 | at Corning Community College | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 7-6 | 3 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 21 | Herkimer College | W, 6-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at Monroe Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Monroe Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 23-3 | 4 | 2 | 3 | - | - | 1 | 4 | - | 1 | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 7-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | 2 | - |
| Mar 29 | at SUNY Broome Community College | W, 12-0 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 29 | at SUNY Broome Community College | W, 13-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 30 | Fulton-Montgomery Community College | W, 15-5 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | 1 | - |
| Mar 30 | Fulton-Montgomery Community College | W, 13-4 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | SUNY Broome Community College | W, 10-0 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 3 | - |
| Apr 2 | SUNY Broome Community College | W, 20-2 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 3 | Onondaga Community College | W, 13-11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Onondaga Community College | L, 6-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at SUNY Adirondack | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at SUNY Adirondack | W, 9-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 9 | SUNY Adirondack | W, 12-2 | 3 | 1 | 2 | - | - | - | 3 | - | 1 | 1 | - |
| Apr 9 | SUNY Adirondack | W, 15-2 | 0 | 1 | 0 | - | - | - | 1 | 3 | - | 1 | - |
| Apr 11 | Erie Community College | W, 15-12 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Erie Community College | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mohawk Valley Community College | L, 7-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | at Mohawk Valley Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 22-8 | 3 | 3 | 3 | 2 | - | - | 6 | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Herkimer College | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Apr 21 | at Herkimer College | W, 7-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Apr 22 | Hudson Valley Community College | L, 12-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Hudson Valley Community College | W, 7-6 | 1 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 23 | at Hudson Valley Community College | L, 12-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 23 | at Hudson Valley Community College | L, 10-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Monroe Community College | L, 7-6 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 28 | Monroe Community College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Jefferson Community College | L, 10-7 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | 1 |
| May 2 | Jefferson Community College | W, 6-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Jefferson Community College | W, 15-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at Jefferson Community College | L, 7-6 | 3 | 0 | 1 | - | - | - | 3 | 1 | 1 | - | 1 |
| May 4 | at Finger Lakes Community College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Finger Lakes Community College | W, 14-7 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| May 9 | at Erie Community College | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 9 | at Erie Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | at #6 Surry Community College | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | at #6 Surry Community College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | at #6 Surry Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 5 | Genesee Community College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Genesee Community College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 10 | at Corning Community College | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 10 | at Corning Community College | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Herkimer College | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | at Monroe Community College | L, 2-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Mar 24 | at Monroe Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 23-3 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 26 | at Fulton-Montgomery Community College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | at SUNY Broome Community College | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | at SUNY Broome Community College | W, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | Fulton-Montgomery Community College | W, 15-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 30 | Fulton-Montgomery Community College | W, 13-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | SUNY Broome Community College | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 2 | SUNY Broome Community College | W, 20-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | Onondaga Community College | W, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | Onondaga Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at SUNY Adirondack | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | at SUNY Adirondack | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | SUNY Adirondack | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 9 | SUNY Adirondack | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Erie Community College | W, 15-12 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | Erie Community College | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mohawk Valley Community College | L, 7-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 16 | at Mohawk Valley Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 22-8 | - | 1 | - | 5 | 2 | - | - | - | - | 4 |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Herkimer College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 21 | at Herkimer College | W, 7-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 22 | Hudson Valley Community College | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | Hudson Valley Community College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Hudson Valley Community College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 23 | at Hudson Valley Community College | L, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | Monroe Community College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | Monroe Community College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Jefferson Community College | L, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 2 | Jefferson Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | at Jefferson Community College | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 3 | at Jefferson Community College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | at Finger Lakes Community College | L, 6-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| May 4 | at Finger Lakes Community College | W, 14-7 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| May 9 | at Erie Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 9 | at Erie Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at #6 Surry Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at #6 Surry Community College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at #6 Surry Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Genesee Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Genesee Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Corning Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Corning Community College | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Herkimer College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Monroe Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Monroe Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 23-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at SUNY Broome Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at SUNY Broome Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Fulton-Montgomery Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Fulton-Montgomery Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | SUNY Broome Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | SUNY Broome Community College | W, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Onondaga Community College | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Onondaga Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at SUNY Adirondack | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at SUNY Adirondack | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | SUNY Adirondack | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | SUNY Adirondack | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Erie Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Erie Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mohawk Valley Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Mohawk Valley Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Herkimer College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Herkimer College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Hudson Valley Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Hudson Valley Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Hudson Valley Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Monroe Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Monroe Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Jefferson Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Jefferson Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Jefferson Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Jefferson Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Finger Lakes Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Finger Lakes Community College | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Erie Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Erie Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Feb 20 | at #6 Surry Community College | W, 11-5 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | L, 14-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 6 | 3 | 2 | 1 | .833 | 2 | 0 | 0 | - | 0 | 0 |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Genesee Community College | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Genesee Community College | W, 9-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 10 | at Corning Community College | W, 15-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Corning Community College | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Monroe Community College | L, 2-1 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 24 | at Monroe Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 23-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
