2025-26 Baseball Statistics - Cayuga Community College

Games
52
Runs
457
Batting Average
.346
On Base Percentage
.466
Slugging Percentage
.504
Home Runs
27
Team Summary
Title Record
Overall 31-21 (.596)
Conference 14-4 (.778)
Streak Lost 2
Home 18-8
Away 13-13
Neutral 0-0
Recent Results
Date Opponent Result
May 3 at Jefferson Community College W, 15-7
May 3 at Jefferson Community College L, 7-6
May 4 at Finger Lakes Community College L, 6-5
May 4 at Finger Lakes Community College W, 14-7
May 9 at Erie Community College L, 11-2
May 9 at Erie Community College L, 10-8
Team Stats
Statistics Overall Conf
Games 52 18
At Bats 1413 516
Runs 457 206
Hits 489 207
Doubles 114 47
Triples 14 8
Home Runs 27 10
Runs Batted In 404 177
Extra Base Hits 155 65
Total Bases 712 300
Walks 238 102
Hit by pitch 99 43
Strikeouts 252 82
Sacrifice Flies 24 6
Sacrifice Hits 8 2
Hit into double play 4 2
Stolen Bases 116 52
Caught Stealing 27 13
Batting Average .346 .401
On Base Percentage .466 .528
Slugging Percentage .504 .581
Earned Run Average 6.62 5.59
WHIP 1.70 1.40
Shutouts 2 2
At Bats Against 1334 425
Batting Average Against .309 .314
Home Games Played 26 10
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 19 # vs. JUCO Jam   - - - - - - - - - - -
Sep 27 at SUNY Canton   - - - - - - - - - - -
Oct 1 # Ontario Royals   - - - - - - - - - - -
Oct 11 # at SUNY Brockport   - - - - - - - - - - -
Oct 15 # PBR Scout Day   - - - - - - - - - - -
Feb 20 at #6 Surry Community College L, 8-7 28 7 8 2 0 0 6 4 8 0 2
Feb 20 at #6 Surry Community College W, 11-5 29 11 10 4 0 1 10 6 10 1 0
Feb 21 at #6 Surry Community College L, 14-6 27 6 7 1 0 0 6 1 5 1 0
Feb 21 at #6 Surry Community College W, 9-4 30 9 10 4 1 0 9 7 11 2 0
Feb 22 at Sussex County Community College   - - - - - - - - - - -
Feb 22 at Sussex County Community College   - - - - - - - - - - -
Feb 28 #4 SUNY Niagara L, 11-1 24 1 5 0 0 0 1 2 3 0 0
Feb 28 #4 SUNY Niagara L, 13-0 18 0 3 0 0 0 0 2 10 0 0
Mar 5 Genesee Community College W, 9-2 29 9 15 0 0 0 9 4 4 4 2
Mar 5 Genesee Community College W, 9-8 24 9 8 3 0 0 7 7 8 0 1
Mar 6 Tompkins Cortland Community College W, 9-6 27 9 11 4 0 0 8 6 0 3 2
Mar 6 Tompkins Cortland Community College W, 12-2 26 12 12 3 1 0 9 6 2 3 0
Mar 10 at Corning Community College W, 15-2 33 15 11 2 1 1 13 7 7 3 0
Mar 10 at Corning Community College W, 24-7 40 24 22 4 2 2 21 5 5 3 0
Mar 21 Herkimer College W, 7-6 27 7 10 1 0 0 7 3 4 2 0
Mar 21 Herkimer College W, 6-2 28 6 10 3 0 0 4 4 9 1 0
Mar 24 at Monroe Community College L, 2-1 26 1 2 0 0 0 1 5 14 2 0
Mar 24 at Monroe Community College L, 11-3 22 3 5 0 0 0 3 5 5 1 1
Mar 26 at Fulton-Montgomery Community College W, 23-3 28 24 14 4 0 5 20 10 3 2 0
Mar 26 at Fulton-Montgomery Community College W, 7-2 36 7 10 3 3 0 6 3 2 5 0
Mar 29 at SUNY Broome Community College W, 12-0 33 12 14 2 0 1 10 6 4 3 1
Mar 29 at SUNY Broome Community College W, 13-1 30 13 14 3 0 0 10 4 3 3 1
Mar 30 Fulton-Montgomery Community College W, 15-5 28 15 15 6 0 0 14 7 3 3 2
Mar 30 Fulton-Montgomery Community College W, 13-4 25 13 8 1 0 0 13 13 2 2 0
Mar 31 Onondaga Community College   - - - - - - - - - - -
Mar 31 Onondaga Community College   - - - - - - - - - - -
Apr 2 SUNY Broome Community College W, 10-0 22 10 9 3 0 0 9 8 2 10 0
Apr 2 SUNY Broome Community College W, 20-2 23 21 12 0 0 0 14 11 4 4 0
Apr 3 Onondaga Community College W, 13-11 29 13 12 2 1 0 13 7 6 0 0
Apr 3 Onondaga Community College L, 6-5 26 5 6 2 0 0 5 7 12 4 1
Apr 4 at SUNY Adirondack L, 8-5 26 5 8 2 0 0 5 4 0 2 0
Apr 4 at SUNY Adirondack W, 9-5 31 9 12 3 0 0 8 1 3 2 1
Apr 9 SUNY Adirondack W, 12-2 21 12 11 1 1 0 11 4 3 2 1
Apr 9 SUNY Adirondack W, 15-2 22 15 9 2 0 1 9 5 5 14 0
Apr 11 Erie Community College W, 15-12 30 15 14 3 0 1 15 1 1 2 0
Apr 11 Erie Community College L, 9-2 24 2 6 2 0 0 2 3 3 2 2
Apr 12 at Erie Community College   - - - - - - - - - - -
Apr 12 at Erie Community College   - - - - - - - - - - -
Apr 16 at Mohawk Valley Community College L, 7-3 26 3 6 2 0 2 3 3 6 1 0
Apr 16 at Mohawk Valley Community College W, 8-3 31 8 13 4 0 1 6 3 2 3 1
Apr 18 Mohawk Valley Community College W, 22-8 19 22 11 4 0 0 21 15 2 1 1
Apr 18 Mohawk Valley Community College W, 11-3 28 11 9 3 1 1 11 6 3 3 0
Apr 21 at Herkimer College L, 10-0 17 0 3 1 0 0 0 0 4 0 1
Apr 21 at Herkimer College W, 7-1 28 7 9 1 0 0 7 0 3 3 0
Apr 22 Hudson Valley Community College L, 12-1 26 1 6 1 0 0 1 2 7 1 0
Apr 22 Hudson Valley Community College W, 7-6 26 7 8 2 0 1 7 5 5 1 0
Apr 23 at Hudson Valley Community College L, 12-2 20 2 6 1 0 1 2 2 6 2 1
Apr 23 at Hudson Valley Community College L, 10-3 30 3 8 0 0 0 2 2 7 1 0
Apr 28 Monroe Community College L, 7-6 30 6 8 2 0 0 6 2 6 0 0
Apr 28 Monroe Community College L, 6-3 27 3 5 0 0 0 3 2 4 2 0
May 2 Jefferson Community College L, 10-7 29 7 10 2 1 0 6 5 5 2 2
May 2 Jefferson Community College W, 6-3 25 7 8 0 0 0 6 2 3 5 1
May 3 at Jefferson Community College W, 15-7 34 15 14 5 2 2 14 4 6 3 0
May 3 at Jefferson Community College L, 7-6 27 6 9 2 0 2 6 6 7 0 1
May 4 at Finger Lakes Community College L, 6-5 26 5 7 4 0 1 4 2 3 1 1
May 4 at Finger Lakes Community College W, 14-7 33 14 13 6 0 1 13 5 1 1 0
May 9 at Erie Community College L, 11-2 23 2 3 2 0 1 2 0 3 0 0
May 9 at Erie Community College L, 10-8 36 8 10 2 0 2 6 4 8 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 19 # vs. JUCO Jam   - - - - - - - - - -
Sep 27 at SUNY Canton   - - - - - - - - - -
Oct 1 # Ontario Royals   - - - - - - - - - -
Oct 11 # at SUNY Brockport   - - - - - - - - - -
Oct 15 # PBR Scout Day   - - - - - - - - - -
Feb 20 at #6 Surry Community College L, 8-7 1 0 0 10 2 0 0 0 - 33
Feb 20 at #6 Surry Community College W, 11-5 3 1 0 17 5 0 0 0 - 39
Feb 21 at #6 Surry Community College L, 14-6 5 2 0 8 1 0 0 0 - 35
Feb 21 at #6 Surry Community College W, 9-4 0 1 0 16 5 0 0 0 - 38
Feb 22 at Sussex County Community College   - - - - - - - - - -
Feb 22 at Sussex County Community College   - - - - - - - - - -
Feb 28 #4 SUNY Niagara L, 11-1 1 0 0 5 0 - 0 - - 27
Feb 28 #4 SUNY Niagara L, 13-0 0 0 0 3 0 - 0 - - 20
Mar 5 Genesee Community College W, 9-2 0 1 0 15 0 0 0 0 - 34
Mar 5 Genesee Community College W, 9-8 3 1 0 11 3 0 0 0 - 35
Mar 6 Tompkins Cortland Community College W, 9-6 1 0 0 15 4 0 0 0 - 34
Mar 6 Tompkins Cortland Community College W, 12-2 2 0 0 17 4 0 0 0 - 34
Mar 10 at Corning Community College W, 15-2 6 0 0 18 4 0 0 0 - 46
Mar 10 at Corning Community College W, 24-7 3 0 0 36 8 0 0 0 - 48
Mar 21 Herkimer College W, 7-6 1 0 0 11 1 0 0 0 - 31
Mar 21 Herkimer College W, 6-2 1 0 0 13 3 0 0 0 - 33
Mar 24 at Monroe Community College L, 2-1 2 0 0 2 0 1 7 2 3.50 33
Mar 24 at Monroe Community College L, 11-3 1 2 0 5 0 1 6 8 .75 30
Mar 26 at Fulton-Montgomery Community College W, 23-3 5 1 0 33 9 0 0 0 - 44
Mar 26 at Fulton-Montgomery Community College W, 7-2 0 0 0 19 6 0 0 0 - 39
Mar 29 at SUNY Broome Community College W, 12-0 3 0 0 19 3 0 0 0 - 42
Mar 29 at SUNY Broome Community College W, 13-1 2 0 0 17 3 0 0 0 - 36
Mar 30 Fulton-Montgomery Community College W, 15-5 1 0 0 21 6 0 0 0 - 36
Mar 30 Fulton-Montgomery Community College W, 13-4 2 1 0 9 1 0 0 0 - 41
Mar 31 Onondaga Community College   - - - - - - - - - -
Mar 31 Onondaga Community College   - - - - - - - - - -
Apr 2 SUNY Broome Community College W, 10-0 0 1 0 12 3 0 0 0 - 31
Apr 2 SUNY Broome Community College W, 20-2 3 0 0 12 0 0 0 0 - 37
Apr 3 Onondaga Community College W, 13-11 1 1 1 16 3 0 0 0 - 39
Apr 3 Onondaga Community College L, 6-5 2 0 0 8 2 0 0 0 - 35
Apr 4 at SUNY Adirondack L, 8-5 2 1 0 10 2 0 0 0 - 33
Apr 4 at SUNY Adirondack W, 9-5 2 2 0 15 3 0 0 0 - 36
Apr 9 SUNY Adirondack W, 12-2 4 0 1 14 2 0 0 0 - 30
Apr 9 SUNY Adirondack W, 15-2 2 0 0 14 3 0 0 0 - 29
Apr 11 Erie Community College W, 15-12 6 1 1 20 4 0 0 0 - 39
Apr 11 Erie Community College L, 9-2 0 0 0 8 2 0 0 0 - 27
Apr 12 at Erie Community College   - - - - - - - - - -
Apr 12 at Erie Community College   - - - - - - - - - -
Apr 16 at Mohawk Valley Community College L, 7-3 2 0 0 14 4 0 2 12 .17 31
Apr 16 at Mohawk Valley Community College W, 8-3 1 0 1 20 5 0 5 12 .42 36
Apr 18 Mohawk Valley Community College W, 22-8 0 4 0 15 4 0 0 0 - 38
Apr 18 Mohawk Valley Community College W, 11-3 3 0 0 17 5 0 0 0 - 37
Apr 21 at Herkimer College L, 10-0 0 0 0 4 1 - 0 - - 17
Apr 21 at Herkimer College W, 7-1 1 1 1 10 1 - 0 - - 31
Apr 22 Hudson Valley Community College L, 12-1 1 0 0 7 1 0 0 0 - 29
Apr 22 Hudson Valley Community College W, 7-6 0 0 0 13 3 0 0 0 - 31
Apr 23 at Hudson Valley Community College L, 12-2 0 0 0 10 2 0 0 0 - 22
Apr 23 at Hudson Valley Community College L, 10-3 1 0 0 8 0 0 0 0 - 33
Apr 28 Monroe Community College L, 7-6 1 0 2 10 2 0 0 0 - 35
Apr 28 Monroe Community College L, 6-3 4 0 0 5 0 0 0 0 - 33
May 2 Jefferson Community College L, 10-7 4 1 0 14 3 0 0 0 - 39
May 2 Jefferson Community College W, 6-3 1 0 0 8 0 0 0 0 - 28
May 3 at Jefferson Community College W, 15-7 4 1 0 29 9 0 0 0 - 43
May 3 at Jefferson Community College L, 7-6 2 0 1 17 4 0 0 0 - 36
May 4 at Finger Lakes Community College L, 6-5 1 0 0 14 5 1 11 5 2.20 29
May 4 at Finger Lakes Community College W, 14-7 5 0 0 22 7 1 11 8 1.38 43
May 9 at Erie Community College L, 11-2 1 0 0 8 3 0 0 0 - 24
May 9 at Erie Community College L, 10-8 2 1 0 18 4 0 0 0 - 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 19 # vs. JUCO Jam   - - - - - - - - - - - -
Sep 27 at SUNY Canton   - - - - - - - - - - - -
Oct 1 # Ontario Royals   - - - - - - - - - - - -
Oct 11 # at SUNY Brockport   - - - - - - - - - - - -
Oct 15 # PBR Scout Day   - - - - - - - - - - - -
Feb 20 at #6 Surry Community College L, 8-7 0 1 0 6.2 9 8 6 8.10 1.95 4 5 2
Feb 20 at #6 Surry Community College W, 11-5 1 0 0 7.0 9 5 5 6.43 1.71 3 5 0
Feb 21 at #6 Surry Community College L, 14-6 0 1 0 6.0 10 14 13 19.50 2.67 6 6 2
Feb 21 at #6 Surry Community College W, 9-4 1 0 0 7.0 3 4 2 2.57 0.71 2 5 0
Feb 22 at Sussex County Community College   - - - - - - - - - - - -
Feb 22 at Sussex County Community College   - - - - - - - - - - - -
Feb 28 #4 SUNY Niagara L, 11-1 0 1 0 7.0 12 11 10 12.86 2.86 8 3 1
Feb 28 #4 SUNY Niagara L, 13-0 0 1 0 5.0 14 13 6 10.80 3.60 4 3 1
Mar 5 Genesee Community College W, 9-2 1 0 0 7.0 3 2 0 0.00 0.71 2 6 0
Mar 5 Genesee Community College W, 9-8 1 0 0 7.0 7 8 4 5.14 1.57 4 6 0
Mar 6 Tompkins Cortland Community College W, 9-6 1 0 1 7.0 9 6 3 3.86 1.86 4 8 0
Mar 6 Tompkins Cortland Community College W, 12-2 1 0 1 6.0 6 2 2 3.00 1.33 2 3 1
Mar 10 at Corning Community College W, 15-2 1 0 0 7.0 3 2 2 2.57 0.57 1 9 0
Mar 10 at Corning Community College W, 24-7 1 0 0 6.0 8 7 7 10.50 1.50 1 7 1
Mar 21 Herkimer College W, 7-6 1 0 0 7.0 9 6 6 7.71 1.86 4 9 0
Mar 21 Herkimer College W, 6-2 1 0 0 7.0 5 2 2 2.57 0.86 1 3 0
Mar 24 at Monroe Community College L, 2-1 0 1 0 7.2 6 2 1 1.17 0.91 1 4 0
Mar 24 at Monroe Community College L, 11-3 0 1 0 6.0 12 11 8 12.00 3.00 6 3 0
Mar 26 at Fulton-Montgomery Community College W, 23-3 1 0 0 5.0 3 3 2 3.60 0.80 1 4 1
Mar 26 at Fulton-Montgomery Community College W, 7-2 1 0 1 9.0 6 2 1 1.00 1.33 6 9 0
Mar 29 at SUNY Broome Community College W, 12-0 1 0 0 7.0 2 0 0 0.00 0.86 4 7 0
Mar 29 at SUNY Broome Community College W, 13-1 1 0 0 5.0 3 1 1 1.80 1.00 2 4 0
Mar 30 Fulton-Montgomery Community College W, 15-5 1 0 0 5.0 6 5 5 9.00 1.60 2 4 0
Mar 30 Fulton-Montgomery Community College W, 13-4 1 0 0 7.0 5 4 4 5.14 2.43 12 5 0
Mar 31 Onondaga Community College   - - - - - - - - - - - -
Mar 31 Onondaga Community College   - - - - - - - - - - - -
Apr 2 SUNY Broome Community College W, 10-0 1 0 0 5.0 0 0 0 0.00 0.60 3 4 0
Apr 2 SUNY Broome Community College W, 20-2 1 0 0 5.0 3 2 2 3.60 1.20 3 4 0
Apr 3 Onondaga Community College W, 13-11 1 0 0 7.0 11 11 11 14.14 2.43 6 3 0
Apr 3 Onondaga Community College L, 6-5 0 1 0 7.0 7 6 6 7.71 1.71 5 3 0
Apr 4 at SUNY Adirondack L, 8-5 0 1 0 7.0 8 8 4 5.14 1.43 2 5 0
Apr 4 at SUNY Adirondack W, 9-5 1 0 0 7.0 7 5 5 6.43 1.29 2 5 0
Apr 9 SUNY Adirondack W, 12-2 1 0 0 5.0 7 2 2 3.60 1.60 1 2 0
Apr 9 SUNY Adirondack W, 15-2 1 0 0 5.0 0 2 2 3.60 0.20 1 5 0
Apr 11 Erie Community College W, 15-12 1 0 1 7.0 10 12 11 14.14 2.29 6 5 1
Apr 11 Erie Community College L, 9-2 0 1 0 7.0 8 9 4 5.14 1.71 4 6 0
Apr 12 at Erie Community College   - - - - - - - - - - - -
Apr 12 at Erie Community College   - - - - - - - - - - - -
Apr 16 at Mohawk Valley Community College L, 7-3 0 1 0 6.0 8 7 6 9.00 1.67 2 6 0
Apr 16 at Mohawk Valley Community College W, 8-3 1 0 0 7.0 4 3 3 3.86 1.00 3 5 1
Apr 18 Mohawk Valley Community College W, 22-8 1 0 0 5.0 4 8 7 12.60 2.60 9 2 0
Apr 18 Mohawk Valley Community College W, 11-3 1 0 0 7.0 7 3 2 2.57 1.29 2 8 0
Apr 21 at Herkimer College L, 10-0 0 1 0 4.0 7 10 9 20.25 3.25 6 2 1
Apr 21 at Herkimer College W, 7-1 1 0 0 7.0 7 1 0 0.00 1.29 2 6 0
Apr 22 Hudson Valley Community College L, 12-1 0 1 0 7.0 14 10 8 10.29 2.71 5 4 3
Apr 22 Hudson Valley Community College W, 7-6 1 0 1 7.0 9 7 6 7.71 1.86 4 4 0
Apr 23 at Hudson Valley Community College L, 12-2 0 1 0 4.1 5 12 5 10.38 3.23 9 3 1
Apr 23 at Hudson Valley Community College L, 10-3 0 1 0 6.0 9 9 7 10.50 2.33 5 2 1
Apr 28 Monroe Community College L, 7-6 0 1 0 7.0 10 7 7 9.00 1.86 3 5 0
Apr 28 Monroe Community College L, 6-3 0 0 0 7.0 9 6 4 5.14 1.86 4 2 0
May 2 Jefferson Community College L, 10-7 0 1 0 7.0 10 10 7 9.00 2.14 5 6 0
May 2 Jefferson Community College W, 6-3 1 0 1 7.0 9 3 1 1.29 1.43 1 5 0
May 3 at Jefferson Community College W, 15-7 1 0 0 7.0 9 7 6 7.71 1.29 0 3 1
May 3 at Jefferson Community College L, 7-6 0 1 0 6.0 9 7 7 10.50 1.67 1 4 0
May 4 at Finger Lakes Community College L, 6-5 0 1 0 6.0 6 6 6 9.00 1.50 3 3 1
May 4 at Finger Lakes Community College W, 14-7 1 0 0 7.0 8 7 7 9.00 1.43 2 3 1
May 9 at Erie Community College L, 11-2 0 0 0 6.0 9 11 2 3.00 1.83 2 7 1
May 9 at Erie Community College L, 10-8 0 0 0 8.0 18 10 9 10.13 2.88 5 4 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 19 # vs. JUCO Jam   - - - - - - - - - - -
Sep 27 at SUNY Canton   - - - - - - - - - - -
Oct 1 # Ontario Royals   - - - - - - - - - - -
Oct 11 # at SUNY Brockport   - - - - - - - - - - -
Oct 15 # PBR Scout Day   - - - - - - - - - - -
Feb 20 at #6 Surry Community College L, 8-7 30 20 7 3 .900 - 1 - - 0 0
Feb 20 at #6 Surry Community College W, 11-5 32 21 11 0 1.000 - 1 - - 0 0
Feb 21 at #6 Surry Community College L, 14-6 24 18 5 1 .958 - 2 0 .000 0 0
Feb 21 at #6 Surry Community College W, 9-4 28 21 4 3 .893 - - - - 0 0
Feb 22 at Sussex County Community College   - - - - - - - - - - -
Feb 22 at Sussex County Community College   - - - - - - - - - - -
Feb 28 #4 SUNY Niagara L, 11-1 32 21 9 2 .938 2 1 1 .500 3 0
Feb 28 #4 SUNY Niagara L, 13-0 20 15 4 1 .950 0 0 0 - 0 0
Mar 5 Genesee Community College W, 9-2 31 21 8 2 .935 - - 0 - 0 0
Mar 5 Genesee Community College W, 9-8 31 21 6 4 .871 - - 0 - 1 0
Mar 6 Tompkins Cortland Community College W, 9-6 32 21 9 2 .938 - 1 0 .000 0 0
Mar 6 Tompkins Cortland Community College W, 12-2 24 18 5 1 .958 - 1 - - 0 0
Mar 10 at Corning Community College W, 15-2 25 21 4 0 1.000 - - - - 0 0
Mar 10 at Corning Community College W, 24-7 21 18 3 0 1.000 1 1 - - 0 0
Mar 21 Herkimer College W, 7-6 30 21 9 0 1.000 - 5 - - 0 0
Mar 21 Herkimer College W, 6-2 29 21 8 0 1.000 - - - - 0 0
Mar 24 at Monroe Community College L, 2-1 30 23 6 1 .967 1 1 - - 0 0
Mar 24 at Monroe Community College L, 11-3 25 18 5 2 .920 - 3 - - 1 0
Mar 26 at Fulton-Montgomery Community College W, 23-3 22 15 6 1 .955 - - 0 - 0 0
Mar 26 at Fulton-Montgomery Community College W, 7-2 37 27 8 2 .946 - 1 0 .000 0 0
Mar 29 at SUNY Broome Community College W, 12-0 30 21 7 2 .933 - - - - 0 0
Mar 29 at SUNY Broome Community College W, 13-1 18 15 3 0 1.000 - 1 - - 0 0
Mar 30 Fulton-Montgomery Community College W, 15-5 22 15 7 0 1.000 - - - - 0 0
Mar 30 Fulton-Montgomery Community College W, 13-4 29 22 6 1 .966 1 3 - - 0 0
Mar 31 Onondaga Community College   - - - - - - - - - - -
Mar 31 Onondaga Community College   - - - - - - - - - - -
Apr 2 SUNY Broome Community College W, 10-0 20 15 5 0 1.000 - - - - 0 0
Apr 2 SUNY Broome Community College W, 20-2 25 15 8 2 .920 1 1 - - 0 0
Apr 3 Onondaga Community College W, 13-11 32 20 12 0 1.000 1 2 - - 0 0
Apr 3 Onondaga Community College L, 6-5 28 21 7 0 1.000 - 1 - - 0 0
Apr 4 at SUNY Adirondack L, 8-5 33 18 12 3 .909 - 4 0 .000 0 0
Apr 4 at SUNY Adirondack W, 9-5 30 21 9 0 1.000 - - - - 0 0
Apr 9 SUNY Adirondack W, 12-2 25 15 9 1 .960 1 - 0 - 0 0
Apr 9 SUNY Adirondack W, 15-2 19 15 4 0 1.000 - 1 - - 0 0
Apr 11 Erie Community College W, 15-12 32 21 9 2 .938 - 1 - - 0 0
Apr 11 Erie Community College L, 9-2 33 21 11 1 .970 - 1 - - 0 0
Apr 12 at Erie Community College   - - - - - - - - - - -
Apr 12 at Erie Community College   - - - - - - - - - - -
Apr 16 at Mohawk Valley Community College L, 7-3 28 18 9 1 .964 - - 1 1.000 0 0
Apr 16 at Mohawk Valley Community College W, 8-3 30 21 7 2 .933 2 - - - 1 0
Apr 18 Mohawk Valley Community College W, 22-8 22 15 6 1 .955 1 2 - - 0 0
Apr 18 Mohawk Valley Community College W, 11-3 33 21 9 3 .909 - - - - 0 0
Apr 21 at Herkimer College L, 10-0 20 12 6 2 .900 0 2 0 .000 1 0
Apr 21 at Herkimer College W, 7-1 29 21 6 2 .931 1 3 0 .000 0 0
Apr 22 Hudson Valley Community College L, 12-1 31 21 8 2 .935 1 1 - - 0 0
Apr 22 Hudson Valley Community College W, 7-6 32 21 9 2 .938 1 2 0 .000 0 0
Apr 23 at Hudson Valley Community College L, 12-2 24 13 5 6 .750 - 9 - - 0 0
Apr 23 at Hudson Valley Community College L, 10-3 27 18 6 3 .889 - - - - 0 0
Apr 28 Monroe Community College L, 7-6 31 21 8 2 .935 - 3 0 .000 0 0
Apr 28 Monroe Community College L, 6-3 28 18 9 1 .964 - 2 0 .000 0 0
May 2 Jefferson Community College L, 10-7 32 21 10 1 .969 1 1 0 .000 0 0
May 2 Jefferson Community College W, 6-3 32 21 8 3 .906 - 1 0 .000 0 0
May 3 at Jefferson Community College W, 15-7 28 21 6 1 .964 - 3 - - 0 0
May 3 at Jefferson Community College L, 7-6 29 18 10 1 .966 - - - - 0 0
May 4 at Finger Lakes Community College L, 6-5 20 18 2 0 1.000 - - - - 4 0
May 4 at Finger Lakes Community College W, 14-7 32 21 11 0 1.000 - - - - 0 0
May 9 at Erie Community College L, 11-2 26 18 4 4 .846 - 4 - - 0 0
May 9 at Erie Community College L, 10-8 31 24 6 1 .968 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1413 457 489 114 14 27 404 238 252 116 27 .346 .466 .504
Conference 18 516 206 207 47 8 10 177 102 82 52 13 .401 .528 .581
Exhibition - - - - - - - - - - - - - - -
 
Home 26 663 238 241 50 5 4 211 139 116 71 15 .363 .495 .472
Away 26 750 219 248 64 9 23 193 99 136 45 12 .331 .438 .532
Neutral - - - - - - - - - - - - - - -
 
Wins 31 875 381 358 86 13 18 334 175 126 94 14 .409 .529 .599
Losses 21 538 76 131 28 1 9 70 63 126 22 13 .243 .354 .349
 
February 6 156 34 43 11 1 1 32 22 47 4 2 .276 .391 .378
March 16 462 179 181 39 7 9 155 95 75 40 10 .392 .518 .565
April 22 562 180 191 41 3 8 160 93 94 60 9 .340 .456 .466
May 8 233 64 74 23 3 9 57 28 36 12 6 .318 .430 .558
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 99 24 8 712 155 4 42 47 .89 1782
Conference 18 43 6 2 300 65 2 22 13 1.69 669
Exhibition - - - - 0 0 - - - - 0
 
Home 26 44 11 5 313 59 0 0 0 - 862
Away 26 55 13 3 399 96 4 42 47 .89 920
Neutral - - - - 0 0 - - - - 0
 
Wins 31 66 17 5 524 117 1 16 20 .80 1138
Losses 21 33 7 3 188 38 3 26 27 .96 644
 
February 6 10 4 0 59 13 0 0 0 - 192
March 16 33 6 0 261 55 2 13 10 1.30 596
April 22 36 11 7 262 52 0 7 24 .29 709
May 8 20 3 1 130 35 2 22 13 1.69 285
gp ip h r er bb k k/9 hr era whip
Total 52 334.2 382 319 246 186 244 6.56 24 6.62 1.70
Conference 18 116.0 113 87 72 49 88 6.83 5 5.59 1.40
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 167.0 194 157 122 105 118 6.36 7 6.57 1.79
Away 26 167.2 188 162 124 81 126 6.76 17 6.66 1.60
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 31 201.0 182 132 111 96 158 7.07 7 4.97 1.38
Losses 21 133.2 200 187 135 90 86 5.79 17 9.09 2.17
 
February 6 38.2 57 55 42 27 27 6.28 6 9.78 2.17
March 16 105.2 93 63 48 53 91 7.75 3 4.09 1.38
April 22 136.1 154 140 111 87 91 6.01 8 7.33 1.77
May 8 54.0 78 61 45 19 35 5.83 7 7.50 1.80
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1444 998 371 75 .948 15 68 2 .029 11 0
Conference 18 490 347 124 19 .961 4 13 0 .000 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 735 498 203 34 .954 10 30 1 .032 4 0
Away 26 709 500 168 41 .942 5 38 1 .026 7 0
Neutral - 0 - - - - - - - - - -
 
Wins 31 862 603 222 37 .957 10 30 0 .000 2 0
Losses 21 582 395 149 38 .935 5 38 2 .050 9 0
 
February 6 166 116 40 10 .940 2 5 1 .167 3 0
March 16 436 318 100 18 .959 3 17 0 .000 2 0
April 22 612 402 174 36 .941 9 35 1 .028 2 0
May 8 230 162 57 11 .952 1 11 0 .000 4 0
Date Opponent Score Attend
Sep 19 vs. JUCO Jam   -
Sep 27 at SUNY Canton   -
Oct 1 Ontario Royals   -
Oct 11 at SUNY Brockport   -
Oct 15 PBR Scout Day   -
Feb 20 at #6 Surry Community College L, 8-7 0
Feb 20 at #6 Surry Community College W, 11-5 0
Feb 21 at #6 Surry Community College L, 14-6 0
Feb 21 at #6 Surry Community College W, 9-4 0
Feb 22 at Sussex County Community College   -
Feb 22 at Sussex County Community College   -
Feb 28 #4 SUNY Niagara L, 11-1 -
Feb 28 #4 SUNY Niagara L, 13-0 -
Mar 5 Genesee Community College W, 9-2 0
Mar 5 Genesee Community College W, 9-8 0
Mar 6 Tompkins Cortland Community College W, 9-6 0
Mar 6 Tompkins Cortland Community College W, 12-2 0
Mar 10 at Corning Community College W, 15-2 0
Mar 10 at Corning Community College W, 24-7 0
Mar 21 Herkimer College W, 7-6 0
Mar 21 Herkimer College W, 6-2 0
Mar 24 at Monroe Community College L, 2-1 100
Mar 24 at Monroe Community College L, 11-3 100
Mar 26 at Fulton-Montgomery Community College W, 23-3 0
Mar 26 at Fulton-Montgomery Community College W, 7-2 0
Mar 29 at SUNY Broome Community College W, 12-0 0
Mar 29 at SUNY Broome Community College W, 13-1 0
Mar 30 Fulton-Montgomery Community College W, 15-5 0
Mar 30 Fulton-Montgomery Community College W, 13-4 0
Mar 31 Onondaga Community College   -
Mar 31 Onondaga Community College   -
