-
- Height:
- 6'2"
-
- Hometown:
- Warwick, England
-
- Position:
- CB
-
- Year:
- Sophomore
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 14 | 6 | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 7 | 1 | ||
| Shots | 8 | 1 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Bryant & Stratton College (Rochester) | - | - | - | - | - | - | - | - | |
| Aug 22 | at Hartwick College | - | - | - | - | - | - | - | - | |
| Aug 24 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | |
| Aug 26 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | |
| Aug 30 | at Finger Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Mohawk Valley Community College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 10 | SUNY Broome Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Fulton-Montgomery Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Monroe Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Onondaga Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Herkimer College | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Erie Community College | W, 9-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 15 | at Jefferson Community College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | North Country Community College | W, 9-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | Herkimer College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Mohawk Valley Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .14 | .21 | .50 | .57 | .250 | .36 | .625 |
| Conference | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .33 | .667 |
| Away | 7 | 7 | .29 | .29 | .86 | .71 | .400 | .43 | .600 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 11 | .18 | .27 | .64 | .73 | .250 | .45 | .625 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| October | 6 | 6 | .17 | .50 | .83 | .83 | .200 | .50 | .600 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 2 |
| Conference | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 2 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Spartans Earn Conference, Regional Awards
Student-athletes on Cayuga Community College Men’s Soccer team earned conference and regional honors this fall following another strong...
November 4, 2025
Spartans Advance to Regional Finals
Cayuga Community College Men’s Soccer used a second-half goal and an airtight defense to shut out Herkimer College in a regional semifinal...
October 29, 2025
Spartans Earn Shutout Win Over Cannoneers
A strong second half helped Cayuga Community College Men’s Soccer earn a road win over Jefferson Community College on Wednesday.
October 16, 2025
Spartans Shut Out Kats
Cayuga Community College Men’s Soccer earned their ninth victory of the season over the weekend with a shutout of Erie Community College.
October 15, 2025
Spartans Sweep Lazers, Generals
Cayuga Community College Men’s Soccer earned two road wins over the past week with strong performances against Onondaga Community College...
October 6, 2025
Chitty, Edet Lead Spartans’ Comeback
Cayuga Community College Men’s Soccer overcame an early deficit to earn a hard-fought home win over Fulton-Montgomery Community College on...
September 14, 2025
Spartans Defeat Hornets in Home Opener
Cayuga Community College Men’s Soccer overpowered SUNY Broome with seven first-half goals to earn a conference and Region III win in their...
September 11, 2025
#9 Spartans Topple #1 Hawks
A stubborn defense and goals from captains Matthew Manton and Joseph Edet helped #9 Cayuga Community College Men’s Soccer defeat #1 Mohawk...
September 4, 2025
#6 Spartans Start 2025 Season Saturday
Cayuga Community College Men’s Soccer returns to the pitch this week to follow-up a record-breaking 2024 campaign that saw them fall one...
August 29, 2025