Genesee Community College at Cayuga Community College September 17, 2025

0
1
Final 1 2 T
Genesee Community College 0 0 0
Cayuga Community College 0 1 1

Box Score

Genesee Community College
Cayuga Community College

Genesee Community College

PLAYER SH SOG G A
2 - Harry Williams - d 0 0 0 0
3 - Luke Keyworth - d 0 0 0 0
8 - Noah Ward 1 0 0 0
9 - Adrian Robledo 0 0 0 0
10 - Luca Welsh 1 1 0 0
11 - Consti Zielke - m 2 0 0 0
14 - Raphael Odubanjo - d 0 0 0 0
16 - Kamau Balayi - m 0 1 0 0
17 - Mark Watchorn - d 0 1 0 0
18 - Sam Vannet 0 1 0 0
19 - Ruaridh Templeton - f 0 1 0 0
21 - Connor Okereke - f 1 0 0 0
22 - Nils Kirtzeck 0 0 0 0
23 - Rufus Boardman 0 0 0 0
29 - Tyler Blyth 0 0 0 0
33 - Deen Puper - m 0 1 0 0
35 - Jonathan Van de Lagemaat 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 6 0 0

Cayuga Community College

PLAYER SH SOG G A
1 - Matthew Chitty - gk 0 0 0 0
4 - Aidan Etuazim 1 0 0 0
5 - Matthew Manton - cb 0 0 0 0
6 - Owen Steedman - Yellow card 20:00 0 0 0 1
9 - Maxwell Bedford 4 2 0 0
11 - Matthew Twigg 4 3 1 0
12 - Anakin Doosi 0 0 0 0
14 - Zander Wishart 3 1 0 0
16 - Kai Reading - rb 0 0 0 0
18 - Josh Murray 0 0 0 0
23 - Aidan Murney 1 0 0 0
25 - Scott Gammons 0 0 0 1
35 - Kyle Clark 0 0 0 0
36 - Dodanum Berhane 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 6 1 2

Genesee Community College Goalies

GOALIES SOG GA SV Min
35 - Jonathan Van de Lagemaat 3 1 2 90:00

Cayuga Community College Goalies

GOALIES SOG GA SV Min
1 - Matthew Chitty 11 0 11 90:00

Scoring Summary

Period Time Play V - H
2nd 48:50 Matthew Twigg (Scott Gammons & Owen Steedman) 0 - 1

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Owen Steedman
SHOTS 1 2 TOTAL
Genesee Community College 0 0 0
Cayuga Community College 0 0 0
SAVES 1 2 TOTAL
Genesee Community College 0 0 0
Cayuga Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Genesee Community College 0 0 0
Cayuga Community College 0 0 0
FOULS 1 2 TOTAL
Genesee Community College 0 0 0
Cayuga Community College 0 0 0