Cayuga Community College at Erie Community College October 11, 2025

9
0
Final 1 2 T
Cayuga Community College 7 2 9
Erie Community College 0 0 0

Box Score

Cayuga Community College
Erie Community College

Cayuga Community College

PLAYER SH SOG G A
1 - Matthew Chitty 0 0 0 0
3 - Alessandro Martin 0 0 0 0
4 - Aidan Etuazim 1 1 0 0
5 - Matthew Manton 4 2 1 0
6 - Owen Steedman 0 0 0 1
7 - Cameron Ray 0 0 0 0
8 - Llyam Curtis 0 0 0 0
9 - Maxwell Bedford 6 4 1 4
10 - Toshko Toshkov 0 0 0 0
11 - Matthew Twigg 6 4 1 2
12 - Anakin Doosi 0 0 0 0
14 - Zander Wishart 8 4 2 3
15 - Anthony Dumas 0 0 0 0
16 - Kai Reading 3 3 1 0
18 - Josh Murray 2 1 0 0
21 - Joseph Edet 5 4 2 0
23 - Aidan Murney 1 1 0 2
24 - Charlie Klinger 0 0 0 0
25 - Scott Gammons 1 1 1 0
27 - Lucas Panayi 0 0 0 0
36 - Dodanum Berhane 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 25 9 12

Erie Community College

PLAYER SH SOG G A
1 - MacAllister Ward - g 0 0 0 0
2 - Raymund McMillon 0 0 0 0
3 - David Penny 0 0 0 0
4 - Miguel Luzardo - m 0 0 0 0
5 - Samod Muhammed 0 0 0 0
7 - Elliot Hammoud - m/f 0 0 0 0
9 - Mohammad Al-Humaikani - Yellow card 0:00 0 0 0 0
10 - Basheer Al-Humaikani 0 0 0 0
12 - Jamshid Abulfazli - m 0 0 0 0
13 - Nguzo Taleshiwe 0 0 0 0
15 - Ernesto Sanchez - Yellow card 0:00 0 0 0 0
16 - Kando Kilana 0 0 0 0
17 - Aboubacar Keita 0 0 0 0
18 - M'mbwale Mtange - d 0 0 0 0
21 - Max Black 0 0 0 0
22 - Zaw Htet 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Cayuga Community College Goalies

GOALIES SOG GA SV Min
1 - Matthew Chitty 2 0 2 90:00

Erie Community College Goalies

GOALIES SOG GA SV Min
1 - MacAllister Ward 23 9 14 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Matthew Manton (Zander Wishart & Maxwell Bedford) 1 - 0
1st 25:00 Kai Reading (Matthew Twigg) 2 - 0
1st 35:50 Matthew Twigg (Zander Wishart & Aidan Murney) 3 - 0
1st 36:10 Scott Gammons (Zander Wishart) 4 - 0
1st 40:00 Zander Wishart (Matthew Twigg & Aidan Murney) 5 - 0
1st 41:00 Maxwell Bedford (Owen Steedman) 6 - 0
1st 44:00 Joseph Edet (Maxwell Bedford) 7 - 0
2nd 51:00 Joseph Edet (Maxwell Bedford) 8 - 0
2nd 58:00 Zander Wishart (Maxwell Bedford) 9 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Mohammad Al-Humaikan
1st 0:00 Yellow card - Ernesto Sanchez
SHOTS 1 2 TOTAL
Cayuga Community College 0 0 0
Erie Community College 0 0 0
SAVES 1 2 TOTAL
Cayuga Community College 0 0 0
Erie Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Cayuga Community College 0 0 0
Erie Community College 0 0 0
FOULS 1 2 TOTAL
Cayuga Community College 0 0 0
Erie Community College 0 0 0