SUNY Broome Community College at Cayuga Community College September 10, 2025
Box Score
SUNY Broome Community College
Cayuga Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elliot Weinreich | 0 | 0 | 0 | 0 |
| 4 - Austin Galley | 0 | 0 | 0 | 0 |
| 5 - Charles Larrabee | 0 | 0 | 0 | 0 |
| 6 - Jaiden Insixiengmay | 0 | 0 | 0 | 0 |
| 7 - Ibrahim Berte | 0 | 0 | 0 | 0 |
| 8 - Aiden Argento | 0 | 0 | 0 | 0 |
| 9 - Shihab Ali | 0 | 0 | 0 | 0 |
| 10 - Corey Cottrell | 0 | 0 | 0 | 0 |
| 11 - Mohammad Ahmadov | 0 | 0 | 0 | 0 |
| 13 - Oratile Moroka | 0 | 0 | 0 | 0 |
| 16 - Avery Palumbo - Yellow card 54:00 | 0 | 0 | 0 | 0 |
| 18 - Ben Pauline | 0 | 0 | 0 | 0 |
| 20 - Mario Moretin | 0 | 0 | 0 | 0 |
| 23 - Alex Lamoreaux - Yellow card 65:00 | 0 | 0 | 0 | 0 |
| 30 - Johnathon Miller | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 3 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Chitty - gk | 0 | 0 | 0 | 0 |
| 3 - Alessandro Martin | 0 | 0 | 0 | 1 |
| 4 - Aidan Etuazim | 0 | 0 | 0 | 2 |
| 5 - Matthew Manton - cb | 1 | 0 | 0 | 0 |
| 6 - Owen Steedman | 1 | 1 | 1 | 0 |
| 7 - Cameron Ray | 0 | 0 | 0 | 0 |
| 8 - Llyam Curtis | 0 | 0 | 0 | 0 |
| 9 - Maxwell Bedford | 1 | 1 | 1 | 2 |
| 10 - Toshko Toshkov | 0 | 0 | 0 | 1 |
| 11 - Matthew Twigg | 3 | 3 | 3 | 0 |
| 12 - Anakin Doosi | 0 | 0 | 0 | 0 |
| 14 - Zander Wishart | 2 | 2 | 0 | 4 |
| 15 - Anthony Dumas | 0 | 0 | 0 | 0 |
| 16 - Kai Reading - rb | 1 | 1 | 1 | 2 |
| 17 - Evan Pollino | 2 | 2 | 0 | 0 |
| 18 - Josh Murray | 0 | 0 | 0 | 1 |
| 21 - Joseph Edet - cm/l | 4 | 1 | 1 | 1 |
| 23 - Aidan Murney | 0 | 0 | 0 | 0 |
| 24 - Charlie Klinger | 0 | 0 | 0 | 0 |
| 25 - Scott Gammons | 2 | 1 | 0 | 0 |
| 26 - Logan Armstrong | 1 | 1 | 1 | 0 |
| 27 - Lucas Panayi | 0 | 0 | 0 | 0 |
| 28 - Myles Sekajja Kasirivu | 0 | 0 | 0 | 0 |
| 31 - Dodanum Berhane | 0 | 0 | 0 | 0 |
| 35 - Kyle Clark | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 8 | 14 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elliot Weinreich | 18 | 8 | 10 | 75:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Chitty | 0 | 0 | 0 | 75:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cayuga Community College
1st
|
1:30 | Joseph Edet (Kai Reading & Maxwell Bedford) | 0 - 1 |
|
Cayuga Community College
1st
|
12:00 | Owen Steedman (Joseph Edet & Aidan Etuazim) | 0 - 2 |
|
Cayuga Community College
1st
|
27:00 | Kai Reading (Maxwell Bedford) | 0 - 3 |
|
Cayuga Community College
1st
|
28:00 | Matthew Twigg (Kai Reading & Zander Wishart) | 0 - 4 |
|
Cayuga Community College
1st
|
30:00 | Matthew Twigg (Zander Wishart & Aidan Etuazim) | 0 - 5 |
|
Cayuga Community College
1st
|
31:00 | Matthew Twigg (Josh Murray & Zander Wishart) | 0 - 6 |
|
Cayuga Community College
1st
|
35:00 | Maxwell Bedford (Zander Wishart) | 0 - 7 |
|
Cayuga Community College
2nd
|
75:00 | Logan Armstrong (Toshko Toshkov & Alessandro Martin) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Cayuga Community College
2nd
|
54:00 | Yellow card - Avery Palumbo |
|
Cayuga Community College
2nd
|
65:00 | Yellow card - Alex Lamoreaux |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 2 | 1 | 3 |
| Cayuga Community College | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 6 | 4 | 10 |
| Cayuga Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 |
| Cayuga Community College | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 |
| Cayuga Community College | 5 | 8 | 13 |
| Date/Time: | September 10, 2025 - 5:00 PM |
|---|---|
| Location: | Auburn, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mens Soccer |

