Tompkins Cortland Community College at Cayuga Community College September 24, 2025

0
13
Final 1 2 T
Tompkins Cortland Community College 0 0 0
Cayuga Community College 8 5 13

Box Score

Tompkins Cortland Community College
Cayuga Community College

Tompkins Cortland Community College

PLAYER SH SOG G A
1 - Cillian Lynch - gk 0 0 0 0
4 - Liam Austen - m 0 0 0 0
5 - Pippo Bandt - d 0 0 0 0
7 - Henry Letona - m 0 0 0 0
9 - Stanley Wiggins - f - Yellow card 42:00 2 0 0 0
10 - Lucas Shaffner - m - Yellow card 19:00 0 0 0 0
12 - Ewan Phillips - m 0 0 0 0
15 - Yahir Acevedo - m 0 0 0 0
16 - Wrece Bethoney 0 0 0 0
17 - Jake Lewis - m 0 0 0 0
20 - Thomas Houlihan - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Cayuga Community College

PLAYER SH SOG G A
1 - Matthew Chitty - gk 0 0 0 1
3 - Alessandro Martin 1 1 0 0
4 - Aidan Etuazim 2 0 0 1
5 - Matthew Manton - cb 0 0 0 0
6 - Owen Steedman 0 0 0 1
7 - Cameron Ray 1 1 1 0
8 - Llyam Curtis 2 1 0 1
9 - Maxwell Bedford 0 0 0 1
10 - Toshko Toshkov 2 1 1 0
11 - Matthew Twigg 5 3 3 1
14 - Zander Wishart 2 2 1 2
15 - Anthony Dumas 0 0 0 1
16 - Kai Reading - rb 2 1 1 0
17 - Evan Pollino 2 2 1 1
18 - Josh Murray 2 1 1 1
21 - Joseph Edet - cm/l 3 3 1 2
23 - Aidan Murney 2 2 1 1
24 - Charlie Klinger 4 3 1 0
25 - Scott Gammons - Yellow card 43:00 0 0 0 0
26 - Logan Armstrong 0 0 0 0
27 - Lucas Panayi 0 0 0 1
28 - Myles Sekajja Kasirivu 1 1 0 0
35 - Kyle Clark - Yellow card 60:00 - Red card 60:30 1 0 0 0
36 - Dodanum Berhane 1 1 1 0
TM - Team 0 0 0 0
TOTALS 0 23 13 15

Tompkins Cortland Community College Goalies

GOALIES SOG GA SV Min
1 - Cillian Lynch 14 6 8 30:00
TM - Team 9 7 2 40:00
TOTALS 23 13 10 70:00

Cayuga Community College Goalies

GOALIES SOG GA SV Min
1 - Matthew Chitty 4 0 4 70:00

Scoring Summary

Period Time Play V - H
1st 1:40 Zander Wishart (Joseph Edet) 0 - 1
1st 7:00 Matthew Twigg (Owen Steedman) 0 - 2
1st 9:00 Matthew Twigg (Aidan Etuazim) 0 - 3
1st 11:00 Dodanum Berhane (Zander Wishart) 0 - 4
1st 13:00 Kai Reading (Zander Wishart & Joseph Edet) 0 - 5
1st 25:00 Josh Murray (Aidan Murney) 0 - 6
1st 26:00 Aidan Murney (Matthew Twigg) 0 - 7
1st 29:00 Matthew Twigg (Josh Murray) 0 - 8
2nd 47:00 Toshko Toshkov (unassisted) 0 - 9
2nd 54:00 Evan Pollino (Maxwell Bedford & Matthew Chitty) 0 - 10
2nd 55:00 Cameron Ray (Evan Pollino) 0 - 11
2nd 64:00 Charlie Klinger (Llyam Curtis) 0 - 12
2nd 68:00 Joseph Edet (Anthony Dumas & Lucas Panayi) 0 - 13

Penalty Summary

Period Time Fouls
1st 19:00 Yellow card - Lucas Shaffner
1st 42:00 Yellow card - Stanley Wiggins
1st 43:00 Yellow card - Scott Gammons
2nd 60:00 Yellow card - Kyle Clark
2nd 60:30 Red card - Kyle Clark
SHOTS 1 2 TOTAL
Tompkins Cortland Community College 0 0 0
Cayuga Community College 0 0 0
SAVES 1 2 TOTAL
Tompkins Cortland Community College 0 0 0
Cayuga Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Tompkins Cortland Community College 0 0 0
Cayuga Community College 0 0 0
FOULS 1 2 TOTAL
Tompkins Cortland Community College 0 0 0
Cayuga Community College 0 0 0