Cayuga Community College at Herkimer College October 4, 2025
Box Score
Cayuga Community College
Herkimer College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Chitty - gk | 0 | 0 | 0 | 0 |
| 4 - Aidan Etuazim | 0 | 0 | 0 | 1 |
| 5 - Matthew Manton - cb | 1 | 1 | 0 | 1 |
| 6 - Owen Steedman | 0 | 0 | 0 | 0 |
| 9 - Maxwell Bedford | 1 | 1 | 1 | 2 |
| 11 - Matthew Twigg | 2 | 2 | 1 | 0 |
| 12 - Anakin Doosi | 0 | 0 | 0 | 0 |
| 14 - Zander Wishart | 1 | 1 | 0 | 0 |
| 16 - Kai Reading - rb | 0 | 0 | 0 | 1 |
| 18 - Josh Murray - Yellow card 48:00 | 1 | 1 | 1 | 0 |
| 21 - Joseph Edet - cm/l | 2 | 2 | 1 | 0 |
| 23 - Aidan Murney | 0 | 0 | 0 | 0 |
| 24 - Charlie Klinger | 0 | 0 | 0 | 0 |
| 25 - Scott Gammons | 0 | 0 | 0 | 0 |
| 36 - Dodanum Berhane | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 8 | 4 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Paul Springer - Yellow card 42:00 | 1 | 1 | 1 | 0 |
| 4 - Pepe Aragon - d | 0 | 0 | 0 | 0 |
| 5 - Ben Sparmann - d | 0 | 0 | 0 | 0 |
| 6 - Brian Valdovinos - d | 0 | 0 | 0 | 0 |
| 7 - Rowan Slater - m | 0 | 0 | 0 | 1 |
| 9 - Kai Bell - f | 0 | 0 | 0 | 0 |
| 10 - Nicholas Tellez - m | 0 | 0 | 0 | 0 |
| 11 - Carlos Pazos - d | 0 | 0 | 0 | 1 |
| 15 - Jiel Nakamura - m | 0 | 0 | 0 | 0 |
| 16 - Patryk Strzelak | 0 | 0 | 0 | 0 |
| 18 - Vasil Brich - f | 0 | 0 | 0 | 0 |
| 22 - Josh Freeth - d | 0 | 0 | 0 | 0 |
| 25 - Luke Masero | 1 | 1 | 1 | 0 |
| 36 - Ariz Ali Sawada | 0 | 0 | 0 | 0 |
| 77 - Maximilian Axt - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Chitty | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Ariz Ali Sawada | 3 | 1 | 2 | 45:00 | |
| 77 - Maximilian Axt | 4 | 3 | 1 | 45:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cayuga Community College
1st
|
31:00 | Joseph Edet (Maxwell Bedford) | 1 - 0 |
|
Herkimer College
1st
|
37:00 | Paul Springer (Carlos Pazos) | 1 - 1 |
|
Cayuga Community College
1st
|
40:00 | Matthew Twigg (Aidan Etuazim) | 2 - 1 |
|
Cayuga Community College
1st
|
41:00 | Maxwell Bedford (Kai Reading & Matthew Manton) | 3 - 1 |
|
Cayuga Community College
2nd
|
80:00 | Josh Murray (Maxwell Bedford) | 4 - 1 |
|
Herkimer College
2nd
|
88:00 | Luke Masero (Rowan Slater) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
1st
|
42:00 | Yellow card - Paul Springer |
|
Herkimer College
2nd
|
48:00 | Yellow card - Josh Murray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 4 | 3 | 7 |
| Herkimer College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 |
| Herkimer College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 2 | 2 | 4 |
| Herkimer College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 7 | 4 | 11 |
| Herkimer College | 10 | 1 | 11 |
| Date/Time: | October 4, 2025 - 1:00 PM |
|---|---|
| Location: | Herkimer, NY |
| Game Length: | 2:05 |
| Attendance: | 150 |
| Scorer: | Kyle Roepnack |

