North Country Community College at Cayuga Community College October 18, 2025

1
9
Final 1 2 T
North Country Community College 1 0 1
Cayuga Community College 2 7 9

Box Score

North Country Community College
Cayuga Community College

North Country Community College

PLAYER SH SOG G A
0 - Tyler Luttell 0 0 0 0
2 - Dominic Nevells - f 0 0 0 0
3 - Keath Jones - d 0 0 0 0
4 - Alexavier Longoria - m - Yellow card 5:00 3 3 0 0
7 - Norberto Tapia - m 0 0 0 0
8 - Jonathann Meza - m 1 1 1 0
10 - Sam Tyler - m - Yellow card 75:00 1 1 0 0
12 - Joseph Fisher 0 0 0 0
14 - Wyatt Armstrong 0 0 0 0
15 - Iyoshua Baxter - d 0 0 0 0
16 - Brodie Buckingham 0 0 0 0
18 - Macguire Ward - d - Yellow card 84:00 0 0 0 0
19 - Cade Holbrook 0 0 0 0
20 - Diego Reyes 0 0 0 0
23 - Xavier Gordon 0 0 0 0
24 - Peter Reynolds - d 0 0 0 0
25 - Yanis Yefsah 1 1 0 0
29 - Nash Coombs - gk 0 0 0 0
TM - Team - Yellow card 35:00 - Red card 65:00 0 0 0 0
TOTALS 0 6 1 0

Cayuga Community College

PLAYER SH SOG G A
1 - Matthew Chitty - gk 0 0 0 0
3 - Alessandro Martin - rb 0 0 0 0
4 - Aidan Etuazim 0 0 0 2
5 - Matthew Manton - cb 0 0 0 1
7 - Cameron Ray 0 0 0 0
8 - Llyam Curtis - cm 0 0 0 0
9 - Maxwell Bedford 4 3 2 3
10 - Toshko Toshkov - cam - Yellow card 25:50 2 2 0 0
11 - Matthew Twigg 6 4 3 1
14 - Zander Wishart 7 5 3 0
15 - Anthony Dumas 0 0 0 0
16 - Kai Reading - rb 0 0 0 3
17 - Evan Pollino 0 0 0 1
21 - Joseph Edet - cm/l 1 1 1 0
24 - Charlie Klinger - st 0 0 0 0
25 - Scott Gammons - Yellow card 82:00 0 0 0 1
26 - Logan Armstrong 0 0 0 0
27 - Lucas Panayi 0 0 0 0
28 - Myles Sekajja Kasirivu - cb 0 0 0 0
35 - Kyle Clark 0 0 0 0
36 - Dodanum Berhane 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 15 9 12

North Country Community College Goalies

GOALIES SOG GA SV Min
0 - Tyler Luttell 1 1 0 20:00
29 - Nash Coombs 8 8 0 70:00
TOTALS 9 9 0 90:00

Cayuga Community College Goalies

GOALIES SOG GA SV Min
1 - Matthew Chitty 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 16:00 Joseph Edet (Kai Reading) 0 - 1
1st 20:00 Jonathann Meza (unassisted) 1 - 1
1st 40:00 Matthew Twigg (Aidan Etuazim) 1 - 2
2nd 46:00 Maxwell Bedford (Matthew Twigg) 1 - 3
2nd 48:00 Matthew Twigg (Aidan Etuazim & Kai Reading) 1 - 4
2nd 52:00 Zander Wishart (Maxwell Bedford) 1 - 5
2nd 55:00 Zander Wishart (Maxwell Bedford & Matthew Manton) 1 - 6
2nd 60:00 Maxwell Bedford (Kai Reading) 1 - 7
2nd 67:00 Matthew Twigg (Maxwell Bedford & Scott Gammons) 1 - 8
2nd 87:00 Zander Wishart (Evan Pollino) 1 - 9

Penalty Summary

Period Time Fouls
1st 5:00 Yellow card - Alexavier Longoria
1st 25:50 Yellow card - Toshko Toshkov
1st 35:00 Yellow card - Team
2nd 65:00 Red card - Team
2nd 75:00 Yellow card - Sam Tyler
2nd 82:00 Yellow card - Scott Gammons
2nd 84:00 Yellow card - Macguire Ward
SHOTS 1 2 TOTAL
North Country Community College 0 0 0
Cayuga Community College 0 0 0
SAVES 1 2 TOTAL
North Country Community College 0 0 0
Cayuga Community College 0 0 0
CORNER KICKS 1 2 TOTAL
North Country Community College 0 0 0
Cayuga Community College 0 0 0
FOULS 1 2 TOTAL
North Country Community College 0 0 0
Cayuga Community College 0 0 0