Cayuga Community College at Monroe Community College September 27, 2025

(5-2-0, 3-1)
0
(8-0-0, 1-0)
2
Final 1 2 T
Cayuga Community College 0 0 0
Monroe Community College 2 0 2

Box Score

Cayuga Community College
Monroe Community College

Cayuga Community College

PLAYER SH SOG G A
1 - Matthew Chitty - gk 0 0 0 0
4 - Aidan Etuazim 0 0 0 0
5 - Matthew Manton - cb 0 0 0 0
6 - Owen Steedman 0 0 0 0
8 - Llyam Curtis - cm 0 0 0 0
9 - Maxwell Bedford 0 0 0 0
10 - Toshko Toshkov - cam 0 0 0 0
11 - Matthew Twigg 1 1 0 0
12 - Anakin Doosi 0 0 0 0
14 - Zander Wishart - Yellow card 58:08 1 1 0 0
16 - Kai Reading - rb 0 0 0 0
18 - Josh Murray 0 0 0 0
21 - Joseph Edet - cm/lb 2 1 0 0
23 - Aidan Murney 0 0 0 0
24 - Charlie Klinger - st 0 0 0 0
25 - Scott Gammons 0 0 0 0
36 - Dodanum Berhane 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 0 0

Monroe Community College

PLAYER SH SOG G A
0 - Koki Naito - gk 0 0 0 0
01 - Gabriele Sellati - m - Yellow card 73:29 3 1 0 0
02 - Elijah Breidel - d 0 0 0 0
03 - Harvey Deakin - d 0 0 0 0
04 - Kazuya Fukumura 0 0 0 0
05 - Luca Dodge - d 1 1 0 0
06 - Lewis Wan 0 0 0 0
07 - Caleb Hughes 5 4 1 1
08 - Mats Oner 2 1 0 0
09 - Fabian Lelchat 0 0 0 0
10 - Haato Efune - d 5 1 1 1
14 - Sora Kozaki - f 1 0 0 0
15 - Simon La Fonta 0 0 0 0
18 - Hyeonjin Yang 5 4 0 0
20 - Harley Jackson 0 0 0 0
23 - Shion Kwabe - f 0 0 0 0
24 - Yongmin Park 0 0 0 0
26 - Jacob Sevene - m 2 2 0 0
TM - Team 0 0 0 0
TOTALS 26 15 2 2

Cayuga Community College Goalies

GOALIES SOG GA SV Min
1 - Matthew Chitty 15 2 13 90:00

Monroe Community College Goalies

GOALIES SOG GA SV Min
0 - Koki Naito (W, 8-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 10:55 Haato Efune (Caleb Hughes) 0 - 1
1st 19:49 Caleb Hughes (Haato Efune) 0 - 2

Penalty Summary

Period Time Fouls
2nd 58:08 Yellow card - Zander Wishart
2nd 73:29 Yellow card - Gabriele Sellati
SHOTS 1 2 TOTAL
Cayuga Community College 3 1 4
Monroe Community College 11 15 26
SAVES 1 2 TOTAL
Cayuga Community College 3 10 13
Monroe Community College 2 1 3
CORNER KICKS 1 2 TOTAL
Cayuga Community College 0 0 0
Monroe Community College 2 4 6
FOULS 1 2 TOTAL
Cayuga Community College 1 2 3
Monroe Community College 0 2 2

Play By Play