#9 Maxwell Bedford () - Cayuga Community College
g
7
a
14
pts
28
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 12 | 5 | ||
| Goals | 7 | 3 | ||
| Assists | 14 | 5 | ||
| Points | 28 | 11 | ||
| Shots | 28 | 8 | ||
| Shot Pct | .250 | .375 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Bryant & Stratton College (Rochester) | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Hartwick College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | |
| Aug 26 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | |
| Aug 30 | at Finger Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Mohawk Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | SUNY Broome Community College | W, 8-0 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | Fulton-Montgomery Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 13-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at Monroe Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Onondaga Community College | W, 3-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 4 | at Herkimer College | W, 4-2 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 1 |
| Oct 11 | at Erie Community College | W, 9-0 | 1 | 1 | 4 | 6 | 6 | .167 | 0-0 | 0 |
| Oct 15 | at Jefferson Community College | W, 4-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 18 | North Country Community College | W, 9-1 | - | 2 | 3 | 7 | 4 | .500 | 0-0 | 0 |
| Oct 28 | Herkimer College | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 1 | vs. Mohawk Valley Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 7 | 14 | 28 | 28 | .250 | 19 | .679 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 5 | 3 | 5 | 11 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 3 | 6 | 12 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 4 | 8 | 16 | 13 | .308 | 8 | .615 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 9 | 7 | 14 | 28 | 27 | .259 | 19 | .704 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 3 | 5 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 6 | 11 | 23 | 18 | .333 | 13 | .722 | 0 | 0 | 0-0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |