-
- Height:
- 6'4"
-
- Weight:
- 175 lbs
-
- Hometown:
- Elmira, NY
-
- Position:
- RHP
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Elmira HS
-
- gp
- 14
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 0 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 5 | ||
| Games started | 7 | 3 | ||
| Wins | 4 | 1 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 40.2 | 17.2 | ||
| Hits | 47 | 15 | ||
| Runs | 40 | 9 | ||
| Earned Runs | 31 | 6 | ||
| Walks | 23 | 8 | ||
| Strikeouts | 34 | 18 | ||
| Strikeouts per Game | 7.52 | 9.17 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.72 | 1.30 | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 167 | 68 | ||
| Batting Average Against | .281 | .221 | ||
| Earned Run Average | 6.86 | 3.06 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 8 | 3 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 17 | 7 | ||
| Put Outs | 4 | 1 | ||
| Assists | 11 | 4 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .882 | .714 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at #6 Surry Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Genesee Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Corning Community College | W, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Corning Community College | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monroe Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at SUNY Broome Community College | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at SUNY Broome Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fulton-Montgomery Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fulton-Montgomery Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | SUNY Broome Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Onondaga Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Onondaga Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Adirondack | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at SUNY Adirondack | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | SUNY Adirondack | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | SUNY Adirondack | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Erie Community College | W, 15-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Erie Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mohawk Valley Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mohawk Valley Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 22-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Herkimer College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hudson Valley Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hudson Valley Community College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Hudson Valley Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hudson Valley Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Monroe Community College | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Monroe Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Jefferson Community College | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Jefferson Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jefferson Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jefferson Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Finger Lakes Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Erie Community College | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | at Erie Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at #6 Surry Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Genesee Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Corning Community College | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Corning Community College | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monroe Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 23-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at SUNY Broome Community College | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at SUNY Broome Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fulton-Montgomery Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fulton-Montgomery Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | SUNY Broome Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Onondaga Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Onondaga Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Adirondack | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at SUNY Adirondack | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | SUNY Adirondack | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | SUNY Adirondack | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Erie Community College | W, 15-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Erie Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mohawk Valley Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mohawk Valley Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 22-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Herkimer College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hudson Valley Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hudson Valley Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Hudson Valley Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hudson Valley Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Monroe Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | Monroe Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Jefferson Community College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Jefferson Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jefferson Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jefferson Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Finger Lakes Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Erie Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | at Erie Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | 1 | 0 | 0 | 0 | 3.1 | 3 | 4 | 4 | 10.80 | 2.10 | 4 | 3 | 1 |
| Feb 20 | at #6 Surry Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 0 | 0 | 0 | 0 | 1.1 | 5 | 6 | 6 | 40.50 | 6.00 | 3 | 1 | 1 |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Genesee Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | 1 | 0 | 0 | 0 | 2.0 | 6 | 4 | 2 | 9.00 | 3.50 | 1 | 4 | - |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Corning Community College | W, 15-2 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 2 | - |
| Mar 10 | at Corning Community College | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 6-2 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | .33 | - | 2 | - |
| Mar 24 | at Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monroe Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at SUNY Broome Community College | W, 12-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .86 | 4 | 7 | - |
| Mar 29 | at SUNY Broome Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fulton-Montgomery Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fulton-Montgomery Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | SUNY Broome Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Onondaga Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Onondaga Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Adirondack | L, 8-5 | 1 | 0 | 1 | 0 | 5.1 | 7 | 7 | 4 | 6.75 | 1.69 | 2 | 5 | - |
| Apr 4 | at SUNY Adirondack | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | SUNY Adirondack | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | SUNY Adirondack | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Erie Community College | W, 15-12 | 1 | 0 | 0 | 0 | 2.0 | 4 | 6 | 5 | 22.50 | 2.00 | 0 | 1 | 1 |
| Apr 11 | Erie Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mohawk Valley Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mohawk Valley Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 22-8 | 1 | 1 | 0 | 0 | 4.0 | 4 | 4 | 3 | 6.75 | 2.00 | 4 | 2 | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Herkimer College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hudson Valley Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hudson Valley Community College | W, 7-6 | 0 | 1 | 0 | 0 | 1.2 | 4 | 1 | 1 | 5.40 | 2.40 | - | 2 | - |
| Apr 23 | at Hudson Valley Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hudson Valley Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Monroe Community College | L, 7-6 | 0 | 0 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.50 | 1 | 0 | - |
| Apr 28 | Monroe Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Jefferson Community College | L, 10-7 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 1 | 2.45 | 1.64 | 3 | 3 | - |
| May 2 | Jefferson Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jefferson Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Jefferson Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 6-5 | 0 | 0 | 1 | 0 | 4.0 | 4 | 3 | 3 | 6.75 | 1.00 | - | 2 | 1 |
| May 4 | at Finger Lakes Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Erie Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | - | 0.00 | 9.00 | 1 | 0 | - |
| May 9 | at Erie Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | PBR Scout Day | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #6 Surry Community College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at #6 Surry Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #6 Surry Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | #4 SUNY Niagara | L, 11-1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | #4 SUNY Niagara | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Genesee Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 9-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 6 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Corning Community College | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Corning Community College | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Herkimer College | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monroe Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fulton-Montgomery Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at SUNY Broome Community College | W, 12-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at SUNY Broome Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fulton-Montgomery Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fulton-Montgomery Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | SUNY Broome Community College | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Onondaga Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Onondaga Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Adirondack | L, 8-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at SUNY Adirondack | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | SUNY Adirondack | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | SUNY Adirondack | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Erie Community College | W, 15-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Erie Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mohawk Valley Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mohawk Valley Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 22-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
