-
- Height:
- 6'1"
-
- Hometown:
- Brooklyn, NY
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Susan McKinney Secondary School of the Arts
-
- gp
- 22
-
- pts/g
- 17.9
-
- fg %
- 35.4
-
- 3pt %
- 24.6
-
- ft %
- 73.4
-
- reb/g
- 6.2
-
- a/g
- 3.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Games started | 17 | 10 | ||
| Minutes | 142 | 104 | ||
| Minutes per game | 6.5 | 8.0 | ||
| FG | 111-314 | 74-206 | ||
| FG Pct | 35.4 | 35.9 | ||
| 3PT | 15-61 | 7-33 | ||
| 3PT Pct | 24.6 | 21.2 | ||
| FT | 157-214 | 108-147 | ||
| FT Pct | 73.4 | 73.5 | ||
| Off rebounds | 46 | 30 | ||
| Def rebounds | 90 | 62 | ||
| Total rebounds | 136 | 92 | ||
| Rebounds per game | 6.2 | 7.1 | ||
| Personal fouls | 49 | 26 | ||
| Disqualifications | 2 | - | ||
| Assists | 69 | 39 | ||
| Turnovers | 62 | 47 | ||
| Assist to turnover ratio | 1.1 | 0.8 | ||
| Steals | 29 | 18 | ||
| Blocks | 11 | 5 | ||
| Points | 394 | 263 | ||
| Points per game | 17.9 | 20.2 | ||
| Points per 40 min | 111.0 | 101.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 87-76 | - | 1 | 0-7 | 0.0 | 0-1 | 0.0 | 4-7 | 57.1 | 4 |
| Nov 5 | SUNY Broome Community College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Corning Community College | W, 72-68 | - | 1 | 1-8 | 12.5 | 0-0 | - | 3-5 | 60.0 | 5 |
| Nov 12 | at Finger Lakes Community College | W, 83-75 | - | 28 | 1-7 | 14.3 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Nov 16 | at Mohawk Valley Community College | L, 95-83 | - | 1 | 6-12 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 17 |
| Nov 19 | at Jefferson Community College | L, 73-72 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 9-11 | 81.8 | 15 |
| Nov 22 | at Erie Community College | L, 95-70 | 1 | 30 | 6-9 | 66.7 | 1-2 | 50.0 | 6-6 | 100.0 | 19 |
| Dec 6 | vs. Hudson Valley Community College | L, 109-98 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 7 | vs. SUNY Adirondack | L, 79-61 | 1 | 1 | 9-26 | 34.6 | 2-6 | 33.3 | 12-17 | 70.6 | 32 |
| Dec 12 | at Herkimer College | L, 89-65 | 1 | 1 | 3-12 | 25.0 | 2-6 | 33.3 | 1-4 | 25.0 | 9 |
| Jan 14 | SUNY ESF | L, 97-86 | 1 | 1 | 6-15 | 40.0 | 2-7 | 28.6 | 4-6 | 66.7 | 18 |
| Jan 17 | at Clinton Community College-NY | L, 64-62 | 1 | 1 | 1-9 | 11.1 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 18 | at North Country Community College | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Genesee Community College | W, 75-69 | 1 | 38 | 7-11 | 63.6 | 0-0 | - | 16-19 | 84.2 | 30 |
| Jan 24 | Onondaga Community College | L, 85-80 | 1 | 1 | 3-13 | 23.1 | 1-3 | 33.3 | 7-11 | 63.6 | 14 |
| Jan 28 | Tompkins Cortland Community College | L, 83-76 | 1 | 1 | 6-24 | 25.0 | 0-4 | 0.0 | 6-8 | 75.0 | 18 |
| Jan 31 | Fulton-Montgomery Community College | W, 88-69 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 14-17 | 82.4 | 20 |
| Feb 3 | Finger Lakes Community College | L, 91-84 | 1 | 1 | 11-25 | 44.0 | 2-6 | 33.3 | 11-17 | 64.7 | 35 |
| Feb 9 | at SUNY Broome Community College | L, 91-81 | 1 | 1 | 7-18 | 38.9 | 0-2 | 0.0 | 8-10 | 80.0 | 22 |
| Feb 11 | Genesee Community College | L, 103-98 | 1 | 1 | 8-19 | 42.1 | 0-1 | 0.0 | 11-14 | 78.6 | 27 |
| Feb 14 | at Onondaga Community College | L, 102-73 | 1 | 28 | 5-15 | 33.3 | 0-4 | 0.0 | 9-13 | 69.2 | 19 |
| Feb 15 | Jefferson Community College | W, 84-69 | - | 1 | 9-17 | 52.9 | 3-5 | 60.0 | 4-6 | 66.7 | 25 |
| Feb 18 | at Corning Community College | W, 67-54 | 1 | 1 | 7-19 | 36.8 | 0-2 | 0.0 | 8-12 | 66.7 | 22 |
| Feb 21 | at Tompkins Cortland Community College | L, 80-73 | 1 | 1 | 6-20 | 30.0 | 0-2 | 0.0 | 11-15 | 73.3 | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Syracuse Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 87-76 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 3 | 1 | - |
| Nov 5 | SUNY Broome Community College | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Corning Community College | W, 72-68 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 12 | at Finger Lakes Community College | W, 83-75 | - | 28 | 1 | 7 | 8 | 2 | 4 | 0.5 | 3 | 0 | 1 | - |
| Nov 16 | at Mohawk Valley Community College | L, 95-83 | - | 1 | 0 | 7 | 7 | 5 | 2 | 2.5 | 1 | 1 | 1 | - |
| Nov 19 | at Jefferson Community College | L, 73-72 | 1 | 1 | 2 | 4 | 6 | 3 | 4 | 0.8 | 1 | 2 | 3 | - |
| Nov 22 | at Erie Community College | L, 95-70 | 1 | 30 | 1 | 3 | 4 | 4 | 3 | 1.3 | 0 | 1 | 1 | - |
| Dec 6 | vs. Hudson Valley Community College | L, 109-98 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | - | 2 | 0 | 5 | 1 |
| Dec 7 | vs. SUNY Adirondack | L, 79-61 | 1 | 1 | 6 | 3 | 9 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Dec 12 | at Herkimer College | L, 89-65 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Jan 14 | SUNY ESF | L, 97-86 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 1.0 | 2 | 0 | 1 | - |
| Jan 17 | at Clinton Community College-NY | L, 64-62 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 18 | at North Country Community College | L, 77-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Genesee Community College | W, 75-69 | 1 | 38 | 1 | 7 | 8 | 3 | 5 | 0.6 | 0 | 1 | 1 | - |
| Jan 24 | Onondaga Community College | L, 85-80 | 1 | 1 | 0 | 8 | 8 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Jan 28 | Tompkins Cortland Community College | L, 83-76 | 1 | 1 | 4 | 6 | 10 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 31 | Fulton-Montgomery Community College | W, 88-69 | 1 | 1 | 3 | 5 | 8 | 7 | 3 | 2.3 | 3 | 0 | 4 | - |
| Feb 3 | Finger Lakes Community College | L, 91-84 | 1 | 1 | 2 | 4 | 6 | 5 | 4 | 1.3 | 1 | 0 | 2 | - |
| Feb 9 | at SUNY Broome Community College | L, 91-81 | 1 | 1 | 2 | 4 | 6 | 5 | 4 | 1.3 | 3 | 2 | 3 | - |
| Feb 11 | Genesee Community College | L, 103-98 | 1 | 1 | 3 | 2 | 5 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Feb 14 | at Onondaga Community College | L, 102-73 | 1 | 28 | 1 | 2 | 3 | 0 | 5 | 0.0 | 2 | 0 | 3 | - |
| Feb 15 | Jefferson Community College | W, 84-69 | - | 1 | 2 | 8 | 10 | 3 | 5 | 0.6 | 1 | 0 | 0 | - |
| Feb 18 | at Corning Community College | W, 67-54 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Feb 21 | at Tompkins Cortland Community College | L, 80-73 | 1 | 1 | 9 | 3 | 12 | 5 | 6 | 0.8 | 1 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 6.5 | 5.0-14.3 | 35.4 | 0.7-2.8 | 24.6 | 7.1-9.7 | 73.4 | 17.9 |
| Conference | 13 | 10 | 8.0 | 5.7-15.8 | 35.9 | 0.5-2.5 | 21.2 | 8.3-11.3 | 73.5 | 20.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 1.0 | 5.2-15.2 | 34.3 | 0.9-3.1 | 28.6 | 7.1-10.1 | 70.3 | 18.4 |
| Away | 11 | 9 | 11.9 | 4.7-12.9 | 36.6 | 0.5-2.4 | 19.2 | 7.1-9.3 | 76.5 | 17.0 | |
| Neutral | 2 | 2 | 1.0 | 6.0-17.5 | 34.3 | 1.0-3.5 | 28.6 | 7.5-10.5 | 71.4 | 20.5 | |
| Result | Wins | 6 | 3 | 11.7 | 4.7-11.8 | 39.4 | 0.7-1.8 | 36.4 | 8.3-10.8 | 76.9 | 18.3 |
| Losses | 16 | 14 | 4.5 | 5.2-15.2 | 34.2 | 0.7-3.1 | 22.0 | 6.7-9.3 | 71.8 | 17.8 | |
| Month | November | 6 | 2 | 10.3 | 2.8-8.8 | 32.1 | 0.5-1.3 | 37.5 | 5.2-6.5 | 79.5 | 11.3 |
| December | 3 | 3 | 1.0 | 5.0-15.7 | 31.9 | 1.3-4.3 | 30.8 | 5.3-8.3 | 64.0 | 16.7 | |
| January | 6 | 6 | 7.2 | 4.3-13.5 | 32.1 | 0.5-3.0 | 16.7 | 8.0-10.5 | 76.2 | 17.2 | |
| February | 7 | 6 | 4.9 | 7.6-19.0 | 39.8 | 0.7-3.1 | 22.7 | 8.9-12.4 | 71.3 | 24.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 142 | 111-314 | 35.4 | 15-61 | 24.6 | 157-214 | 73.4 | 394 |
| Conference | 13 | 10 | 104 | 74-206 | 35.9 | 7-33 | 21.2 | 108-147 | 73.5 | 263 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 6 | 9 | 47-137 | 34.3 | 8-28 | 28.6 | 64-91 | 70.3 | 166 |
| Away | 11 | 9 | 131 | 52-142 | 36.6 | 5-26 | 19.2 | 78-102 | 76.5 | 187 | |
| Neutral | 2 | 2 | 2 | 12-35 | 34.3 | 2-7 | 28.6 | 15-21 | 71.4 | 41 | |
| Result | Wins | 6 | 3 | 70 | 28-71 | 39.4 | 4-11 | 36.4 | 50-65 | 76.9 | 110 |
| Losses | 16 | 14 | 72 | 83-243 | 34.2 | 11-50 | 22.0 | 107-149 | 71.8 | 284 | |
| Month | November | 6 | 2 | 62 | 17-53 | 32.1 | 3-8 | 37.5 | 31-39 | 79.5 | 68 |
| December | 3 | 3 | 3 | 15-47 | 31.9 | 4-13 | 30.8 | 16-25 | 64.0 | 50 | |
| January | 6 | 6 | 43 | 26-81 | 32.1 | 3-18 | 16.7 | 48-63 | 76.2 | 103 | |
| February | 7 | 6 | 34 | 53-133 | 39.8 | 5-22 | 22.7 | 62-87 | 71.3 | 173 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 6.5 | 31.3-88.5 | 35.4 | 4.2-17.2 | 24.6 | 44.2-60.3 | 73.4 | 111.0 |
| Conference | 13 | 10 | 8.0 | 28.5-79.2 | 35.9 | 2.7-12.7 | 21.2 | 41.5-56.5 | 73.5 | 101.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 6 | 1.0 | 208.9-608.9 | 34.3 | 35.6-124.4 | 28.6 | 284.4-404.4 | 70.3 | 737.8 |
| Away | 11 | 9 | 11.9 | 15.9-43.4 | 36.6 | 1.5-7.9 | 19.2 | 23.8-31.1 | 76.5 | 57.1 | |
| Neutral | 2 | 2 | 1.0 | 240.0-700.0 | 34.3 | 40.0-140.0 | 28.6 | 300.0-420.0 | 71.4 | 820.0 | |
| Result | Wins | 6 | 3 | 11.7 | 16.0-40.6 | 39.4 | 2.3-6.3 | 36.4 | 28.6-37.1 | 76.9 | 62.9 |
| Losses | 16 | 14 | 4.5 | 46.1-135.0 | 34.2 | 6.1-27.8 | 22.0 | 59.4-82.8 | 71.8 | 157.8 | |
| Month | November | 6 | 2 | 10.3 | 11.0-34.2 | 32.1 | 1.9-5.2 | 37.5 | 20.0-25.2 | 79.5 | 43.9 |
| December | 3 | 3 | 1.0 | 200.0-626.7 | 31.9 | 53.3-173.3 | 30.8 | 213.3-333.3 | 64.0 | 666.7 | |
| January | 6 | 6 | 7.2 | 24.2-75.3 | 32.1 | 2.8-16.7 | 16.7 | 44.7-58.6 | 76.2 | 95.8 | |
| February | 7 | 6 | 4.9 | 62.4-156.5 | 39.8 | 5.9-25.9 | 22.7 | 72.9-102.4 | 71.3 | 203.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 6.5 | 2.1 | 4.1 | 6.2 | 2.2 | 0.1 | 3.1 | 2.8 | 1.1 | 1.3 | 0.5 |
| Conference | 13 | 10 | 8.0 | 2.3 | 4.8 | 7.1 | 2.0 | - | 3.0 | 3.6 | 0.8 | 1.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 1.0 | 1.8 | 4.2 | 6.0 | 1.6 | - | 3.6 | 2.6 | 1.4 | 1.6 | 0.3 |
| Away | 11 | 9 | 11.9 | 2.0 | 4.2 | 6.2 | 2.5 | 0.1 | 2.9 | 3.5 | 0.8 | 1.2 | 0.6 | |
| Neutral | 2 | 2 | 1.0 | 4.0 | 3.0 | 7.0 | 4.0 | 0.5 | 2.5 | 0.5 | 5.0 | 1.0 | 0.5 | |
| Result | Wins | 6 | 3 | 11.7 | 1.7 | 5.7 | 7.3 | 1.8 | - | 2.8 | 3.5 | 0.8 | 1.5 | 0.2 |
| Losses | 16 | 14 | 4.5 | 2.3 | 3.5 | 5.8 | 2.4 | 0.1 | 3.3 | 2.6 | 1.3 | 1.3 | 0.6 | |
| Month | November | 6 | 2 | 10.3 | 1.0 | 4.0 | 5.0 | 1.3 | - | 2.7 | 2.3 | 1.1 | 1.3 | 1.2 |
| December | 3 | 3 | 1.0 | 3.3 | 2.7 | 6.0 | 4.3 | 0.7 | 2.0 | 0.3 | 6.0 | 1.0 | 0.3 | |
| January | 6 | 6 | 7.2 | 1.5 | 5.0 | 6.5 | 2.0 | - | 3.8 | 2.8 | 1.4 | 1.2 | 0.2 | |
| February | 7 | 6 | 4.9 | 3.0 | 4.0 | 7.0 | 2.3 | - | 3.4 | 4.3 | 0.8 | 1.6 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 142 | 46 | 90 | 136 | 49 | 2 | 69 | 62 | 1.1 | 29 | 11 |
| Conference | 13 | 10 | 104 | 30 | 62 | 92 | 26 | - | 39 | 47 | 0.8 | 18 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 9 | 16 | 38 | 54 | 14 | - | 32 | 23 | 1.4 | 14 | 3 |
| Away | 11 | 9 | 131 | 22 | 46 | 68 | 27 | 1 | 32 | 38 | 0.8 | 13 | 7 | |
| Neutral | 2 | 2 | 2 | 8 | 6 | 14 | 8 | 1 | 5 | 1 | 5.0 | 2 | 1 | |
| Result | Wins | 6 | 3 | 70 | 10 | 34 | 44 | 11 | - | 17 | 21 | 0.8 | 9 | 1 |
| Losses | 16 | 14 | 72 | 36 | 56 | 92 | 38 | 2 | 52 | 41 | 1.3 | 20 | 10 | |
| Month | November | 6 | 2 | 62 | 6 | 24 | 30 | 8 | - | 16 | 14 | 1.1 | 8 | 7 |
| December | 3 | 3 | 3 | 10 | 8 | 18 | 13 | 2 | 6 | 1 | 6.0 | 3 | 1 | |
| January | 6 | 6 | 43 | 9 | 30 | 39 | 12 | - | 23 | 17 | 1.4 | 7 | 1 | |
| February | 7 | 6 | 34 | 21 | 28 | 49 | 16 | - | 24 | 30 | 0.8 | 11 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 6.5 | 13.0 | 25.4 | 38.3 | 13.8 | 0.6 | 19.4 | 17.5 | 1.1 | 8.2 | 3.1 |
| Conference | 13 | 10 | 8.0 | 11.5 | 23.8 | 35.4 | 10.0 | 0.0 | 15.0 | 18.1 | 0.8 | 6.9 | 1.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 1.0 | 71.1 | 168.9 | 240.0 | 62.2 | 0.0 | 142.2 | 102.2 | 1.4 | 62.2 | 13.3 |
| Away | 11 | 9 | 11.9 | 6.7 | 14.0 | 20.8 | 8.2 | 0.3 | 9.8 | 11.6 | 0.8 | 4.0 | 2.1 | |
| Neutral | 2 | 2 | 1.0 | 160.0 | 120.0 | 280.0 | 160.0 | 20.0 | 100.0 | 20.0 | 5.0 | 40.0 | 20.0 | |
| Result | Wins | 6 | 3 | 11.7 | 5.7 | 19.4 | 25.1 | 6.3 | 0.0 | 9.7 | 12.0 | 0.8 | 5.1 | 0.6 |
| Losses | 16 | 14 | 4.5 | 20.0 | 31.1 | 51.1 | 21.1 | 1.1 | 28.9 | 22.8 | 1.3 | 11.1 | 5.6 | |
| Month | November | 6 | 2 | 10.3 | 3.9 | 15.5 | 19.4 | 5.2 | 0.0 | 10.3 | 9.0 | 1.1 | 5.2 | 4.5 |
| December | 3 | 3 | 1.0 | 133.3 | 106.7 | 240.0 | 173.3 | 26.7 | 80.0 | 13.3 | 6.0 | 40.0 | 13.3 | |
| January | 6 | 6 | 7.2 | 8.4 | 27.9 | 36.3 | 11.2 | 0.0 | 21.4 | 15.8 | 1.4 | 6.5 | 0.9 | |
| February | 7 | 6 | 4.9 | 24.7 | 32.9 | 57.6 | 18.8 | 0.0 | 28.2 | 35.3 | 0.8 | 12.9 | 2.4 |
News Mentions
Spartans End Season in Loss to Panthers
Cayuga Community College Men’s Basketball ended its 2025-26 season with a road loss to Tompkins Cortland Community College on Saturday.
February 24, 2026
Spartans Fall to Hornets
Cayuga Community College Men’s Basketball dropped a road game to SUNY Broome on Saturday.
February 21, 2026
Spartans Split Series with Genesee
Cayuga Community College Men’s Basketball was unable to secure a season sweep of Genesee Community College in a home loss on Wednesday.
February 21, 2026
Spartans Split Weekend Series
Cayuga Community College Men’s Basketball dropped a road game to Onondaga Community College on Saturday before winning their final home game...
February 21, 2026
Spartans’ Defense Dominates in Win
Cayuga Community College Men’s Basketball made it two straight wins with a road victory over Corning Community College on Wednesday.
February 21, 2026
Spartans Fall in Double Overtime
Cayuga Community College Men’s Basketball battled for two halves and two overtimes before losing to Finger Lakes Community College on...
February 5, 2026
Second Half Surge Lifts Spartans over FMCC
Cayuga Community College Men’s Basketball dominated the second half en route to a home win over Fulton-Montgomery Community College on...
February 1, 2026
Spartans Fall to Panthers Despite Strong Second Half
Another strong second half wasn’t enough for Cayuga Community College Men’s Basketball to overcome a slow start in a home loss to...
January 31, 2026
Lazers Defeat Spartans
Cayuga Community College Men’s Basketball was unable to complete another second-half comeback on Saturday, falling at home against Onondaga...
January 24, 2026
Spartans Rally for Road Win
Cayuga Community College Men’s Basketball overcame an early 15-point deficit for a road win against Genesee Community College on Thursday.
January 23, 2026
Spartans Fall in 2026 Opener
Cayuga Community College Men’s Basketball opened the second half of the season with a home loss to SUNY ESF on Wednesday.
January 17, 2026
Spartans Lose 2 Over Weekend
Cayuga Community College Men’s Basketball lost a pair of home games over the weekend to Hudson Valley Community College and SUNY Adirondack.
December 15, 2025
Spartans Fall to Kats
Cayuga Community College Men’s Basketball lost its final game of November on the road Saturday against Division II Erie Community College.
November 25, 2025
Spartans Lose to Hawks
Cayuga Community College Men’s Basketball rallied to challenge #1 Mohawk Valley Community College in the second half before falling on the...
November 17, 2025
Spartans Earn Road Win Over Lakers
A dominant run in the first half pushed Cayuga Community College Men’s Basketball to a road win over Finger Lakes Community College on...
November 13, 2025
Spartans Men's Basketball Ready for New Season
With talented newcomers and experience in key positions, Cayuga Community College Men’s Basketball is ready to take a step forward in the...
November 3, 2025