Cayuga Community College at Monroe Community College
@ Monroe Community Col
10/14/2021 at 6:00 PM
@ Monroe Community Col
10/14/2021 at 6:00 PM
|
Cayuga Community College
0 |
Monroe Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College (0-7) | 10 | 18 | 11 | 0 |
| Monroe Community College | 25 | 25 | 25 | 3 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 23 | .043 |
| 2 | 3 | 3 | 25 | .000 |
| 3 | 3 | 4 | 22 | -.045 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Autumn Kelley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marrin Owens * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Cassie Nolte * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Paige Lane * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Allison Payne * | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 4.0 |
| 15 | Chyanne Okoniewski * | 3 | 2 | 1 | 20 | .050 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 30 | Taylor Hunter * | 3 | 2 | 0 | 8 | .250 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 10 | 10 | 70 | .000 | 8 | 5 | 7 | 39 | 28 | 1 | 0 | 5 | 2 | 16.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Krouth * | 3 | 5 | 1 | 19 | .211 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Madison Farnsworth * | 3 | 9 | 3 | 35 | .171 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Claudia Hardie * | 3 | 2 | 0 | 9 | .222 | 21 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Juliet Chun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hope Didas | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Alexa Filicia * | 3 | 0 | 0 | 4 | .000 | 2 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Madison Watkins * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Woodward | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lacey Williamson * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Corrin Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 7 | 101 | .218 | 24 | 14 | 3 | 0 | 37 | 1 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter