#14 Allison Payne () - Cayuga Community College
m
6
k/s
0.63
h %
.133
a/s
0.11
b/s
0.11
sa/s
0.21
d/s
0.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 3 | ||
| Sets | 19 | 10 | ||
| Kills | 12 | 5 | ||
| Kills per set | 0.63 | 0.50 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 60 | 29 | ||
| Total Attacks per set | 3.16 | 2.90 | ||
| Hitting Percentage | .133 | .034 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.11 | 0.10 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.21 | 0.00 | ||
| Receptions | 87 | 33 | ||
| Reception Errors | 39 | 16 | ||
| Digs | 8 | 4 | ||
| Digs per set | 0.42 | 0.40 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.11 | 0.20 | ||
| Block Errors | 5 | 4 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 18.0 | 7.0 | ||
| Points per set | 0.9 | 0.7 | ||
| Matches started | 6 | 3 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Genesee Community College | L, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 6.0 |
| Sep 18 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 29 | Jefferson Community College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 21 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 4 | 0 | 17 | .235 | 1 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 9 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 14 | at Monroe Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 18 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 4.0 |
| Oct 16 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 12 | 0.63 | 4 | 60 | .133 | 2 | 0.11 | 4 | 0.21 | 87 | 39 | 8 | 0.42 | 2 | 0 | 2 | 0.11 | 18.0 | 0.9 |
| Conference | 3 | 10 | 5 | 0.50 | 4 | 29 | .034 | 1 | 0.10 | 0 | 0.00 | 33 | 16 | 4 | 0.40 | 2 | 0 | 2 | 0.20 | 7.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 10 | 7 | 0.70 | 3 | 31 | .129 | 1 | 0.10 | 1 | 0.10 | 43 | 15 | 4 | 0.40 | 2 | 0 | 2 | 0.20 | 10.0 | 1.0 |
| Away | 3 | 9 | 5 | 0.56 | 1 | 29 | .138 | 1 | 0.11 | 3 | 0.33 | 44 | 24 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 8.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 19 | 12 | 0.63 | 4 | 60 | .133 | 2 | 0.11 | 4 | 0.21 | 87 | 39 | 8 | 0.42 | 2 | 0 | 2 | 0.11 | 18.0 | 0.9 |
| - | |||||||||||||||||||||
| September | 3 | 10 | 5 | 0.50 | 4 | 29 | .034 | 1 | 0.10 | 0 | 0.00 | 33 | 16 | 4 | 0.40 | 2 | 0 | 2 | 0.20 | 7.0 | 0.7 |
| October | 3 | 9 | 7 | 0.78 | 0 | 31 | .226 | 1 | 0.11 | 4 | 0.44 | 54 | 23 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 11.0 | 1.2 |