#2 Autumn Kelley () - Cayuga Community College
m
6
k/s
0.11
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.00
d/s
0.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 3 | ||
| Sets | 18 | 10 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.11 | 0.10 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 9 | 5 | ||
| Total Attacks per set | 0.50 | 0.50 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 3 | 2 | ||
| Assists per set | 0.17 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 6 | 3 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 92 | 43 | ||
| Reception Errors | 37 | 14 | ||
| Digs | 16 | 6 | ||
| Digs per set | 0.89 | 0.60 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.0 | 1.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | 5 | 3 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Genesee Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 19 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 20 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Monroe Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 2 | 0.11 | 2 | 9 | .000 | 3 | 0.17 | 0 | 0.00 | 92 | 37 | 16 | 0.89 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 3 | 10 | 1 | 0.10 | 1 | 5 | .000 | 2 | 0.20 | 0 | 0.00 | 43 | 14 | 6 | 0.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 10 | 2 | 0.20 | 0 | 4 | .500 | 3 | 0.30 | 0 | 0.00 | 54 | 24 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Away | 3 | 8 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 0 | 0.00 | 38 | 13 | 12 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 18 | 2 | 0.11 | 2 | 9 | .000 | 3 | 0.17 | 0 | 0.00 | 92 | 37 | 16 | 0.89 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 3 | 10 | 1 | 0.10 | 1 | 5 | .000 | 2 | 0.20 | 0 | 0.00 | 43 | 14 | 6 | 0.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 3 | 8 | 1 | 0.13 | 1 | 4 | .000 | 1 | 0.13 | 0 | 0.00 | 49 | 23 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |