#15 Chyanne Okoniewski () - Cayuga Community College
m
4
k/s
1.31
h %
.174
a/s
0.15
b/s
0.54
sa/s
0.00
d/s
1.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 3 | ||
| Sets | 13 | 10 | ||
| Kills | 17 | 15 | ||
| Kills per set | 1.31 | 1.50 | ||
| Errors | 5 | 4 | ||
| Total Attacks | 69 | 49 | ||
| Total Attacks per set | 5.31 | 4.90 | ||
| Hitting Percentage | .174 | .224 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.15 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 85 | 64 | ||
| Reception Errors | 29 | 20 | ||
| Digs | 17 | 15 | ||
| Digs per set | 1.31 | 1.50 | ||
| Block Solo | 6 | 5 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 7 | 6 | ||
| Blocks per set | 0.54 | 0.60 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 23.5 | 20.5 | ||
| Points per set | 1.8 | 2.0 | ||
| Matches started | 4 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | Finger Lakes Community College | L, 3-0 |
| Oct 14 | at Monroe Community College | L, 3-0 |
| Oct 16 | Niagara County Community College | |
| Oct 17 | Jamestown Community College | L, 3-0 |
| Oct 19 | at Onondaga Community College | |
| Oct 20 | at Corning Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Genesee Community College | L, 3-1 | 1 | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 27 | 8 | 6 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| Sep 18 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 29 | Jefferson Community College | L, 3-0 | 1 | 3 | 5 | 0 | 18 | .278 | 2 | 0 | 2 | 25 | 9 | 7 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| Oct 5 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Monroe Community College | L, 3-0 | 1 | 3 | 2 | 1 | 20 | .050 | 0 | 0 | 0 | 21 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| Oct 16 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 17 | 1.31 | 5 | 69 | .174 | 2 | 0.15 | 0 | 0.00 | 85 | 29 | 17 | 1.31 | 6 | 1 | 7 | 0.54 | 23.5 | 1.8 |
| Conference | 3 | 10 | 15 | 1.50 | 4 | 49 | .224 | 2 | 0.20 | 0 | 0.00 | 64 | 20 | 15 | 1.50 | 5 | 1 | 6 | 0.60 | 20.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 12 | 1.71 | 4 | 41 | .195 | 2 | 0.29 | 0 | 0.00 | 52 | 17 | 13 | 1.86 | 4 | 1 | 5 | 0.71 | 16.5 | 2.4 |
| Away | 2 | 6 | 5 | 0.83 | 1 | 28 | .143 | 0 | 0.00 | 0 | 0.00 | 33 | 12 | 4 | 0.67 | 2 | 0 | 2 | 0.33 | 7.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 13 | 17 | 1.31 | 5 | 69 | .174 | 2 | 0.15 | 0 | 0.00 | 85 | 29 | 17 | 1.31 | 6 | 1 | 7 | 0.54 | 23.5 | 1.8 |
| - | |||||||||||||||||||||
| September | 3 | 10 | 15 | 1.50 | 4 | 49 | .224 | 2 | 0.20 | 0 | 0.00 | 64 | 20 | 15 | 1.50 | 5 | 1 | 6 | 0.60 | 20.5 | 2.0 |
| October | 1 | 3 | 2 | 0.67 | 1 | 20 | .050 | 0 | 0.00 | 0 | 0.00 | 21 | 9 | 2 | 0.67 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |