#9 Hannah Wilkinson () - Cayuga Community College
m
16
k/s
0.66
h %
.042
a/s
0.06
b/s
0.43
sa/s
0.06
d/s
0.03
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 4 | ||
| Sets | 35 | 8 | ||
| Kills | 23 | 6 | ||
| Kills per set | 0.66 | 0.75 | ||
| Errors | 17 | 5 | ||
| Total Attacks | 144 | 37 | ||
| Total Attacks per set | 4.11 | 4.63 | ||
| Hitting Percentage | .042 | .027 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.06 | 0.13 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 5 | 2 | ||
| Service Aces per set | 0.06 | 0.13 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.03 | 0.13 | ||
| Block Solo | 15 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 15 | 3 | ||
| Blocks per set | 0.43 | 0.38 | ||
| Block Errors | 4 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 40.0 | 10.0 | ||
| Points per set | 1.1 | 1.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | vs. Jefferson Community College | L, 2-0 |
| Oct 11 | at Corning Community College | L, 3-2 |
| Oct 14 | vs. Erie Community College | L, 3-1 |
| Oct 14 | vs. Niagara County Community College | W, 3-2 |
| Oct 14 | vs. Jamestown Community College | L, 3-0 |
| Oct 16 | Tompkins Cortland Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Fulton-Montgomery Community College | L, 2-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Davis College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Corning Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Genesee Community College | L, 3-1 | - | 4 | 4 | 1 | 15 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 1 | 10.0 |
| Sep 16 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | vs. Monroe Community College | L, 3-0 | - | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 # | at Davis College | L, 3-0 | - | 3 | 1 | 6 | 19 | -.263 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 23 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-2 | - | 5 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 8.0 |
| Sep 23 | at Herkimer College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Onondaga Community College | L, 3-0 | - | 3 | 2 | 1 | 21 | .048 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Sep 30 | vs. North Country Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Hudson Valley Community College | L, 3-1 | - | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Sep 30 | vs. SUNY Adirondack | L, 3-0 | - | 2 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 4 | at Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Northampton Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Onondaga Community College | L, 2-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Corning Community College | L, 3-2 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 14 | vs. Erie Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Niagara County Community College | W, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Jamestown Community College | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 23 | 0.66 | 17 | 144 | .042 | 2 | 0.06 | 2 | 0.06 | 2 | 1 | 1 | 0.03 | 15 | 0 | 15 | 0.43 | 40.0 | 1.1 |
| Conference | 4 | 8 | 6 | 0.75 | 5 | 37 | .027 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 1 | 0.13 | 3 | 0 | 3 | 0.38 | 10.0 | 1.3 |
| Exhibition | 1 | 3 | 1 | 0.33 | 6 | 19 | -.263 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 2 | 2.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Away | 3 | 5 | 3 | 0.60 | 1 | 26 | .077 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.60 | 6.0 | 1.2 |
| Neutral | 12 | 29 | 18 | 0.62 | 15 | 113 | .027 | 1 | 0.03 | 2 | 0.07 | 2 | 1 | 1 | 0.03 | 12 | 0 | 12 | 0.41 | 32.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 3 | 7 | 7 | 1.00 | 8 | 30 | -.033 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.43 | 10.0 | 1.4 |
| Losses | 13 | 28 | 16 | 0.57 | 9 | 114 | .061 | 2 | 0.07 | 2 | 0.07 | 2 | 1 | 1 | 0.04 | 12 | 0 | 12 | 0.43 | 30.0 | 1.1 |
| - | |||||||||||||||||||||
| September | 9 | 26 | 18 | 0.69 | 14 | 121 | .033 | 1 | 0.04 | 2 | 0.08 | 2 | 1 | 1 | 0.04 | 14 | 0 | 14 | 0.54 | 34.0 | 1.3 |
| October | 7 | 9 | 5 | 0.56 | 3 | 23 | .087 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.11 | 6.0 | 0.7 |