Cayuga Community College at Onondaga Community College
@ OCC
9/27/2017 at 6:00 PM
@ OCC
9/27/2017 at 6:00 PM
|
Cayuga Community College
0 |
Onondaga Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College | 8 | 25 | 15 | 0 |
| Onondaga Community College | 25 | 27 | 25 | 3 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Atheena Woodward | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erica Phillips | 3 | 1 | 7 | 19 | -.316 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Chloe Bush | 3 | 1 | 0 | 6 | .167 | 14 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Ashley Justain | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabby Bell | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hannah Wilkinson | 3 | 2 | 1 | 21 | .048 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Erin Brahely-Taro | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Emily Klock | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 |
| Totals | 15 | 15 | 98 | .000 | 16 | 2 | 5 | 11 | 57 | 9 | 0 | 1 | 3 | 26.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Streiff | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karly Kearns | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maggie McCormick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Breana Burchett | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Kayla Bryant * | 3 | 2 | 0 | 8 | .250 | 30 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 5.5 |
| 9 | Sara DeFruscio * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Maggie Prusinowski * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Sheba Jackson * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 11.5 |
| 13 | Alexis McLaggan * | 3 | 7 | 1 | 11 | .545 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Riley Carlucci * | 3 | 4 | 1 | 11 | .273 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 33 | 9 | 84 | .286 | 32 | 11 | 4 | 2 | 61 | 3 | 14 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter