Cayuga Community College at Davis College
@ Davis
9/19/2017 at 6:00 PM
@ Davis
9/19/2017 at 6:00 PM
|
Cayuga Community College
0 |
Davis College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College | 20 | 18 | 20 | 0 |
| Davis College | 25 | 25 | 25 | 3 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Davis College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Atheena Woodward | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erica Phillips | 3 | 6 | 3 | 22 | .136 | 2 | 3 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Chloe Bush | 3 | 3 | 2 | 11 | .091 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Ashley Justain | 3 | 1 | 4 | 12 | -.250 | 14 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabby Bell | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Wilkinson | 3 | 1 | 6 | 19 | -.263 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Erin Brahely-Taro | 3 | 6 | 2 | 31 | .129 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Emily Klock | 3 | 4 | 7 | 21 | -.143 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 25 | 125 | -.032 | 32 | 4 | 7 | 6 | 53 | 4 | 0 | 1 | 0 | 29.0 | ||
Davis College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |