Cayuga Community College at Corning Community College
@ Corning
10/11/2017 at 7:00 PM
@ Corning
10/11/2017 at 7:00 PM
|
Cayuga Community College
2 |
Corning Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cayuga Community College | 11 | 28 | 18 | 25 | 10 | 2 |
| Corning Community College | 25 | 26 | 25 | 23 | 15 | 3 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 36 | .306 |
| 2 | 14 | 4 | 46 | .217 |
| 3 | 7 | 4 | 18 | .167 |
| 4 | 9 | 7 | 50 | .040 |
| 5 | 8 | 3 | 18 | .278 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elita Fielder | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Atheena Woodward | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooke Burton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erica Phillips | 5 | 7 | 6 | 33 | .030 | 2 | 4 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 13.0 |
| 6 | Chloe Bush | 5 | 2 | 2 | 17 | .000 | 17 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Ashley Justain | 5 | 2 | 2 | 16 | .000 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hannah Wilkinson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Erin Brahely-Taro | 5 | 8 | 2 | 38 | .158 | 0 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Emily Klock | 5 | 8 | 2 | 34 | .176 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 15.0 |
| 14 | Keirstan Bozeat | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| Totals | 32 | 20 | 179 | .067 | 19 | 5 | 14 | 5 | 99 | 11 | 0 | 2 | 1 | 48.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Gridley | 5 | 5 | 5 | 19 | .000 | 1 | 3 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jessica Hillman | 5 | 3 | 2 | 9 | .111 | 0 | 3 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Brilynn Winkleblack * | 5 | 7 | 0 | 30 | .233 | 0 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Mercedes Flint | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Gelder * | 5 | 10 | 1 | 23 | .391 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Claire Murphy | 5 | 6 | 3 | 25 | .120 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 6.0 |
| 17 | Aylissa Fiske * | 4 | 7 | 1 | 34 | .176 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Katelyn Artibee * | 5 | 8 | 5 | 26 | .115 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.0 |
| 21 | Kylee Edwards * | 5 | 4 | 1 | 13 | .231 | 38 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 4 | 5.0 |
| 22 | Meghan Mitchell * | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 5 | 2 | 9 | 0 | 0 | 1 | 11.0 |
| Totals | 52 | 20 | 188 | .170 | 44 | 8 | 10 | 9 | 96 | 13 | 0 | 2 | 7 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter