#14 Keirstan Bozeat () - Cayuga Community College
m
15
k/s
1.92
h %
.121
a/s
0.10
b/s
0.15
sa/s
0.23
d/s
0.51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 3 | ||
| Sets | 39 | 7 | ||
| Kills | 75 | 8 | ||
| Kills per set | 1.92 | 1.14 | ||
| Errors | 45 | 6 | ||
| Total Attacks | 248 | 33 | ||
| Total Attacks per set | 6.36 | 4.71 | ||
| Hitting Percentage | .121 | .061 | ||
| Assists | 4 | 1 | ||
| Assists per set | 0.10 | 0.14 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 9 | 3 | ||
| Service Errors | 13 | 3 | ||
| Service Aces per set | 0.23 | 0.43 | ||
| Receptions | 15 | 6 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 20 | 4 | ||
| Digs per set | 0.51 | 0.57 | ||
| Block Solo | 6 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 6 | 3 | ||
| Blocks per set | 0.15 | 0.43 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 90.0 | 14.0 | ||
| Points per set | 2.3 | 2.0 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | vs. Jefferson Community College | L, 2-0 |
| Oct 11 | at Corning Community College | L, 3-2 |
| Oct 14 | vs. Erie Community College | L, 3-1 |
| Oct 14 | vs. Niagara County Community College | W, 3-2 |
| Oct 14 | vs. Jamestown Community College | L, 3-0 |
| Oct 16 | Tompkins Cortland Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | SUNY Broome Community College | L, 3-2 | - | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | vs. Fulton-Montgomery Community College | L, 2-0 | - | 1 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Monroe Community College | L, 2-1 | - | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 6 | Davis College | L, 4-0 | 1 | 2 | 7 | 2 | 15 | .333 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 9 | vs. SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Corning Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Davis College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Herkimer College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. North Country Community College | W, 3-0 | - | 3 | 13 | 2 | 30 | .367 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| Sep 30 | vs. Hudson Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. SUNY Adirondack | L, 3-0 | - | 1 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | at Jefferson Community College | L, 3-1 | - | 4 | 7 | 3 | 26 | .154 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 6 | vs. Northampton Community College | L, 2-0 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | at Onondaga Community College | L, 2-0 | - | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 7 | vs. Monroe Community College | L, 2-1 | - | 3 | 4 | 6 | 19 | -.105 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 7 | vs. Jefferson Community College | L, 2-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 11 | at Corning Community College | L, 3-2 | - | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Oct 14 | vs. Erie Community College | L, 3-1 | - | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 14 | vs. Niagara County Community College | W, 3-2 | - | 5 | 10 | 3 | 38 | .184 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 14 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Tompkins Cortland Community College | W, 3-0 | - | 2 | 5 | 1 | 10 | .400 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 75 | 1.92 | 45 | 248 | .121 | 4 | 0.10 | 9 | 0.23 | 15 | 2 | 20 | 0.51 | 6 | 0 | 6 | 0.15 | 90.0 | 2.3 |
| Conference | 3 | 7 | 8 | 1.14 | 6 | 33 | .061 | 1 | 0.14 | 3 | 0.43 | 6 | 0 | 4 | 0.57 | 3 | 0 | 3 | 0.43 | 14.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 14 | 2.33 | 4 | 33 | .303 | 1 | 0.17 | 5 | 0.83 | 6 | 0 | 6 | 1.00 | 2 | 0 | 2 | 0.33 | 21.0 | 3.5 |
| Away | 3 | 9 | 13 | 1.44 | 11 | 55 | .036 | 2 | 0.22 | 1 | 0.11 | 5 | 0 | 5 | 0.56 | 1 | 0 | 1 | 0.11 | 15.0 | 1.7 |
| Neutral | 9 | 24 | 48 | 2.00 | 30 | 160 | .113 | 1 | 0.04 | 3 | 0.13 | 4 | 2 | 9 | 0.38 | 3 | 0 | 3 | 0.13 | 54.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 3 | 10 | 28 | 2.80 | 6 | 78 | .282 | 2 | 0.20 | 3 | 0.30 | 1 | 0 | 2 | 0.20 | 3 | 0 | 3 | 0.30 | 34.0 | 3.4 |
| Losses | 12 | 29 | 47 | 1.62 | 39 | 170 | .047 | 2 | 0.07 | 6 | 0.21 | 14 | 2 | 18 | 0.62 | 3 | 0 | 3 | 0.10 | 56.0 | 1.9 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 2 | 1.00 | 1 | 8 | .125 | 0 | 0.00 | 1 | 0.50 | 5 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| September | 5 | 10 | 34 | 3.40 | 13 | 84 | .250 | 0 | 0.00 | 4 | 0.40 | 0 | 0 | 7 | 0.70 | 1 | 0 | 1 | 0.10 | 39.0 | 3.9 |
| October | 9 | 27 | 39 | 1.44 | 31 | 156 | .051 | 4 | 0.15 | 4 | 0.15 | 10 | 2 | 11 | 0.41 | 5 | 0 | 5 | 0.19 | 48.0 | 1.8 |