Northampton Community College vs. Cayuga Community College
@ Onondaga
10/6/2017 at 12:00 AM
@ Onondaga
10/6/2017 at 12:00 AM
|
Northampton Community College
2 |
Cayuga Community College
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Northampton Community College | 25 | 25 | 2 |
| Cayuga Community College | 12 | 22 | 0 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Omick | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Brianna Bair * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Hatfield | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Womack * | 2 | 4 | 3 | 11 | .091 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Amanda Cooper * | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alysce Molchan * | 2 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bridget Crimi | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Petrat * | 2 | 7 | 1 | 10 | .600 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Hayleigh Fekette | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Laura Sweger * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 21 | 13 | 49 | .163 | 23 | 4 | 4 | 0 | 14 | 1 | 2 | 1 | 0 | 27.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Atheena Woodward | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erica Phillips | 2 | 2 | 1 | 14 | .071 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Chloe Bush | 2 | 1 | 1 | 5 | .000 | 9 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Gabby Bell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erin Brahely-Taro | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emily Klock | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Keirstan Bozeat | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 6 | 48 | .146 | 10 | 0 | 10 | 4 | 24 | 0 | 0 | 0 | 1 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter