Cayuga Community College at Davis College
@ Davis College
9/24/2014 at 6:00 PM
@ Davis College
9/24/2014 at 6:00 PM
|
Cayuga Community College
3 |
Davis College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College (,) | 25 | 25 | 25 | 3 |
| Davis College (,) | 15 | 16 | 11 | 0 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Davis College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Tucker | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jadda Phillips | 3 | 1 | 0 | 2 | .500 | 23 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Meghan Morrin | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 5 | Heather Thompson | 3 | 21 | 3 | 35 | .514 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 27.0 |
| 6 | Nyasha Terry | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 7 | Ashlee Cross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Cuff | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Kiana Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Monique Chambers | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5.0 |
| 12 | Tanasia Green | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Valerie Froeming | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 9 | 77 | .364 | 23 | 9 | 5 | 7 | 35 | 5 | 4 | 1 | 4 | 53.0 | ||
Davis College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |