#9 Kiana Jones () - Cayuga Community College
m
28
k/s
0.03
h %
-.154
a/s
0.01
b/s
0.00
sa/s
0.55
d/s
1.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 5 | ||
| Sets | 77 | 16 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 13 | 2 | ||
| Total Attacks per set | 0.17 | 0.13 | ||
| Hitting Percentage | -.154 | -.500 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 42 | 7 | ||
| Service Errors | 28 | 5 | ||
| Service Aces per set | 0.55 | 0.44 | ||
| Receptions | 198 | 32 | ||
| Reception Errors | 47 | 6 | ||
| Digs | 144 | 30 | ||
| Digs per set | 1.87 | 1.88 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 44.0 | 7.0 | ||
| Points per set | 0.6 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Wells College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Suffolk CC | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 30 | vs. Nassau Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 2 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Herkimer College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | at SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Tompkins Cortland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | vs. Onondaga Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Monroe Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Erie Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Davis College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Tompkins Cortland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at SUNY-Delhi | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Finger Lakes Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Corning Community College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Davis College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Herkimer College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 27 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Onondaga Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | vs. Columbia-Greene Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 4 | vs. SUNY Adirondack | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 8 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | Jefferson Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 10 | vs. Herkimer College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Jefferson Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Herkimer College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | SUNY Broome Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | vs. Niagara County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Erie Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4 | 1 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 77 | 2 | 0.03 | 4 | 13 | -.154 | 1 | 0.01 | 42 | 0.55 | 198 | 47 | 144 | 1.87 | 0 | 0 | 0 | 0.00 | 44.0 | 0.6 |
| Conference | 5 | 16 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 7 | 0.44 | 32 | 6 | 30 | 1.88 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 19 | 1 | 0.05 | 0 | 4 | .250 | 0 | 0.00 | 13 | 0.68 | 46 | 11 | 45 | 2.37 | 0 | 0 | 0 | 0.00 | 14.0 | 0.7 |
| Away | 7 | 19 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 8 | 0.42 | 34 | 5 | 31 | 1.63 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| Neutral | 14 | 39 | 1 | 0.03 | 3 | 7 | -.286 | 1 | 0.03 | 21 | 0.54 | 118 | 31 | 68 | 1.74 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 10 | 32 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.03 | 25 | 0.78 | 66 | 8 | 74 | 2.31 | 0 | 0 | 0 | 0.00 | 25.0 | 0.8 |
| Losses | 18 | 45 | 2 | 0.04 | 3 | 11 | -.091 | 0 | 0.00 | 17 | 0.38 | 132 | 39 | 70 | 1.56 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 4 | 15 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 6 | 0.40 | 34 | 7 | 19 | 1.27 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| September | 13 | 28 | 0 | 0.00 | 2 | 4 | -.500 | 1 | 0.04 | 7 | 0.25 | 81 | 20 | 55 | 1.96 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| October | 11 | 34 | 2 | 0.06 | 2 | 7 | .000 | 0 | 0.00 | 29 | 0.85 | 83 | 20 | 70 | 2.06 | 0 | 0 | 0 | 0.00 | 31.0 | 0.9 |