#11 Monique Chambers () - Cayuga Community College
m
23
k/s
0.83
h %
.051
a/s
0.10
b/s
0.49
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 4 | ||
| Sets | 41 | 9 | ||
| Kills | 34 | 7 | ||
| Kills per set | 0.83 | 0.78 | ||
| Errors | 28 | 6 | ||
| Total Attacks | 117 | 17 | ||
| Total Attacks per set | 2.85 | 1.89 | ||
| Hitting Percentage | .051 | .059 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.10 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 40 | 7 | ||
| Reception Errors | 18 | 5 | ||
| Digs | 6 | 3 | ||
| Digs per set | 0.15 | 0.33 | ||
| Block Solo | 11 | 5 | ||
| Block Assist | 9 | 2 | ||
| Block Total | 20 | 7 | ||
| Blocks per set | 0.49 | 0.78 | ||
| Block Errors | 21 | 6 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 49.5 | 13.0 | ||
| Points per set | 1.2 | 1.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Wells College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Finger Lakes Community College | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.5 |
| Aug 29 | vs. Suffolk CC | L, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Nassau Community College | L, 3-2 | - | 5 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 6.0 |
| Aug 30 | vs. Herkimer College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 2.0 |
| Sep 3 | at Tompkins Cortland Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3.0 |
| Sep 6 | vs. Onondaga Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Monroe Community College | L, 2-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Sep 6 | vs. Erie Community College | L, 2-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Davis College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Tompkins Cortland Community College | W, 3-1 | - | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at SUNY-Delhi | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at SUNY Broome Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 17 | at Finger Lakes Community College | L, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 20 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Corning Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Monroe Community College | L, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2.5 |
| Sep 24 | at Davis College | W, 3-0 | - | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 5.0 |
| Sep 27 | Herkimer College | W, 3-0 | - | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
| Oct 1 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Columbia-Greene Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 4 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Herkimer College | W, 2-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | vs. Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Herkimer College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe Community College | L, 2-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. Monroe Community College | L, 2-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 11 | SUNY Broome Community College | L, 2-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Corning Community College | W, 3-1 | - | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 6.0 |
| Oct 18 | vs. Jamestown Community College | L, 3-0 | - | 1 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1.5 |
| Oct 18 | vs. Niagara County Community College | L, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Erie Community College | W, 3-1 | - | 2 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 41 | 34 | 0.83 | 28 | 117 | .051 | 4 | 0.10 | 0 | 0.00 | 40 | 18 | 6 | 0.15 | 11 | 9 | 20 | 0.49 | 49.5 | 1.2 |
| Conference | 4 | 9 | 7 | 0.78 | 6 | 17 | .059 | 0 | 0.00 | 0 | 0.00 | 7 | 5 | 3 | 0.33 | 5 | 2 | 7 | 0.78 | 13.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 10 | 12 | 1.20 | 6 | 39 | .154 | 2 | 0.20 | 0 | 0.00 | 7 | 3 | 4 | 0.40 | 1 | 3 | 4 | 0.40 | 14.5 | 1.4 |
| Away | 7 | 12 | 11 | 0.92 | 6 | 24 | .208 | 0 | 0.00 | 0 | 0.00 | 10 | 7 | 0 | 0.00 | 4 | 3 | 7 | 0.58 | 16.5 | 1.4 |
| Neutral | 11 | 19 | 11 | 0.58 | 16 | 54 | -.093 | 2 | 0.11 | 0 | 0.00 | 23 | 8 | 2 | 0.11 | 6 | 3 | 9 | 0.47 | 18.5 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 14 | 18 | 1.29 | 5 | 44 | .295 | 2 | 0.14 | 0 | 0.00 | 18 | 7 | 4 | 0.29 | 4 | 4 | 8 | 0.57 | 24.0 | 1.7 |
| Losses | 15 | 27 | 16 | 0.59 | 23 | 73 | -.096 | 2 | 0.07 | 0 | 0.00 | 22 | 11 | 2 | 0.07 | 7 | 5 | 12 | 0.44 | 25.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 3 | 10 | 7 | 0.70 | 11 | 30 | -.133 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 2 | 1 | 3 | 0.30 | 9.5 | 0.9 |
| September | 11 | 15 | 14 | 0.93 | 8 | 46 | .130 | 0 | 0.00 | 0 | 0.00 | 19 | 12 | 2 | 0.13 | 6 | 3 | 9 | 0.60 | 21.5 | 1.4 |
| October | 9 | 16 | 13 | 0.81 | 9 | 41 | .098 | 4 | 0.25 | 0 | 0.00 | 19 | 5 | 4 | 0.25 | 3 | 5 | 8 | 0.50 | 18.5 | 1.2 |