Monroe Community College vs. Cayuga Community College
@ Watertown, NY
9/6/2014 at 12:30 PM
@ Watertown, NY
9/6/2014 at 12:30 PM
|
Monroe Community College
2 |
Cayuga Community College
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Monroe Community College (,) | 25 | 25 | 2 |
| Cayuga Community College (,) | 14 | 13 | 0 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Braelyn Bridges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Graham | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Candice Greer | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Chelsey Luce | 2 | 3 | 2 | 9 | .111 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Montana Vescovi | 2 | 0 | 0 | 0 | .000 | 20 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Danielle LeBlanc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rose Ayala | 2 | 4 | 1 | 8 | .375 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Emily Butler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Jenkins | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dayle Taber | 2 | 8 | 1 | 11 | .636 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 19 | 8 | 43 | .256 | 22 | 10 | 4 | 1 | 21 | 2 | 1 | 1 | 0 | 31.5 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Tucker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadda Phillips | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Meghan Morrin | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Heather Thompson | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 6 | Nyasha Terry | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 7 | Ashlee Cross | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kiana Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Jackowski | 2 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Monique Chambers | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Valerie Froeming | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 15 | 57 | -.088 | 8 | 0 | 2 | 12 | 30 | 4 | 0 | 4 | 2 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |