-
- Height:
- 6'4"
-
- Hometown:
- Bronx, NY
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- Democracy Prep Charter School
-
- gp
- 22
-
- pts/g
- 13.3
-
- fg %
- 42.3
-
- 3pt %
- 41.7
-
- ft %
- 53.8
-
- reb/g
- 11.5
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | 17 | 11 | ||
| Minutes | 99 | 91 | ||
| Minutes per game | 4.5 | 6.5 | ||
| FG | 113-267 | 72-164 | ||
| FG Pct | 42.3 | 43.9 | ||
| 3PT | 10-24 | 8-18 | ||
| 3PT Pct | 41.7 | 44.4 | ||
| FT | 56-104 | 35-64 | ||
| FT Pct | 53.8 | 54.7 | ||
| Off rebounds | 89 | 52 | ||
| Def rebounds | 165 | 108 | ||
| Total rebounds | 254 | 160 | ||
| Rebounds per game | 11.5 | 11.4 | ||
| Personal fouls | 46 | 33 | ||
| Disqualifications | - | - | ||
| Assists | 19 | 14 | ||
| Turnovers | 39 | 31 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 9 | 6 | ||
| Blocks | 4 | 3 | ||
| Points | 292 | 187 | ||
| Points per game | 13.3 | 13.4 | ||
| Points per 40 min | 118.0 | 82.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 87-76 | 1 | 1 | 7-15 | 46.7 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |
| Nov 5 | SUNY Broome Community College | L, 61-58 | 1 | 1 | 6-17 | 35.3 | 0-2 | 0.0 | 4-8 | 50.0 | 16 |
| Nov 8 | Corning Community College | W, 72-68 | 1 | 1 | 5-15 | 33.3 | 0-0 | - | 3-6 | 50.0 | 13 |
| Nov 12 | at Finger Lakes Community College | W, 83-75 | 1 | 33 | 5-6 | 83.3 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 16 | at Mohawk Valley Community College | L, 95-83 | 1 | 1 | 11-22 | 50.0 | 0-0 | - | 3-9 | 33.3 | 25 |
| Nov 19 | at Jefferson Community College | L, 73-72 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-5 | 20.0 | 7 |
| Nov 22 | at Erie Community College | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hudson Valley Community College | L, 109-98 | 1 | 1 | 1-9 | 11.1 | 0-0 | - | 5-10 | 50.0 | 7 |
| Dec 7 | vs. SUNY Adirondack | L, 79-61 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 12 | at Herkimer College | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | SUNY ESF | L, 97-86 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 17 | at Clinton Community College-NY | L, 64-62 | - | 1 | 1-10 | 10.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 18 | at North Country Community College | L, 77-51 | 1 | 1 | 6-16 | 37.5 | 0-0 | - | 3-5 | 60.0 | 15 |
| Jan 22 | at Genesee Community College | W, 75-69 | - | 19 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 24 | Onondaga Community College | L, 85-80 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Jan 28 | Tompkins Cortland Community College | L, 83-76 | 1 | 1 | 5-11 | 45.5 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
| Jan 31 | Fulton-Montgomery Community College | W, 88-69 | 1 | 1 | 11-18 | 61.1 | 1-1 | 100.0 | 6-8 | 75.0 | 29 |
| Feb 3 | Finger Lakes Community College | L, 91-84 | 1 | 1 | 5-13 | 38.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Feb 9 | at SUNY Broome Community College | L, 91-81 | - | 1 | 7-13 | 53.8 | 0-0 | - | 5-7 | 71.4 | 19 |
| Feb 11 | Genesee Community College | L, 103-98 | 1 | 1 | 6-12 | 50.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Feb 14 | at Onondaga Community College | L, 102-73 | 1 | 28 | 5-17 | 29.4 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
| Feb 15 | Jefferson Community College | W, 84-69 | 1 | 1 | 9-14 | 64.3 | 3-3 | 100.0 | 3-5 | 60.0 | 24 |
| Feb 18 | at Corning Community College | W, 67-54 | 1 | 1 | 8-15 | 53.3 | 1-3 | 33.3 | 2-4 | 50.0 | 19 |
| Feb 21 | at Tompkins Cortland Community College | L, 80-73 | 1 | 1 | 3-14 | 21.4 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Syracuse Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bryant & Stratton-Syracuse | L, 87-76 | 1 | 1 | 3 | 8 | 11 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Nov 5 | SUNY Broome Community College | L, 61-58 | 1 | 1 | 9 | 12 | 21 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 8 | Corning Community College | W, 72-68 | 1 | 1 | 6 | 8 | 14 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 12 | at Finger Lakes Community College | W, 83-75 | 1 | 33 | 1 | 10 | 11 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 16 | at Mohawk Valley Community College | L, 95-83 | 1 | 1 | 12 | 10 | 22 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 19 | at Jefferson Community College | L, 73-72 | 1 | 1 | 2 | 10 | 12 | 1 | 5 | 0.2 | 0 | 2 | 4 | - |
| Nov 22 | at Erie Community College | L, 95-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hudson Valley Community College | L, 109-98 | 1 | 1 | 4 | 11 | 15 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 7 | vs. SUNY Adirondack | L, 79-61 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Herkimer College | L, 89-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | SUNY ESF | L, 97-86 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Clinton Community College-NY | L, 64-62 | - | 1 | 6 | 5 | 11 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Jan 18 | at North Country Community College | L, 77-51 | 1 | 1 | 6 | 7 | 13 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 22 | at Genesee Community College | W, 75-69 | - | 19 | 1 | 8 | 9 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 24 | Onondaga Community College | L, 85-80 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | Tompkins Cortland Community College | L, 83-76 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 31 | Fulton-Montgomery Community College | W, 88-69 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 3 | Finger Lakes Community College | L, 91-84 | 1 | 1 | 5 | 9 | 14 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 9 | at SUNY Broome Community College | L, 91-81 | - | 1 | 4 | 6 | 10 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 11 | Genesee Community College | L, 103-98 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 14 | at Onondaga Community College | L, 102-73 | 1 | 28 | 8 | 3 | 11 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Feb 15 | Jefferson Community College | W, 84-69 | 1 | 1 | 6 | 11 | 17 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Feb 18 | at Corning Community College | W, 67-54 | 1 | 1 | 2 | 8 | 10 | 2 | 0 | - | 2 | 0 | 2 | - |
| Feb 21 | at Tompkins Cortland Community College | L, 80-73 | 1 | 1 | 3 | 7 | 10 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 4.5 | 5.1-12.1 | 42.3 | 0.5-1.1 | 41.7 | 2.5-4.7 | 53.8 | 13.3 |
| Conference | 14 | 11 | 6.5 | 5.1-11.7 | 43.9 | 0.6-1.3 | 44.4 | 2.5-4.6 | 54.7 | 13.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 1.0 | 5.9-12.6 | 46.8 | 0.8-1.4 | 57.1 | 2.8-4.8 | 58.3 | 15.4 |
| Away | 10 | 7 | 8.7 | 5.0-12.3 | 40.7 | 0.2-0.8 | 25.0 | 2.3-4.6 | 50.0 | 12.5 | |
| Neutral | 2 | 2 | 1.0 | 2.0-9.0 | 22.2 | 0.0-1.0 | 0.0 | 2.5-5.0 | 50.0 | 6.5 | |
| Result | Wins | 6 | 5 | 9.3 | 6.5-11.7 | 55.7 | 0.8-1.2 | 71.4 | 3.0-5.0 | 60.0 | 16.8 |
| Losses | 16 | 12 | 2.7 | 4.6-12.3 | 37.6 | 0.3-1.1 | 29.4 | 2.4-4.6 | 51.4 | 11.9 | |
| Month | November | 6 | 6 | 6.3 | 6.2-13.8 | 44.6 | 0.2-0.8 | 20.0 | 2.7-5.8 | 45.7 | 15.2 |
| December | 2 | 2 | 1.0 | 2.0-9.0 | 22.2 | 0.0-1.0 | 0.0 | 2.5-5.0 | 50.0 | 6.5 | |
| January | 7 | 3 | 3.6 | 4.1-9.7 | 42.6 | 0.3-0.4 | 66.7 | 2.4-4.1 | 58.6 | 11.0 | |
| February | 7 | 6 | 4.9 | 6.1-14.0 | 43.9 | 1.0-2.0 | 50.0 | 2.6-4.3 | 60.0 | 15.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 99 | 113-267 | 42.3 | 10-24 | 41.7 | 56-104 | 53.8 | 292 |
| Conference | 14 | 11 | 91 | 72-164 | 43.9 | 8-18 | 44.4 | 35-64 | 54.7 | 187 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 10 | 59-126 | 46.8 | 8-14 | 57.1 | 28-48 | 58.3 | 154 |
| Away | 10 | 7 | 87 | 50-123 | 40.7 | 2-8 | 25.0 | 23-46 | 50.0 | 125 | |
| Neutral | 2 | 2 | 2 | 4-18 | 22.2 | 0-2 | 0.0 | 5-10 | 50.0 | 13 | |
| Result | Wins | 6 | 5 | 56 | 39-70 | 55.7 | 5-7 | 71.4 | 18-30 | 60.0 | 101 |
| Losses | 16 | 12 | 43 | 74-197 | 37.6 | 5-17 | 29.4 | 38-74 | 51.4 | 191 | |
| Month | November | 6 | 6 | 38 | 37-83 | 44.6 | 1-5 | 20.0 | 16-35 | 45.7 | 91 |
| December | 2 | 2 | 2 | 4-18 | 22.2 | 0-2 | 0.0 | 5-10 | 50.0 | 13 | |
| January | 7 | 3 | 25 | 29-68 | 42.6 | 2-3 | 66.7 | 17-29 | 58.6 | 77 | |
| February | 7 | 6 | 34 | 43-98 | 43.9 | 7-14 | 50.0 | 18-30 | 60.0 | 111 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 4.5 | 45.7-107.9 | 42.3 | 4.0-9.7 | 41.7 | 22.6-42.0 | 53.8 | 118.0 |
| Conference | 14 | 11 | 6.5 | 31.6-72.1 | 43.9 | 3.5-7.9 | 44.4 | 15.4-28.1 | 54.7 | 82.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 1.0 | 236.0-504.0 | 46.8 | 32.0-56.0 | 57.1 | 112.0-192.0 | 58.3 | 616.0 |
| Away | 10 | 7 | 8.7 | 23.0-56.6 | 40.7 | 0.9-3.7 | 25.0 | 10.6-21.1 | 50.0 | 57.5 | |
| Neutral | 2 | 2 | 1.0 | 80.0-360.0 | 22.2 | 0.0-40.0 | 0.0 | 100.0-200.0 | 50.0 | 260.0 | |
| Result | Wins | 6 | 5 | 9.3 | 27.9-50.0 | 55.7 | 3.6-5.0 | 71.4 | 12.9-21.4 | 60.0 | 72.1 |
| Losses | 16 | 12 | 2.7 | 68.8-183.3 | 37.6 | 4.7-15.8 | 29.4 | 35.3-68.8 | 51.4 | 177.7 | |
| Month | November | 6 | 6 | 6.3 | 38.9-87.4 | 44.6 | 1.1-5.3 | 20.0 | 16.8-36.8 | 45.7 | 95.8 |
| December | 2 | 2 | 1.0 | 80.0-360.0 | 22.2 | 0.0-40.0 | 0.0 | 100.0-200.0 | 50.0 | 260.0 | |
| January | 7 | 3 | 3.6 | 46.4-108.8 | 42.6 | 3.2-4.8 | 66.7 | 27.2-46.4 | 58.6 | 123.2 | |
| February | 7 | 6 | 4.9 | 50.6-115.3 | 43.9 | 8.2-16.5 | 50.0 | 21.2-35.3 | 60.0 | 130.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 4.5 | 4.0 | 7.5 | 11.5 | 2.1 | - | 0.9 | 1.8 | 0.5 | 0.4 | 0.2 |
| Conference | 14 | 11 | 6.5 | 3.7 | 7.7 | 11.4 | 2.4 | - | 1.0 | 2.2 | 0.5 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.0 | 3.9 | 7.2 | 11.1 | 2.3 | - | 1.0 | 1.1 | 0.9 | 0.3 | 0.2 |
| Away | 10 | 7 | 8.7 | 4.5 | 7.4 | 11.9 | 2.1 | - | 0.9 | 2.8 | 0.3 | 0.6 | 0.2 | |
| Neutral | 2 | 2 | 1.0 | 2.5 | 9.5 | 12.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 5 | 9.3 | 3.3 | 8.5 | 11.8 | 2.8 | - | 1.0 | 1.7 | 0.6 | 0.7 | 0.2 |
| Losses | 16 | 12 | 2.7 | 4.3 | 7.1 | 11.4 | 1.8 | - | 0.8 | 1.8 | 0.4 | 0.3 | 0.2 | |
| Month | November | 6 | 6 | 6.3 | 5.5 | 9.7 | 15.2 | 3.2 | - | 0.8 | 2.7 | 0.3 | 0.3 | 0.5 |
| December | 2 | 2 | 1.0 | 2.5 | 9.5 | 12.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | 3 | 3.6 | 3.1 | 5.3 | 8.4 | 1.9 | - | 0.7 | 1.3 | 0.6 | 0.6 | 0.0 | |
| February | 7 | 6 | 4.9 | 4.1 | 7.3 | 11.4 | 1.7 | - | 1.3 | 2.0 | 0.6 | 0.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 99 | 89 | 165 | 254 | 46 | - | 19 | 39 | 0.5 | 9 | 4 |
| Conference | 14 | 11 | 91 | 52 | 108 | 160 | 33 | - | 14 | 31 | 0.5 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 10 | 39 | 72 | 111 | 23 | - | 10 | 11 | 0.9 | 3 | 2 |
| Away | 10 | 7 | 87 | 45 | 74 | 119 | 21 | - | 9 | 28 | 0.3 | 6 | 2 | |
| Neutral | 2 | 2 | 2 | 5 | 19 | 24 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | 5 | 56 | 20 | 51 | 71 | 17 | - | 6 | 10 | 0.6 | 4 | 1 |
| Losses | 16 | 12 | 43 | 69 | 114 | 183 | 29 | - | 13 | 29 | 0.4 | 5 | 3 | |
| Month | November | 6 | 6 | 38 | 33 | 58 | 91 | 19 | - | 5 | 16 | 0.3 | 2 | 3 |
| December | 2 | 2 | 2 | 5 | 19 | 24 | 2 | - | 0 | 0 | - | 0 | 0 | |
| January | 7 | 3 | 25 | 22 | 37 | 59 | 13 | - | 5 | 9 | 0.6 | 4 | 0 | |
| February | 7 | 6 | 34 | 29 | 51 | 80 | 12 | - | 9 | 14 | 0.6 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 4.5 | 36.0 | 66.7 | 102.6 | 18.6 | 0.0 | 7.7 | 15.8 | 0.5 | 3.6 | 1.6 |
| Conference | 14 | 11 | 6.5 | 22.9 | 47.5 | 70.3 | 14.5 | 0.0 | 6.2 | 13.6 | 0.5 | 2.6 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.0 | 156.0 | 288.0 | 444.0 | 92.0 | 0.0 | 40.0 | 44.0 | 0.9 | 12.0 | 8.0 |
| Away | 10 | 7 | 8.7 | 20.7 | 34.0 | 54.7 | 9.7 | 0.0 | 4.1 | 12.9 | 0.3 | 2.8 | 0.9 | |
| Neutral | 2 | 2 | 1.0 | 100.0 | 380.0 | 480.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 5 | 9.3 | 14.3 | 36.4 | 50.7 | 12.1 | 0.0 | 4.3 | 7.1 | 0.6 | 2.9 | 0.7 |
| Losses | 16 | 12 | 2.7 | 64.2 | 106.0 | 170.2 | 27.0 | 0.0 | 12.1 | 27.0 | 0.4 | 4.7 | 2.8 | |
| Month | November | 6 | 6 | 6.3 | 34.7 | 61.1 | 95.8 | 20.0 | 0.0 | 5.3 | 16.8 | 0.3 | 2.1 | 3.2 |
| December | 2 | 2 | 1.0 | 100.0 | 380.0 | 480.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | 3 | 3.6 | 35.2 | 59.2 | 94.4 | 20.8 | 0.0 | 8.0 | 14.4 | 0.6 | 6.4 | 0.0 | |
| February | 7 | 6 | 4.9 | 34.1 | 60.0 | 94.1 | 14.1 | 0.0 | 10.6 | 16.5 | 0.6 | 3.5 | 1.2 |
News Mentions
Spartans Lose to Clinton, North Country
Cayuga Community College Men’s Basketball lost a pair of road games to Clinton Community College and North Country Community College over...
January 23, 2026
Spartans Rally for Road Win
Cayuga Community College Men’s Basketball overcame an early 15-point deficit for a road win against Genesee Community College on Thursday.
January 23, 2026
Spartans Lose 2 Over Weekend
Cayuga Community College Men’s Basketball lost a pair of home games over the weekend to Hudson Valley Community College and SUNY Adirondack.
December 15, 2025
Spartans Lose to Hawks
Cayuga Community College Men’s Basketball rallied to challenge #1 Mohawk Valley Community College in the second half before falling on the...
November 17, 2025
Spartans Earn Road Win Over Lakers
A dominant run in the first half pushed Cayuga Community College Men’s Basketball to a road win over Finger Lakes Community College on...
November 13, 2025
Spartans Men's Basketball Ready for New Season
With talented newcomers and experience in key positions, Cayuga Community College Men’s Basketball is ready to take a step forward in the...
November 3, 2025
Spartans Fall in Season Opener
Cayuga Community College Men’s Basketball dropped its home and season opener Sunday to Bryant & Stratton-Syracuse.
November 3, 2025