Cayuga Community College at Hudson Valley Community College December 7, 2024

(2-7, 2-2)
68
(2-4, 1-2)
96
Final 1 2 T
Cayuga Community College 42 26 68
Hudson Valley Community College 53 43 96

Box Score

Cayuga Community College
Hudson Valley Community College

Cayuga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amaree Samuel 31 5-8 0-1 0-2 1 7 8 0 1 0 3 1 10
5 - Jorge Jimenez 20 2-6 1-3 3-7 0 0 0 0 0 0 3 0 8
10 - Gerod Jackson 24 4-6 1-1 0-0 0 1 1 2 0 0 1 3 9
12 - Tony Borges 32 2-12 0-2 5-8 3 4 7 2 2 0 1 2 9
22 - Solomon Mitchell 19 1-4 0-0 0-0 1 4 5 0 0 0 1 4 2
RESERVES  
0 - Wylik Coleman 32 3-9 1-4 1-4 0 3 3 0 1 1 2 2 8
1 - Omari Anderson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Rian Hall 21 4-11 0-0 7-7 0 2 2 0 2 0 2 0 15
4 - Christian Gomez 18 1-5 0-0 5-6 1 2 3 2 3 0 1 0 7
13 - Kade Manna 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   22-62 3-12 21-34 7 24 31 6 9 1 14 12 68
    35.5% 25.0% 61.8%  

Hudson Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - James Blake 29 9-14 2-2 2-2 1 5 6 2 0 0 1 1 22
23 - Hobbs Herlihy 12 6-9 1-1 1-3 0 0 0 2 2 0 1 4 14
31 - Anthony McCray 14 3-5 0-1 0-0 0 4 4 1 1 1 1 1 6
34 - Keyaton Parks 20 3-4 0-0 3-4 0 5 5 0 2 3 2 3 9
44 - Hector Smith Jr. 19 2-4 0-0 4-4 5 4 9 1 0 0 1 3 8
RESERVES  
4 - Nazier Carter 21 3-9 0-1 0-0 2 4 6 6 1 0 3 1 6
10 - Andrew Sparks 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Julius Reed 22 8-13 4-7 0-0 2 3 5 0 1 1 2 1 20
12 - Rowan Swan 19 1-5 0-0 1-2 0 5 5 1 0 0 1 3 3
20 - Josh Mbango 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
21 - Jai Clayton 6 0-0 0-0 0-0 0 0 0 1 0 0 3 3 0
22 - Kobey Weeks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zane Grandison 5 0-2 0-1 0-0 1 0 1 0 2 0 2 0 0
33 - Rocco Insonia 8 1-1 0-0 0-0 0 4 4 0 0 0 0 1 2
40 - Brady Cole 11 3-5 0-0 0-0 0 3 3 0 0 1 1 2 6
TM - Team 2 1 3 0 0
TOTALS   39-73 7-14 11-15 13 39 52 15 9 6 18 24 96
    53.4% 50.0% 73.3%  

Game Information

Date/Time: December 7, 2024 - 02:50 PM
Location: McDonough Sports Complex
Technical fouls: Cayuga Community College-None ; Hudson Valley Community College-1 ( Anthony McCray) .
Officials: Daniel Williams, Jeff Dollar, Kevin Walsh
Attendance: 80

Play By Play

Team Stats

Team Statistics

Stat Cayuga Community College Hudson Valley Community College
Field Goal 22-62 39-73
Field Goal % 35.5% 53.4%
3 Point 3-12 7-14
3 Point % 25.0% 50.0%
Free Throw 21-34 11-15
Free Throw % 61.8% 73.3%
Rebounds 31 52
Assists 6 15
Turnovers 14 18
Points off Turnovers 14 17
2nd Chance Points 7 8
Points in the Paint 36 50
Fastbreak Points 0 0
Bench Points 30 37
Largest Lead 2 35
Time of Largest Lead 1st-15:47 2nd-07:39
Trends Ties: 3; Lead Changes: 2
Field Goals %
Cayuga Community College
35.5%
53.4%
Hudson Valley Community College
3 Point %
Cayuga Community College
25.0%
50.0%
Hudson Valley Community College
Rebounds
Cayuga Community College
31
52
Hudson Valley Community College
Turnovers
Cayuga Community College
14
18
Hudson Valley Community College

Period1 Box Score

Cayuga Community College
Hudson Valley Community College

Cayuga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amaree Samuel 19 4-5 0-1 0-0 0 2 2 0 1 0 3 1 8
5 - Jorge Jimenez 8 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
10 - Gerod Jackson 13 3-4 1-1 0-0 0 1 1 1 0 0 1 3 7
12 - Tony Borges 20 2-7 0-0 4-6 2 2 4 1 1 0 0 2 8
22 - Solomon Mitchell 6 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0
RESERVES  
0 - Wylik Coleman 15 2-5 0-1 1-4 0 1 1 0 1 1 1 0 5
1 - Omari Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Rian Hall 7 2-3 0-0 3-3 0 1 1 0 0 0 1 0 7
4 - Christian Gomez 12 1-3 0-0 2-2 1 1 2 1 1 0 1 0 4
13 - Kade Manna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   15-31 2-5 10-15 3 10 13 3 4 1 8 8 42
    48.4% 40.0% 66.7%  

Hudson Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - James Blake 17 2-6 0-0 2-2 1 1 2 2 0 0 1 1 6
23 - Hobbs Herlihy 9 5-8 1-1 1-2 0 0 0 1 2 0 0 2 12
31 - Anthony McCray 7 2-2 0-0 0-0 0 1 1 1 1 0 0 0 4
34 - Keyaton Parks 7 0-1 0-0 0-0 0 3 3 0 0 1 1 2 0
44 - Hector Smith Jr. 15 1-2 0-0 4-4 4 3 7 1 0 0 1 2 6
RESERVES  
4 - Nazier Carter 13 3-7 0-1 0-0 1 2 3 2 1 0 1 1 6
10 - Andrew Sparks 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Julius Reed 13 6-8 2-4 0-0 2 1 3 0 1 1 1 1 14
12 - Rowan Swan 9 1-5 0-0 1-2 0 2 2 0 0 0 1 1 3
20 - Josh Mbango 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jai Clayton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kobey Weeks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zane Grandison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Rocco Insonia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Brady Cole 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 2 0 2 0 0
TOTALS   21-40 3-6 8-10 8 15 23 7 5 2 6 11 53
    52.5% 50.0% 80.0%  

Period2 Box Score

Cayuga Community College
Hudson Valley Community College

Cayuga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amaree Samuel 12 1-3 0-0 0-2 1 5 6 0 0 0 0 0 2
5 - Jorge Jimenez 12 1-3 0-1 3-7 0 0 0 0 0 0 3 0 5
10 - Gerod Jackson 11 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Tony Borges 12 0-5 0-2 1-2 1 2 3 1 1 0 1 0 1
22 - Solomon Mitchell 13 1-3 0-0 0-0 1 2 3 0 0 0 0 2 2
RESERVES  
0 - Wylik Coleman 17 1-4 1-3 0-0 0 2 2 0 0 0 1 2 3
1 - Omari Anderson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Rian Hall 14 2-8 0-0 4-4 0 1 1 0 2 0 1 0 8
4 - Christian Gomez 6 0-2 0-0 3-4 0 1 1 1 2 0 0 0 3
13 - Kade Manna 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-31 1-7 11-19 3 13 16 3 5 0 6 4 26
    22.6% 14.3% 57.9%  

Hudson Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - James Blake 12 7-8 2-2 0-0 0 4 4 0 0 0 0 0 16
23 - Hobbs Herlihy 3 1-1 0-0 0-1 0 0 0 1 0 0 1 2 2
31 - Anthony McCray 7 1-3 0-1 0-0 0 3 3 0 0 1 1 1 2
34 - Keyaton Parks 13 3-3 0-0 3-4 0 2 2 0 2 2 1 1 9
44 - Hector Smith Jr. 4 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
4 - Nazier Carter 8 0-2 0-0 0-0 1 2 3 4 0 0 2 0 0
10 - Andrew Sparks 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Julius Reed 9 2-5 2-3 0-0 0 2 2 0 0 0 1 0 6
12 - Rowan Swan 10 0-0 0-0 0-0 0 3 3 1 0 0 0 2 0
20 - Josh Mbango 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
21 - Jai Clayton 6 0-0 0-0 0-0 0 0 0 1 0 0 3 3 0
22 - Kobey Weeks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zane Grandison 5 0-2 0-1 0-0 1 0 1 0 2 0 2 0 0
33 - Rocco Insonia 8 1-1 0-0 0-0 0 4 4 0 0 0 0 1 2
40 - Brady Cole 8 2-4 0-0 0-0 0 2 2 0 0 1 1 1 4
TM - Team 0 1 1 0 0
TOTALS   18-33 4-8 3-5 3 23 26 8 4 4 12 13 43
    54.5% 50.0% 60.0%