#12 Tony Borges () - Cayuga Community College

gp
24
pts/g
16.0
fg %
39.1
3pt %
34.4
ft %
66.4
reb/g
9.6
a/g
1.4
Player Stats
  Overall Conf
Games 24 14
Games started 24 14
Minutes 242 142
Minutes per game 10.1 10.1
FG 137-350 87-216
FG Pct 39.1 40.3
3PT 21-61 10-37
3PT Pct 34.4 27.0
FT 89-134 45-67
FT Pct 66.4 67.2
Off rebounds 70 49
Def rebounds 161 100
Total rebounds 231 149
Rebounds per game 9.6 10.6
Personal fouls 50 27
Disqualifications - -
Assists 33 21
Turnovers 49 32
Assist to turnover ratio 0.7 0.7
Steals 21 15
Blocks 4 3
Points 384 229
Points per game 16.0 16.4
Points per 40 min 63.5 64.5
Recent Results
Date Opponent/Event Result
Feb 8 at SUNY Broome Community College L, 79-62
Feb 12 at Genesee Community College L, 82-76
Feb 15 Onondaga Community College W, 74-71
Feb 19 Corning Community College L, 93-62
Feb 20 at Jefferson Community College L, 63-56
Feb 25 at Hudson Valley Community College L, 92-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Clifford Academy   - - - - - - - - -
Oct 21 # SUNY ESF   - - - - - - - - -
Oct 29 # Syracuse Club   - - - - - - - - -
Nov 2 Bryant & Stratton-Syracuse L, 95-79 1 26 8-14 57.1 2-2 100.0 1-2 50.0 19
Nov 6 SUNY Broome Community College L, 61-59 1 1 6-14 42.9 0-1 0.0 5-6 83.3 17
Nov 9 at Corning Community College L, 83-78 1 1 7-17 41.2 1-1 100.0 4-6 66.7 19
Nov 13 Finger Lakes Community College W, 69-67 1 1 8-10 80.0 2-5 40.0 3-4 75.0 21
Nov 16 Herkimer College L, 93-66 1 1 6-16 37.5 0-1 0.0 4-8 50.0 16
Nov 17 Mohawk Valley Community College L, 82-54 1 1 0-6 0.0 0-0 - 3-4 75.0 3
Nov 20 Jefferson Community College W, 83-80 1 1 7-13 53.8 0-0 - 5-6 83.3 19
Nov 23 Erie Community College L, 76-51 1 1 3-11 27.3 0-1 0.0 3-5 60.0 9
Dec 7 at Hudson Valley Community College L, 96-68 1 32 2-12 16.7 0-2 0.0 5-8 62.5 9
Dec 8 at SUNY Adirondack L, 111-73 1 1 6-16 37.5 3-4 75.0 3-4 75.0 18
Jan 11 Tompkins Cortland Community College L, 81-53 1 1 3-15 20.0 1-3 33.3 4-4 100.0 11
Jan 18 Clinton Community College-NY W, 102-90 1 1 5-12 41.7 1-1 100.0 9-13 69.2 20
Jan 19 North Country Community College W, 80-73 1 1 7-17 41.2 5-6 83.3 7-11 63.6 26
Jan 22 Genesee Community College L, 103-63 1 1 6-17 35.3 1-4 25.0 0-1 0.0 13
Jan 25 at Onondaga Community College L, 84-65 1 1 8-21 38.1 1-4 25.0 10-13 76.9 27
Jan 29 at Tompkins Cortland Community College L, 83-59 1 35 8-16 50.0 1-3 33.3 2-3 66.7 19
Feb 1 at Fulton-Montgomery Community College L, 70-53 1 1 6-13 46.2 0-1 0.0 2-4 50.0 14
Feb 2 # at Columbia-Greene Community College W, 2-0 - - - - - - - - -
Feb 4 at Finger Lakes Community College W, 71-69 1 31 3-16 18.8 0-3 0.0 1-1 100.0 7
Feb 8 at SUNY Broome Community College L, 79-62 1 1 7-13 53.8 0-1 0.0 1-3 33.3 15
Feb 12 at Genesee Community College L, 82-76 1 34 6-17 35.3 1-2 50.0 1-5 20.0 14
Feb 15 Onondaga Community College W, 74-71 1 1 7-18 38.9 2-7 28.6 3-4 75.0 19
Feb 19 Corning Community College L, 93-62 1 1 8-17 47.1 0-0 - 0-1 0.0 16
Feb 20 at Jefferson Community College L, 63-56 1 32 3-12 25.0 0-3 0.0 6-10 60.0 12
Feb 25 at Hudson Valley Community College L, 92-73 1 35 7-17 41.2 0-6 0.0 7-8 87.5 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # Clifford Academy   - - - - - - - - - - - -
Oct 21 # SUNY ESF   - - - - - - - - - - - -
Oct 29 # Syracuse Club   - - - - - - - - - - - -
Nov 2 Bryant & Stratton-Syracuse L, 95-79 1 26 2 5 7 3 2 1.5 1 0 0 -
Nov 6 SUNY Broome Community College L, 61-59 1 1 5 9 14 1 1 1.0 1 0 2 -
Nov 9 at Corning Community College L, 83-78 1 1 3 7 10 3 1 3.0 2 1 4 -
Nov 13 Finger Lakes Community College W, 69-67 1 1 2 11 13 2 5 0.4 1 0 4 -
Nov 16 Herkimer College L, 93-66 1 1 2 6 8 1 0 - 0 0 3 -
Nov 17 Mohawk Valley Community College L, 82-54 1 1 2 4 6 2 3 0.7 0 0 4 -
Nov 20 Jefferson Community College W, 83-80 1 1 6 6 12 3 4 0.8 1 0 1 -
Nov 23 Erie Community College L, 76-51 1 1 1 10 11 1 3 0.3 1 1 2 -
Dec 7 at Hudson Valley Community College L, 96-68 1 32 3 4 7 2 1 2.0 2 0 2 -
Dec 8 at SUNY Adirondack L, 111-73 1 1 4 6 10 2 0 - 1 0 3 -
Jan 11 Tompkins Cortland Community College L, 81-53 1 1 2 5 7 1 2 0.5 1 0 3 -
Jan 18 Clinton Community College-NY W, 102-90 1 1 0 11 11 1 0 - 0 0 2 -
Jan 19 North Country Community College W, 80-73 1 1 3 5 8 0 1 0.0 0 0 1 -
Jan 22 Genesee Community College L, 103-63 1 1 3 6 9 1 1 1.0 0 1 1 -
Jan 25 at Onondaga Community College L, 84-65 1 1 6 5 11 0 5 0.0 0 0 2 -
Jan 29 at Tompkins Cortland Community College L, 83-59 1 35 5 8 13 2 3 0.7 0 1 1 -
Feb 1 at Fulton-Montgomery Community College L, 70-53 1 1 2 6 8 0 4 0.0 0 0 3 -
Feb 2 # at Columbia-Greene Community College W, 2-0 - - - - - - - - - - - -
Feb 4 at Finger Lakes Community College W, 71-69 1 31 3 10 13 3 3 1.0 2 0 0 -
Feb 8 at SUNY Broome Community College L, 79-62 1 1 3 9 12 1 1 1.0 1 0 2 -
Feb 12 at Genesee Community College L, 82-76 1 34 2 4 6 2 2 1.0 2 0 2 -
Feb 15 Onondaga Community College W, 74-71 1 1 2 5 7 1 1 1.0 1 0 1 -
Feb 19 Corning Community College L, 93-62 1 1 4 4 8 1 1 1.0 1 0 3 -
Feb 20 at Jefferson Community College L, 63-56 1 32 3 11 14 0 2 0.0 2 0 1 -
Feb 25 at Hudson Valley Community College L, 92-73 1 35 2 4 6 0 3 0.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 10.1 5.7-14.6 39.1 0.9-2.5 34.4 3.7-5.6 66.4 16.0
Conference 14 14 10.1 6.2-15.4 40.3 0.7-2.6 27.0 3.2-4.8 67.2 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 2.9 5.7-13.8 41.1 1.1-2.4 45.2 3.6-5.3 68.1 16.1
Away 11 11 18.5 5.7-15.5 37.1 0.6-2.7 23.3 3.8-5.9 64.6 15.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 6.0 6.2-14.3 43.0 1.7-3.7 45.5 4.7-6.5 71.8 18.7
Losses 18 18 11.4 5.6-14.7 37.9 0.6-2.2 28.2 3.4-5.3 64.2 15.1
-
November 8 8 4.1 5.6-12.6 44.6 0.6-1.4 45.5 3.5-5.1 68.3 15.4
December 2 2 16.5 4.0-14.0 28.6 1.5-3.0 50.0 4.0-6.0 66.7 13.5
January 6 6 6.7 6.2-16.3 37.8 1.7-3.5 47.6 5.3-7.5 71.1 19.3
February 8 8 17.0 5.9-15.4 38.2 0.4-2.9 13.0 2.6-4.5 58.3 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 242 137-350 39.1 21-61 34.4 89-134 66.4 384
Conference 14 14 142 87-216 40.3 10-37 27.0 45-67 67.2 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 38 74-180 41.1 14-31 45.2 47-69 68.1 209
Away 11 11 204 63-170 37.1 7-30 23.3 42-65 64.6 175
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 36 37-86 43.0 10-22 45.5 28-39 71.8 112
Losses 18 18 206 100-264 37.9 11-39 28.2 61-95 64.2 272
-
November 8 8 33 45-101 44.6 5-11 45.5 28-41 68.3 123
December 2 2 33 8-28 28.6 3-6 50.0 8-12 66.7 27
January 6 6 40 37-98 37.8 10-21 47.6 32-45 71.1 116
February 8 8 136 47-123 38.2 3-23 13.0 21-36 58.3 118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 10.1 0.0-0.0 39.1 0.0-0.0 34.4 0.0-0.0 66.4 0.0
Conference 14 14 10.1 0.0-0.0 40.3 0.0-0.0 27.0 0.0-0.0 67.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 2.9 0.0-0.0 41.1 0.0-0.0 45.2 0.0-0.0 68.1 0.0
Away 11 11 18.5 0.0-0.0 37.1 0.0-0.0 23.3 0.0-0.0 64.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 6.0 0.0-0.0 43.0 0.0-0.0 45.5 0.0-0.0 71.8 0.0
Losses 18 18 11.4 0.0-0.0 37.9 0.0-0.0 28.2 0.0-0.0 64.2 0.0
-
November 8 8 4.1 0.0-0.0 44.6 0.0-0.0 45.5 0.0-0.0 68.3 0.0
December 2 2 16.5 0.0-0.0 28.6 0.0-0.0 50.0 0.0-0.0 66.7 0.0
January 6 6 6.7 0.0-0.0 37.8 0.0-0.0 47.6 0.0-0.0 71.1 0.0
February 8 8 17.0 0.0-0.0 38.2 0.0-0.0 13.0 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 10.1 2.9 6.7 9.6 2.1 - 1.4 2.0 0.7 0.9 0.2
Conference 14 14 10.1 3.5 7.1 10.6 1.9 - 1.5 2.3 0.7 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 2.9 2.6 6.7 9.3 2.1 - 1.4 1.8 0.8 0.6 0.2
Away 11 11 18.5 3.3 6.7 10.0 2.1 - 1.4 2.3 0.6 1.2 0.2
Neutral - - - - - - - - - - - - -
-
Wins 6 6 6.0 2.7 8.0 10.7 1.5 - 1.7 2.3 0.7 0.8 0.0
Losses 18 18 11.4 3.0 6.3 9.3 2.3 - 1.3 1.9 0.7 0.9 0.2
-
November 8 8 4.1 2.9 7.3 10.1 2.5 - 2.0 2.4 0.8 0.9 0.3
December 2 2 16.5 3.5 5.0 8.5 2.5 - 2.0 0.5 4.0 1.5 0.0
January 6 6 6.7 3.2 6.7 9.8 1.7 - 0.8 2.0 0.4 0.2 0.3
February 8 8 17.0 2.6 6.6 9.3 1.9 - 1.0 2.1 0.5 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 242 70 161 231 50 - 33 49 0.7 21 4
Conference 14 14 142 49 100 149 27 - 21 32 0.7 15 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 38 34 87 121 27 - 18 24 0.8 8 2
Away 11 11 204 36 74 110 23 - 15 25 0.6 13 2
Neutral - - - - - - - - - - - - -
-
Wins 6 6 36 16 48 64 9 - 10 14 0.7 5 0
Losses 18 18 206 54 113 167 41 - 23 35 0.7 16 4
-
November 8 8 33 23 58 81 20 - 16 19 0.8 7 2
December 2 2 33 7 10 17 5 - 4 1 4.0 3 0
January 6 6 40 19 40 59 10 - 5 12 0.4 1 2
February 8 8 136 21 53 74 15 - 8 17 0.5 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 18 18 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 8 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 2 2 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 6 6 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0