Official Basketball Box Score
Cayuga Community College at. Hudson Valley Community College
12/7/2024 at 02:50 PM @ McDonough Sports Complex

VISITORS: Cayuga Community College (2-7, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amaree Samuel....... *   5-8   0-1   0-2 1 7 1 10 0 3 1 31
5 Jorge Jimenez....... *   2-6   1-3   3-7 0 0 0 8 0 3 0 20
10 Gerod Jackson....... *   4-6   1-1   0-0 0 1 3 9 2 1 0 24
12 Tony Borges......... *   2-12   0-2   5-8 3 4 2 9 2 1 2 32
22 Solomon Mitchell.... *   1-4   0-0   0-0 1 4 4 2 0 1 0 19
0 Wylik Coleman.......   3-9   1-4   1-4 0 3 2 8 0 2 1 32
1 Omari Anderson......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
3 Rian Hall...........   4-11   0-0   7-7 0 2 0 15 0 2 2 21
4 Christian Gomez.....   1-5   0-0   5-6 1 2 0 7 2 1 3 18
13 Kade Manna..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       1 1 0 0  
Totals.............. 22-62 3-12 21-34 7 24 31  12 68 6 14 9 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 22.6% Game: 35.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 14.3% Game: 25.0%
F Throw% 1st Half : 66.7% 2nd Half : 57.9% Game: 61.8%

HOME TEAM: Hudson Valley Community College (2-4, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 James Blake......... *   9-14   2-2   2-2 1 5 1 22 2 1 0 29
23 Hobbs Herlihy....... *   6-9   1-1   1-3 0 0 4 14 2 1 2 12
31 Anthony McCray...... *   3-5   0-1   0-0 0 4 1 6 1 1 1 14
34 Keyaton Parks....... *   3-4   0-0   3-4 0 5 3 9 0 2 2 20
44 Hector Smith Jr..... *   2-4   0-0   4-4 5 4 3 8 1 1 0 19
4 Nazier Carter.......   3-9   0-1   0-0 2 4 1 6 6 3 1 21
10 Andrew Sparks.......   0-1   0-0   0-0 0 1 0 0 0 0 0 8
11 Julius Reed.........   8-13   4-7   0-0 2 3 1 20 0 2 1 22
12 Rowan Swan..........   1-5   0-0   1-2 0 5 3 3 1 1 0 19
20 Josh Mbango.........   0-1   0-1   0-0 0 0 1 0 1 0 0 5
21 Jai Clayton.........   0-0   0-0   0-0 0 0 3 0 1 3 0 6
22 Kobey Weeks.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Zane Grandison......   0-2   0-1   0-0 1 0 0 0 0 2 2 5
33 Rocco Insonia.......   1-1   0-0   0-0 0 4 1 2 0 0 0 8
40 Brady Cole..........   3-5   0-0   0-0 0 3 2 6 0 1 0 11
TM Team................       2 1 0 0  
Totals.............. 39-73 7-14 11-15 13 39 52  24 96 15 18 9 200
TOTAL FG% 1st Half : 52.5% 2nd Half : 54.5% Game: 53.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
F Throw% 1st Half : 80.0% 2nd Half : 60.0% Game: 73.3%

Score by Periods 1 2 Total
 
Cayuga Community College 42 26 - 68
Hudson Valley Community College 53 43 - 96
Officials: Daniel Williams, Jeff Dollar, Kevin Walsh
Attendance: 80
Technical fouls: CAYUGA C-None. HUDSON V-1.
Points in the paint: CAYUGA C-36, HUDSON V-50. Points off turnovers: CAYUGA C-14, HUDSON V-17.
2nd chance points: CAYUGA C-7, HUDSON V-8. Fast break points: CAYUGA C-0, HUDSON V-0.
Bench Points: CAYUGA C-30, HUDSON V-37.