#4 Brooke Burton () - Cayuga Community College
m
4
k/s
0.25
h %
-.200
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 3 | ||
| Sets | 4 | 3 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.25 | 0.00 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 10 | 8 | ||
| Total Attacks per set | 2.50 | 2.67 | ||
| Hitting Percentage | -.200 | -.375 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 5 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 4 | ||
| Digs per set | 1.50 | 1.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 0.0 | ||
| Points per set | 0.3 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | vs. Jefferson Community College | L, 2-0 |
| Oct 11 | at Corning Community College | L, 3-2 |
| Oct 14 | vs. Erie Community College | L, 3-1 |
| Oct 14 | vs. Niagara County Community College | W, 3-2 |
| Oct 14 | vs. Jamestown Community College | L, 3-0 |
| Oct 16 | Tompkins Cortland Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Herkimer College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Davis College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Corning Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Monroe Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 # | at Davis College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Herkimer College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. North Country Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Hudson Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Northampton Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Onondaga Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Corning Community College | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Niagara County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0.25 | 3 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | 3 | 3 | 0 | 0.00 | 3 | 8 | -.375 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 3 | 6 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 3 | 1 | 0.33 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 2 | 2 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| October | 2 | 2 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |