Cayuga Community College vs. Corning Community College
@ Cayuga
9/20/2014 at 10:30 AM
@ Cayuga
9/20/2014 at 10:30 AM
|
Cayuga Community College
1 |
Corning Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cayuga Community College (,) | 25 | 16 | 18 | 16 | 1 |
| Corning Community College (,) | 22 | 25 | 25 | 25 | 3 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 44 | -.114 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 8 | 4 | 19 | .211 |
| 4 | 10 | 4 | 21 | .286 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Tucker | 4 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jadda Phillips | 4 | 1 | 1 | 14 | .000 | 19 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 2.0 |
| 4 | Meghan Morrin | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Heather Thompson | 4 | 14 | 7 | 39 | .179 | 0 | 4 | 1 | 8 | 13 | 2 | 0 | 1 | 0 | 20.0 |
| 6 | Nyasha Terry | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 6.5 |
| 7 | Ashlee Cross | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kiana Jones | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Jackowski | 4 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Tanasia Green | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Valerie Froeming | 4 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 19 | 113 | .053 | 22 | 9 | 7 | 20 | 59 | 3 | 5 | 7 | 4 | 39.5 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsea Jones | 4 | 1 | 0 | 5 | .200 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jordan Raupers * | 4 | 3 | 1 | 6 | .333 | 26 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Kiersten Bamford | 4 | 3 | 2 | 17 | .059 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emily Gridley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaitlyn Weaver * | 4 | 6 | 2 | 25 | .160 | 2 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Chelsey Marsh * | 4 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Holbrook * | 4 | 3 | 3 | 12 | .000 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Kayli Westervelt * | 4 | 9 | 6 | 27 | .111 | 2 | 5 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 14.0 |
| 16 | Mallory Sullivan * | 4 | 9 | 4 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 13.0 |
| Totals | 34 | 19 | 111 | .135 | 36 | 18 | 9 | 8 | 53 | 4 | 0 | 3 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter