Cayuga Community College vs. Herkimer College
@ Finger Lakes Communi
8/30/2014 at 12:00 PM
@ Finger Lakes Communi
8/30/2014 at 12:00 PM
|
Cayuga Community College
3 |
Herkimer College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cayuga Community College (,) | 25 | 24 | 25 | 25 | 3 |
| Herkimer College (,) | 11 | 26 | 17 | 19 | 1 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 14 | -.071 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 5 | 7 | 25 | -.080 |
| 4 | 2 | 5 | 23 | -.130 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Tucker | 4 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jadda Phillips | 4 | 2 | 1 | 5 | .200 | 21 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 11.0 |
| 4 | Meghan Morrin | 4 | 0 | 2 | 5 | -.400 | 2 | 3 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Heather Thompson | 4 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Nyasha Terry | 4 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1.0 |
| 7 | Ashlee Cross | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Cuff | 2 | 1 | 0 | 7 | .143 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kiana Jones | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ashley Jackowski | 4 | 11 | 5 | 24 | .250 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 13.5 |
| 12 | Tanasia Green | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Valerie Froeming | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 19 | 95 | .084 | 26 | 18 | 10 | 11 | 60 | 6 | 2 | 3 | 1 | 52.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 4 | 6 | 6 | 31 | .000 | 4 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 10.0 |
| 5 | Carolyn Thompson * | 4 | 2 | 4 | 10 | -.200 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Elena Edwards * | 4 | 1 | 2 | 12 | -.083 | 0 | 1 | 1 | 6 | 14 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Laurice Budd * | 4 | 2 | 3 | 15 | -.067 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Shelby Bobzien * | 4 | 2 | 1 | 8 | .125 | 8 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 14 | Nickee Thibault * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 14 | 18 | 86 | -.047 | 13 | 9 | 8 | 15 | 45 | 4 | 1 | 2 | 6 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter