#14 Zander Wishart () - Cayuga Community College
g
9
a
11
pts
29
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 13 | 6 | ||
| Goals | 9 | 3 | ||
| Assists | 11 | 6 | ||
| Points | 29 | 12 | ||
| Shots | 36 | 12 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Bryant & Stratton College (Rochester) | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Hartwick College | - | - | - | - | - | - | - | - | |
| Aug 24 # | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | |
| Aug 26 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | |
| Aug 30 | at Finger Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | at Mohawk Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | SUNY Broome Community College | W, 8-0 | 1 | 0 | 4 | 4 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Fulton-Montgomery Community College | W, 2-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 13-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 1 |
| Sep 27 | at Monroe Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Onondaga Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Herkimer College | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Erie Community College | W, 9-0 | 1 | 2 | 3 | 7 | 8 | .250 | 0-0 | 0 |
| Oct 15 | at Jefferson Community College | W, 4-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 18 | North Country Community College | W, 9-1 | - | 3 | 0 | 6 | 7 | .429 | 0-0 | 0 |
| Oct 28 | Herkimer College | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 1 | vs. Mohawk Valley Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 9 | 11 | 29 | 36 | .250 | 22 | .611 | 2 | 0 | 0-0 | 2 |
| Conference | 6 | 6 | 3 | 6 | 12 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 5 | 8 | 18 | 19 | .263 | 14 | .737 | 1 | 0 | 0-0 | 2 |
| Away | 7 | 7 | 4 | 3 | 11 | 17 | .235 | 8 | .471 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 10 | 9 | 11 | 29 | 33 | .273 | 21 | .636 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 8 | 10 | 13 | .077 | 9 | .692 | 2 | 0 | 0-0 | 1 |
| October | 6 | 5 | 8 | 3 | 19 | 21 | .381 | 13 | .619 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |