#25 Bigad Sid () - Cayuga Community College
g
12
a
25
pts
49
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 15 | 6 | ||
| Goals | 12 | 1 | ||
| Assists | 25 | 8 | ||
| Points | 49 | 10 | ||
| Shots | 33 | 8 | ||
| Shot Pct | .364 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Bryant & Stratton | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Hartwick College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Genesee Community College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 4 | Jefferson Community College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | at North Country Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Clinton Community College | W, 12-0 | 1 | 4 | 2 | 10 | 2 | 2.000 | 0-0 | 0 |
| Sep 12 | at Mohawk Valley Community College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at SUNY Broome Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Finger Lakes Community College | W, 5-1 | 1 | 0 | 3 | 3 | 0 | - | 0-0 | 0 |
| Sep 22 | Erie Community College | W, 9-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 25 | Onondaga Community College | W, 3-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 28 | SUNY Adirondack | W, 11-2 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 1 |
| Sep 29 | Hudson Valley Community College | W, 8-1 | 1 | 3 | 3 | 9 | 5 | .600 | 0-0 | 0 |
| Oct 4 | Jamestown Community College | W, 5-0 | 1 | 0 | 4 | 4 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Tompkins Cortland Community College | W, 6-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 12 | at SUNY Niagara | W, 8-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Jamestown Community College | W, 4-3 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 27 | vs. Mohawk Valley Community College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 12 | 25 | 49 | 33 | .364 | 22 | .667 | 2 | 1 | 0-0 | 1 |
| Conference | 6 | 6 | 1 | 8 | 10 | 8 | .125 | 2 | .250 | 1 | 1 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 8 | 16 | 32 | 25 | .320 | 14 | .560 | 1 | 1 | 0-0 | 1 |
| Away | 6 | 6 | 4 | 8 | 16 | 8 | .500 | 8 | 1.000 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 14 | 12 | 24 | 48 | 33 | .364 | 22 | .667 | 2 | 1 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 11 | 14 | 36 | 22 | .500 | 17 | .773 | 2 | 1 | 0-0 | 1 |
| October | 5 | 5 | 1 | 10 | 12 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |