Onondaga Community College at Cayuga Community College September 25, 2024

2
3
Final 1 2 T
Onondaga Community College 1 1 2
Cayuga Community College 1 2 3

Box Score

Onondaga Community College
Cayuga Community College

Onondaga Community College

PLAYER SH SOG G A
00 - Olivier Bienvenu 0 0 0 0
2 - Oliver Greer 0 0 0 0
3 - Joe Kearsley 0 0 0 0
4 - Amani Gasore 0 0 0 0
5 - Ben Dunkerley 0 0 0 0
7 - Josh Dabbiero 0 0 0 0
10 - Tyler Wavercak 0 0 0 0
11 - Kyle Partington 0 0 1 0
15 - Gregory Ramin 0 0 0 0
17 - Josiah Rogatti 0 0 0 1
18 - Samuel Giblin - Yellow card 28:00 0 0 0 0
23 - Azariah Raveneau 0 0 0 0
25 - Oleksandr Matyiuk 0 0 1 0
33 - Faisal Samim 0 0 0 1
77 - Ewan O'Dwyer-Hall 0 0 0 0
TM - Team 6 4 0 0
TOTALS 0 4 2 2

Cayuga Community College

PLAYER SH SOG G A
1 - Major Evans 0 0 0 0
3 - Patrick Johns 0 0 0 0
5 - Matthew Manton 0 0 0 0
7 - Jordan Mati 3 2 1 0
8 - Charlie Piper 0 0 0 0
10 - Jacob Botteril - Yellow card 20:00 5 3 0 0
11 - Jack Thomas 4 1 0 0
14 - Reece Harper 3 2 1 1
16 - Kai Reading 1 0 0 0
17 - Will Fearon 0 0 0 1
25 - Bigad Sid 5 2 1 1
31 - Joseph Edet 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 10 3 3

Onondaga Community College Goalies

GOALIES SOG GA SV Min
00 - Olivier Bienvenu 10 3 7 90:00

Cayuga Community College Goalies

GOALIES SOG GA SV Min
1 - Major Evans 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 27:00 Bigad Sid (Will Fearon) 0 - 1
1st 40:00 Oleksandr Matyiuk (Josiah Rogatti) 1 - 1
2nd 65:00 Jordan Mati (Reece Harper) 1 - 2
2nd 85:00 Kyle Partington (Faisal Samim) 2 - 2
2nd 86:00 Reece Harper (Bigad Sid) 2 - 3

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Jacob Botteril
1st 28:00 Yellow card - Samuel Giblin
SHOTS 1 2 TOTAL
Onondaga Community College 0 0 0
Cayuga Community College 0 0 0
SAVES 1 2 TOTAL
Onondaga Community College 0 0 0
Cayuga Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Onondaga Community College 0 0 0
Cayuga Community College 0 0 0
FOULS 1 2 TOTAL
Onondaga Community College 0 0 0
Cayuga Community College 0 0 0