Jamestown Community College at Cayuga Community College October 4, 2024

0
5
Final 1 2 T
Jamestown Community College 0 0 0
Cayuga Community College 3 2 5

Box Score

Jamestown Community College
Cayuga Community College

Jamestown Community College

PLAYER SH SOG G A
1 - Cian Galvin - Yellow card 31:00 0 0 0 0
2 - Samuel Smith - d 0 0 0 0
3 - Oisin McGroarty 0 0 0 0
4 - Calum Stewart 0 0 0 0
5 - Cole Holland - c 0 0 0 0
6 - Siya Nyandeni - d 0 0 0 0
8 - Dan Towell - c - Red card 64:00 0 0 0 0
9 - Dominique Malhomme - c 3 0 0 0
10 - Mohamadu Bah - c - Yellow card 0:00 2 0 0 0
11 - Gauthier Acloque 0 0 0 0
14 - Sam Little 0 0 0 0
15 - Keegan Rishel 0 0 0 0
16 - Craig Mthembu 0 0 0 0
17 - Braidan Govan 0 0 0 0
20 - Blessings Murombo - Yellow card 0:00 0 0 0 0
22 - David Luque - c 3 0 0 0
23 - Jay Button 0 0 0 0
24 - Ethyn Gilbert 0 0 0 0
27 - Noah Burch 0 0 0 0
28 - Esteban Rios 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Cayuga Community College

PLAYER SH SOG G A
1 - Major Evans 0 0 0 0
2 - Archie Collins 0 0 0 0
3 - Patrick Johns - Yellow card 42:00 0 0 0 0
4 - Joe Murray 0 0 0 0
5 - Matthew Manton 2 1 0 0
6 - Llyam Curtis 0 0 0 0
7 - Jordan Mati 1 0 0 1
8 - Charlie Piper - Yellow card 58:00 0 0 0 0
9 - Hayden Poole 3 2 0 1
10 - Jacob Botteril 9 6 5 0
11 - Jack Thomas 1 0 0 0
15 - Leo Wall 0 0 0 0
16 - Kai Reading 0 0 0 2
17 - Will Fearon 0 0 0 2
18 - Toshko Toshkov 1 0 0 0
19 - Ander Castillo Campos 0 0 0 0
20 - Charlie Klinger 1 0 0 0
22 - Rafferty Campbell 2 1 0 0
23 - Oliver Bowman 0 0 0 0
24 - David Marin 0 0 0 0
25 - Bigad Sid 2 2 0 4
30 - Aidan Barrow 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 12 5 10

Jamestown Community College Goalies

GOALIES SOG GA SV Min
1 - Cian Galvin 15 5 10 90:00

Cayuga Community College Goalies

GOALIES SOG GA SV Min
1 - Major Evans 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Jacob Botteril (Bigad Sid & Kai Reading) 0 - 1
1st 23:00 Jacob Botteril (Hayden Poole & Bigad Sid) 0 - 2
1st 26:00 Jacob Botteril (Will Fearon & Jordan Mati) 0 - 3
2nd 62:00 Jacob Botteril (Kai Reading & Bigad Sid) 0 - 4
2nd 67:00 Jacob Botteril (Will Fearon & Bigad Sid) 0 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Mohamadu Bah
1st 0:00 Yellow card - Blessings Murombo
1st 31:00 Yellow card - Cian Galvin
1st 42:00 Yellow card - Patrick Johns
2nd 58:00 Yellow card - Charlie Piper
2nd 64:00 Red card - Dan Towell
SHOTS 1 2 TOTAL
Jamestown Community College 0 0 0
Cayuga Community College 0 0 0
SAVES 1 2 TOTAL
Jamestown Community College 0 0 0
Cayuga Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Jamestown Community College 0 0 0
Cayuga Community College 0 0 0
FOULS 1 2 TOTAL
Jamestown Community College 0 0 0
Cayuga Community College 0 0 0